Fall 2007 Dean's List
| ACCOUNTING | Alday | Matthew |
| ACCOUNTING | Assini | Theresa M. |
| ACCOUNTING | Bachmann | Christine V. |
| ACCOUNTING | Bardi | Michael A. |
| ACCOUNTING | Barnes | Stephen J. |
| ACCOUNTING | Berg | Kerry A. |
| ACCOUNTING | DeVore | Amanda C. |
| ACCOUNTING | Din | Sumrah |
| ACCOUNTING | Dunleavy | Kelly N. |
| ACCOUNTING | Garneau | Victoria L. |
| ACCOUNTING | Kimowitz | Allison S. |
| ACCOUNTING | Kropp | William H. |
| ACCOUNTING | Lypen | Lauren E. |
| ACCOUNTING | Marciano | Gerard F. |
| ACCOUNTING | Urso | Allison |
| ACCOUNTING | Valente | Gina M. |
| ACCOUNTING AND INFORMATION TECHNOLO | Altamura | Anthony |
| ACCOUNTING AND INFORMATION TECHNOLO | Arvay | Christopher P |
| ACCOUNTING AND INFORMATION TECHNOLO | Bella | Rebecca L |
| ACCOUNTING AND INFORMATION TECHNOLO | Beyerle | Michael G. |
| ACCOUNTING AND INFORMATION TECHNOLO | Blose | Katelyn A. |
| ACCOUNTING AND INFORMATION TECHNOLO | Bonczek | Valerie K. |
| ACCOUNTING AND INFORMATION TECHNOLO | Butterfield | John David |
| ACCOUNTING AND INFORMATION TECHNOLO | Cancillieri | Melissa |
| ACCOUNTING AND INFORMATION TECHNOLO | Carney | Christopher A |
| ACCOUNTING AND INFORMATION TECHNOLO | Cavaliere | Susan J |
| ACCOUNTING AND INFORMATION TECHNOLO | Chao | Dexter Y |
| ACCOUNTING AND INFORMATION TECHNOLO | Czajkowski | Anthony K. |
| ACCOUNTING AND INFORMATION TECHNOLO | Davis | Matthew Gerar |
| ACCOUNTING AND INFORMATION TECHNOLO | Fahey | Thomas Willia |
| ACCOUNTING AND INFORMATION TECHNOLO | Fetterman | Rachel L |
| ACCOUNTING AND INFORMATION TECHNOLO | Flexon | Andrew W |
| ACCOUNTING AND INFORMATION TECHNOLO | Ganz | Matthew G. |
| ACCOUNTING AND INFORMATION TECHNOLO | Gibson | Christopher |
| ACCOUNTING AND INFORMATION TECHNOLO | Guzik | Brian M |
| ACCOUNTING AND INFORMATION TECHNOLO | Hanna | Anna K |
| ACCOUNTING AND INFORMATION TECHNOLO | Hanson | Sara |
| ACCOUNTING AND INFORMATION TECHNOLO | Hirsch | Logan S. |
| ACCOUNTING AND INFORMATION TECHNOLO | Kocher | Stephen K |
| ACCOUNTING AND INFORMATION TECHNOLO | Kosanovich | Genevieve G. |
| ACCOUNTING AND INFORMATION TECHNOLO | Levins | Caitlin M. |
| ACCOUNTING AND INFORMATION TECHNOLO | Lota | Kristina |
| ACCOUNTING AND INFORMATION TECHNOLO | Minogue | Lori A. |
| ACCOUNTING AND INFORMATION TECHNOLO | Murphy | Kaitlin A |
| ACCOUNTING AND INFORMATION TECHNOLO | Odom | Meghan M. |
| ACCOUNTING AND INFORMATION TECHNOLO | Ravaioli | Matthew K. |
| ACCOUNTING AND INFORMATION TECHNOLO | Reyes | Reinario L |
| ACCOUNTING AND INFORMATION TECHNOLO | Rihacek | John S |
| ACCOUNTING AND INFORMATION TECHNOLO | Rodriguez | Jenna L |
| ACCOUNTING AND INFORMATION TECHNOLO | Rudolph | Felice I |
| ACCOUNTING AND INFORMATION TECHNOLO | Sahu | Simi |
| ACCOUNTING AND INFORMATION TECHNOLO | Shalhoub | Colette |
| ACCOUNTING AND INFORMATION TECHNOLO | Shulman | Hayley L. |
| ACCOUNTING AND INFORMATION TECHNOLO | Skwarek | Brian F. |
| ACCOUNTING AND INFORMATION TECHNOLO | Staunton | Paul T. |
| ACCOUNTING AND INFORMATION TECHNOLO | Szczurko | Agnieszka M. |
| ACCOUNTING AND INFORMATION TECHNOLO | Trivedi | Soham P. |
| ACCOUNTING AND INFORMATION TECHNOLO | Velluzzi | Michele M |
| ACCOUNTING AND INFORMATION TECHNOLO | Wallace | Amy K |
| ACCOUNTING AND INFORMATION TECHNOLO | Weinstein | Dena A |
| ACCOUNTING AND INFORMATION TECHNOLO | Weld | Alison A. |
| ECONOMICS | Mueller | Chris T. |
| ECONOMICS | Pleskov | Igor |
| ECONOMICS | Strangia | Anthony V. |
| ECONOMICS, FINANCE & INTERNATIONAL | Anzelone | Ryan P. |
| ECONOMICS, FINANCE & INTERNATIONAL | Aslam | Zarah |
| ECONOMICS, FINANCE & INTERNATIONAL | Augustine | Michael E |
| ECONOMICS, FINANCE & INTERNATIONAL | Auletta | Kirstin P. |
| ECONOMICS, FINANCE & INTERNATIONAL | Banicki | Christen |
| ECONOMICS, FINANCE & INTERNATIONAL | Baumann | Matthew |
| ECONOMICS, FINANCE & INTERNATIONAL | Bellucci | Louis A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Boccafola | Alaine R. |
| ECONOMICS, FINANCE & INTERNATIONAL | Brezina | Cari A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Bugg | Daniel H |
| ECONOMICS, FINANCE & INTERNATIONAL | Ceconi | Lisa C. |
| ECONOMICS, FINANCE & INTERNATIONAL | Chan | Joana E. |
| ECONOMICS, FINANCE & INTERNATIONAL | Cheng | Christopher |
| ECONOMICS, FINANCE & INTERNATIONAL | Cisero | Kaitlyn Melis |
| ECONOMICS, FINANCE & INTERNATIONAL | Connor | Carolyn E. |
| ECONOMICS, FINANCE & INTERNATIONAL | D'Souza | Nicole |
| ECONOMICS, FINANCE & INTERNATIONAL | Demos | Peter J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Devlin | Sean H |
| ECONOMICS, FINANCE & INTERNATIONAL | DiPalo | Kathryn A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Doyle | Ryan G. |
| ECONOMICS, FINANCE & INTERNATIONAL | Ennis | Matthew Steph |
| ECONOMICS, FINANCE & INTERNATIONAL | Fenimore | William R. |
| ECONOMICS, FINANCE & INTERNATIONAL | Frumkin | Dvir |
| ECONOMICS, FINANCE & INTERNATIONAL | Gallagher | James J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Gallagher | Liam C. |
| ECONOMICS, FINANCE & INTERNATIONAL | Gallo | Nicole |
| ECONOMICS, FINANCE & INTERNATIONAL | Geronimo | Kayla B. |
| ECONOMICS, FINANCE & INTERNATIONAL | Haspel | Robert F |
| ECONOMICS, FINANCE & INTERNATIONAL | Hayward | Peter D. |
| ECONOMICS, FINANCE & INTERNATIONAL | Heitzer | Eric S |
| ECONOMICS, FINANCE & INTERNATIONAL | Hespe | Christopher M |
| ECONOMICS, FINANCE & INTERNATIONAL | Heydt | Charles H. |
| ECONOMICS, FINANCE & INTERNATIONAL | Hollern | Patrick E |
| ECONOMICS, FINANCE & INTERNATIONAL | Howe | Kasey V. |
| ECONOMICS, FINANCE & INTERNATIONAL | Infantino | Kaitlyn M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Joyce | Stephanie T. |
| ECONOMICS, FINANCE & INTERNATIONAL | Klapatch | Kirsten D |
| ECONOMICS, FINANCE & INTERNATIONAL | Klazmer | Erica C. |
| ECONOMICS, FINANCE & INTERNATIONAL | Kontovas | Maria E. |
| ECONOMICS, FINANCE & INTERNATIONAL | Kotler | David M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Kuda | Kristina M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Kwelty | Christopher S |
| ECONOMICS, FINANCE & INTERNATIONAL | Larkin | Andrew |
| ECONOMICS, FINANCE & INTERNATIONAL | Laverty | Lauren F. |
| ECONOMICS, FINANCE & INTERNATIONAL | LaRosa | Vincent A |
| ECONOMICS, FINANCE & INTERNATIONAL | Leong | James G. |
| ECONOMICS, FINANCE & INTERNATIONAL | Leong | Matthew G. |
| ECONOMICS, FINANCE & INTERNATIONAL | Leyderman | Felix |
| ECONOMICS, FINANCE & INTERNATIONAL | Liguori | Caitlin E. |
| ECONOMICS, FINANCE & INTERNATIONAL | Lipari | Christopher M |
| ECONOMICS, FINANCE & INTERNATIONAL | Loyer | John A |
| ECONOMICS, FINANCE & INTERNATIONAL | Major | Christopher J |
| ECONOMICS, FINANCE & INTERNATIONAL | Martin | Andrea K. |
| ECONOMICS, FINANCE & INTERNATIONAL | Matthews | Edward R. |
| ECONOMICS, FINANCE & INTERNATIONAL | Mawhinney | Sara L. |
| ECONOMICS, FINANCE & INTERNATIONAL | McCann | Matthew N. |
| ECONOMICS, FINANCE & INTERNATIONAL | McClintic | Scot |
| ECONOMICS, FINANCE & INTERNATIONAL | McCracken | Brian V. |
| ECONOMICS, FINANCE & INTERNATIONAL | McCue | Kristen M. |
| ECONOMICS, FINANCE & INTERNATIONAL | McGinley | Joseph J. |
| ECONOMICS, FINANCE & INTERNATIONAL | McGuffin | Marquis V |
| ECONOMICS, FINANCE & INTERNATIONAL | McMullin | Danielle |
| ECONOMICS, FINANCE & INTERNATIONAL | Melmed | Max A |
| ECONOMICS, FINANCE & INTERNATIONAL | Mesi | Kelli R. |
| ECONOMICS, FINANCE & INTERNATIONAL | Miccio | Priscilla A |
| ECONOMICS, FINANCE & INTERNATIONAL | Mintschenko | Larissa A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Moorehead | James R. |
| ECONOMICS, FINANCE & INTERNATIONAL | Morgan | James A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Motyka | Molly S. |
| ECONOMICS, FINANCE & INTERNATIONAL | Mullin | Shane P. |
| ECONOMICS, FINANCE & INTERNATIONAL | Murphy | Kathleen E. |
| ECONOMICS, FINANCE & INTERNATIONAL | Ness-Cochinwala | Manette L. |
| ECONOMICS, FINANCE & INTERNATIONAL | Nguyen | Kathy |
| ECONOMICS, FINANCE & INTERNATIONAL | Ossowski | Mallory A |
| ECONOMICS, FINANCE & INTERNATIONAL | Ovadia | Jessica A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Pacailler | Jeffrey W. |
| ECONOMICS, FINANCE & INTERNATIONAL | Pierzynka | Greg |
| ECONOMICS, FINANCE & INTERNATIONAL | Pietrzyk | Anna M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Press | Elaine L. |
| ECONOMICS, FINANCE & INTERNATIONAL | Qasir | Sophia |
| ECONOMICS, FINANCE & INTERNATIONAL | Raczko | Timothy Rober |
| ECONOMICS, FINANCE & INTERNATIONAL | Reich | Caitlin E. |
| ECONOMICS, FINANCE & INTERNATIONAL | Rindosh | Gregory L |
| ECONOMICS, FINANCE & INTERNATIONAL | Rivera | Tyler J |
| ECONOMICS, FINANCE & INTERNATIONAL | Romaniello | Elissa |
| ECONOMICS, FINANCE & INTERNATIONAL | Ronan | John J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Ryan | Raymond J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Schuster | David J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Siev | Brian M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Soto | Anna I. |
| ECONOMICS, FINANCE & INTERNATIONAL | Stafford | Mark J |
| ECONOMICS, FINANCE & INTERNATIONAL | Stevens | Deshard |
| ECONOMICS, FINANCE & INTERNATIONAL | Tauro | Nicole B. |
| ECONOMICS, FINANCE & INTERNATIONAL | Taylor | Katelyn N |
| ECONOMICS, FINANCE & INTERNATIONAL | Taylor | Samuel J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Taylor | Scott J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Telesco | Gina M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Thomas | Mina |
| ECONOMICS, FINANCE & INTERNATIONAL | Tobin | Amanda N. |
| ECONOMICS, FINANCE & INTERNATIONAL | Todaro | Nancy |
| ECONOMICS, FINANCE & INTERNATIONAL | Tomczuk | Matthew R. |
| ECONOMICS, FINANCE & INTERNATIONAL | Tramutola | Jared R. |
| ECONOMICS, FINANCE & INTERNATIONAL | Tsypenyuk | Alla |
| ECONOMICS, FINANCE & INTERNATIONAL | Van Arnum | Bradford Mich |
| ECONOMICS, FINANCE & INTERNATIONAL | Vecchione | Melissa J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Vivona | Michael |
| ECONOMICS, FINANCE & INTERNATIONAL | Walaszczyk | Agnieszka |
| ECONOMICS, FINANCE & INTERNATIONAL | Wheeler | Katherine M |
| ECONOMICS, FINANCE & INTERNATIONAL | Yesinko | Daniel S. |
| ECONOMICS, FINANCE & INTERNATIONAL | Young | John |
| ECONOMICS, FINANCE & INTERNATIONAL | Zane | Brenden G |
| ECONOMICS, FINANCE & INTERNATIONAL | Zane | Michael A. |
| FINANCE | Acevedo | Leonardo A. |
| FINANCE | Adelin | Adam M. |
| FINANCE | Alvarez | Alex |
| FINANCE | Anderson | Daniel R. |
| FINANCE | Botsakos | Christopher J |
| FINANCE | Cubitt | Allyson K. |
| FINANCE | Esposito | Steven |
| FINANCE | Glaser | Kelsey M. |
| FINANCE | Gudapati | Anna |
| FINANCE | Hart | Ryan P. |
| FINANCE | Keyser | Daniel C. |
| FINANCE | Okaly | Joseph P. |
| FINANCE | Piggott | Martyn T. |
| FINANCE | Rebelo | Drew D. |
| FINANCE | Steiner | Samantha A. |
| GENERAL BUSINESS | Link | Steven J. |
| GENERAL BUSINESS | Murray | Sean E. |
| GENERAL BUSINESS | Ross | Steven M. |
| INTERNATIONAL BUSINESS | Dimakos | Nicholas J. |
| INTERNATIONAL BUSINESS | Konuru | Divya |
| INTERNATIONAL BUSINESS | Minnick | Aaron M. |
| INTERNATIONAL BUSINESS | Moffett | Kimberly N. |
| INTERNATIONAL BUSINESS | Pudlowski | Michael A. |
| INTERNATIONAL BUSINESS | Sarnelli | Michele A. |
| INTERNATIONAL BUSINESS | Suchocki | Robert |
| MANAGEMENT | Basarath | Jessica C. |
| MANAGEMENT | Cox | Amber L. |
| MANAGEMENT, MARKETING & GENERAL BUS | Allegretta | Christine R. |
| MANAGEMENT, MARKETING & GENERAL BUS | Anderson | Courtney L. |
| MANAGEMENT, MARKETING & GENERAL BUS | Anema | Timothy Howar |
| MANAGEMENT, MARKETING & GENERAL BUS | Attridge | Jennifer M. |
| MANAGEMENT, MARKETING & GENERAL BUS | Baker | Jessica N. |
| MANAGEMENT, MARKETING & GENERAL BUS | Barclay | Jacqueline M |
| MANAGEMENT, MARKETING & GENERAL BUS | Biondi | Laura Rose |
| MANAGEMENT, MARKETING & GENERAL BUS | Brugnola | Christopher L |
| MANAGEMENT, MARKETING & GENERAL BUS | Castillo | Gustavo A. |
| MANAGEMENT, MARKETING & GENERAL BUS | Cenker | Laura A. |
| MANAGEMENT, MARKETING & GENERAL BUS | Cirello | Jaclyn M. |
| MANAGEMENT, MARKETING & GENERAL BUS | Cranmer | Ashley L. |
| MANAGEMENT, MARKETING & GENERAL BUS | Crespo | Kimberly E. |
| MANAGEMENT, MARKETING & GENERAL BUS | Cunha | Phillip J |
| MANAGEMENT, MARKETING & GENERAL BUS | Daidone | Jillian Marie |
| MANAGEMENT, MARKETING & GENERAL BUS | Daly | Brian J. |
| MANAGEMENT, MARKETING & GENERAL BUS | Damiano | Danielle A. |
| MANAGEMENT, MARKETING & GENERAL BUS | DiMatteo | Lauren R. |
| MANAGEMENT, MARKETING & GENERAL BUS | Doane | Karen |
| MANAGEMENT, MARKETING & GENERAL BUS | Driver | Bryan Christo |
| MANAGEMENT, MARKETING & GENERAL BUS | Durante | Alex |
| MANAGEMENT, MARKETING & GENERAL BUS | Gabauer | Kevin J. |
| MANAGEMENT, MARKETING & GENERAL BUS | Geran | Alyson Beth |
| MANAGEMENT, MARKETING & GENERAL BUS | Glover | Liva-Marie |
| MANAGEMENT, MARKETING & GENERAL BUS | Goodmark | David Nathani |
| MANAGEMENT, MARKETING & GENERAL BUS | Gotthold | Sarah Elizabe |
| MANAGEMENT, MARKETING & GENERAL BUS | Hashem | Amy N. |
| MANAGEMENT, MARKETING & GENERAL BUS | Hiznay | Matthew |
| MANAGEMENT, MARKETING & GENERAL BUS | Hudak | Justine M. |
| MANAGEMENT, MARKETING & GENERAL BUS | Hughes | Carolyn A. |
| MANAGEMENT, MARKETING & GENERAL BUS | Joo | Hee-Jun |
| MANAGEMENT, MARKETING & GENERAL BUS | Kelly | Megan T. |
| MANAGEMENT, MARKETING & GENERAL BUS | Klein | Jason M |
| MANAGEMENT, MARKETING & GENERAL BUS | Koch | Lisa Marie |
| MANAGEMENT, MARKETING & GENERAL BUS | Leja | Marta M. |
| MANAGEMENT, MARKETING & GENERAL BUS | Loria | Adrianne M. |
| MANAGEMENT, MARKETING & GENERAL BUS | Louis | Kara |
| MANAGEMENT, MARKETING & GENERAL BUS | Mankiewicz | Anne R. |
| MANAGEMENT, MARKETING & GENERAL BUS | Marlborough | Ryan P. |
| MANAGEMENT, MARKETING & GENERAL BUS | Mazer | Elizabeth A. |
| MANAGEMENT, MARKETING & GENERAL BUS | McCall | Shawn C. |
| MANAGEMENT, MARKETING & GENERAL BUS | Mejia | Anna R |
| MANAGEMENT, MARKETING & GENERAL BUS | Molnar | Kristen |
| MANAGEMENT, MARKETING & GENERAL BUS | Moriarty | Ryan J. |
| MANAGEMENT, MARKETING & GENERAL BUS | Nemes | Erin K |
| MANAGEMENT, MARKETING & GENERAL BUS | O'Leary | Megan E. |
| MANAGEMENT, MARKETING & GENERAL BUS | Pelle | Anthony |
| MANAGEMENT, MARKETING & GENERAL BUS | Posada | David |
| MANAGEMENT, MARKETING & GENERAL BUS | Ramirez | Alexandra |
| MANAGEMENT, MARKETING & GENERAL BUS | Reis | Steven A |
| MANAGEMENT, MARKETING & GENERAL BUS | Riches | Mark J. |
| MANAGEMENT, MARKETING & GENERAL BUS | Rivera | David A |
| MANAGEMENT, MARKETING & GENERAL BUS | Roos | Ariel E |
| MANAGEMENT, MARKETING & GENERAL BUS | Rubino | Jacqueline Ma |
| MANAGEMENT, MARKETING & GENERAL BUS | Ruggieri | Alyssa |
| MANAGEMENT, MARKETING & GENERAL BUS | Rykaczewski | Michael T. |
| MANAGEMENT, MARKETING & GENERAL BUS | Scutellaro | Stephen M. |
| MANAGEMENT, MARKETING & GENERAL BUS | Smith | Allison L. |
| MANAGEMENT, MARKETING & GENERAL BUS | Spies | Timothy W. |
| MANAGEMENT, MARKETING & GENERAL BUS | Symons | Brittany E. |
| MANAGEMENT, MARKETING & GENERAL BUS | Taubenslag | Robert W. |
| MANAGEMENT, MARKETING & GENERAL BUS | Torres | Elisa |
| MANAGEMENT, MARKETING & GENERAL BUS | Vilacha | Lisa M. |
| MANAGEMENT, MARKETING & GENERAL BUS | Williams | Catherine N |
| MARKETING | Aromando | Maria A. |
| MARKETING | Bonelli | Jessica |
| MARKETING | DeSimone | Christina Ann |
| MARKETING | Hruska | Jamie L. |
| MARKETING | Noll | Jaclyn L. |
| MARKETING | Swan | Nicole M. |
| MARKETING | Young | Lindsey M. |
| MATRICULATED PRE-MAJOR | Bongiovanni | Michael Samue |
| MATRICULATED PRE-MAJOR | Brown | Richard W. |
| MATRICULATED PRE-MAJOR | Chan | Stephanie |
| MATRICULATED PRE-MAJOR | Creighton | Megan T |
| MATRICULATED PRE-MAJOR | Cutter | Courtney E |
| MATRICULATED PRE-MAJOR | DeSerio | Christine L. |
| MATRICULATED PRE-MAJOR | Dorflinger | Adam |
| MATRICULATED PRE-MAJOR | Dowler | Jennifer L |
| MATRICULATED PRE-MAJOR | Duke | Colleen E. |
| MATRICULATED PRE-MAJOR | Gesuelli | Kyle H |
| MATRICULATED PRE-MAJOR | Gnade | William |
| MATRICULATED PRE-MAJOR | Graham | Douglas G |
| MATRICULATED PRE-MAJOR | Heaney | Michael S. |
| MATRICULATED PRE-MAJOR | Kim | Byung Kyu Br |
| MATRICULATED PRE-MAJOR | Koziol | Victoria |
| MATRICULATED PRE-MAJOR | Krauter | Jamie Beth |
| MATRICULATED PRE-MAJOR | Lancaster | Nicholas C |
| MATRICULATED PRE-MAJOR | Latman | Michelle R |
| MATRICULATED PRE-MAJOR | Lawrence | Michael J. |
| MATRICULATED PRE-MAJOR | Le | Paige A. |
| MATRICULATED PRE-MAJOR | McFadden | Steven M |
| MATRICULATED PRE-MAJOR | McKinley | Kate |
| MATRICULATED PRE-MAJOR | Minichini | Lisa |
| MATRICULATED PRE-MAJOR | Mondoro | Jeffrey F |
| MATRICULATED PRE-MAJOR | Moyer | Jaclyn A |
| MATRICULATED PRE-MAJOR | O'Reilly | Kathleen M. |
| MATRICULATED PRE-MAJOR | Pellicore | Joseph Paul |
| MATRICULATED PRE-MAJOR | Plotts | Andrea D |
| MATRICULATED PRE-MAJOR | Reilly | Mark Joseph |
| MATRICULATED PRE-MAJOR | Rosenzweig | Kelly E |
| MATRICULATED PRE-MAJOR | Saad | Alexandra N. |
| MATRICULATED PRE-MAJOR | Santaniello | Stefanie N. |
| MATRICULATED PRE-MAJOR | Saray | Alyssa M |
| MATRICULATED PRE-MAJOR | Simansky | Jonathan G |
| MATRICULATED PRE-MAJOR | Steinway | Jonathan Alex |
| MATRICULATED PRE-MAJOR | Vera | Alexander Alf |
| MATRICULATED PRE-MAJOR | Waszkiewicz | Thomas J |
| MATRICULATED PRE-MAJOR | Wintermute | John V |
| SCHOOL OF BUSINESS | Jordan | Megan M. |
| SCHOOL OF BUSINESS | McGhee | Shannon Rose |
As indicated in the College's Undergraduate Bulletin: "All degree candidates who complete 3 or more course units [=12 credits] (other than additive credits) in a semester with assigned letter grades and who have earned a 3.5 GPA that semester are eligible to be included in that semester's Dean's List. Pass (P) is not an assigned letter grade and may not be used toward meeting the requirements for the Dean's List."
