Program Assessment Documents
School of Culture & Society
All files are in Adobe PDF
format.
| Program Code | Learning Goal Matrix | Assessment Plan | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| One Question | Answer to One Question | One Question | Answer to One Question | One Question | Answer to One Question | One Question | Answer to One Question | One Question | Answer to One Question | |||
| Criminology & Justice Studies | ||||||||||||
| Criminology & Justice Studies (LWJA) | ||||||||||||
| Criminology & Justice Studies - RU (LWJR) | ||||||||||||
| English | ||||||||||||
| English (ENGA) | ||||||||||||
| English - Teaching (ENGT) | ||||||||||||
| Professional Writing - Journalism (ENGB) | ||||||||||||
| History | ||||||||||||
| History(HISA) | ||||||||||||
| History - Teaching (HIST) | ||||||||||||
| International Studies | ||||||||||||
| International Studies ( INTS) | ||||||||||||
| East Asian Studies | ||||||||||||
| Diplomacy | ||||||||||||
| European Studies | ||||||||||||
| International Economics & Trade | ||||||||||||
| Latin American/Caribbean Studies | ||||||||||||
| Middle Eastern Studies | ||||||||||||
| Modern Languages | ||||||||||||
| Spanish (SPAN) | SOE-wide Question (see SOE site)
|
Annual NCATE Data Review |
||||||||||
| Spanish - Teaching (SPNT) | ||||||||||||
| Philosophy & Religion | ||||||||||||
| Philosophy (PHIA) | Program Review |
|||||||||||
| Political Science | ||||||||||||
| Political Science (POLA) | Extension |
Program Review |
||||||||||
| Psychology | ||||||||||||
| Psychology (PSYA) | Results (9/06) |
Program Review |
Extension to Aug. 2009 |
|||||||||
| The Social Self | ||||||||||||
| Sociology & Anthropology | ||||||||||||
| Sociology (SOCA) | ||||||||||||
| Sociology - Pre-Social Work (SOCW) | ||||||||||||
| Women's & Gender Studies | ||||||||||||
| Women's & Gender Studies (WGSA) | 2006-2007 Question Extended |
Program Review |
||||||||||
