Program Assessment Documents
School of Education
All files are in Adobe PDF
format.
| Program Code | Learning Goal Matrix | Assessment Plan | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| One Question | Answer to One Question | One Question | Answer to One Question | One Question | Answer to One Question | One Question | Answer to One Question | |||
| Counselor Education | ||||||||||
| Counselor Education | ||||||||||
| Educational Administration & Secondary Education (EASE) | ||||||||||
| Secondary Education* | NCATE Accreditation |
|||||||||
| * Pre-professional program in secondary education must be pursued in conjunction with one of the following majors: ARTT, MUST, ENGT, HIST, SPNT, HEST, BIOT, CHMT, MATT, PHYT |
||||||||||
| Elementary & Early Childhood Education | ||||||||||
| Early Childhood Education (EACH)* | NCATE Accreditation |
|||||||||
| Early Childhood Education - Art (ECAR) | ||||||||||
| Early Childhood Education - Music (ECMU) | ||||||||||
| Elementary Education (ELEM)* | ||||||||||
| Elementary Education - Art (ELAR) | ||||||||||
| Elementary Education - Music (ELMU) | ||||||||||
| Early Childhood Education - Math, Science, Technology (ECST)** | ||||||||||
| Elementary Education - Math, Science, Technology (ELST)** | ||||||||||
* Double major - must be pursued in conjunction with one of the following majors: |
||||||||||
| ** See also MST (School of Engineering) | ||||||||||
| Special Education, Language, & Literacy | ||||||||||
| Education of the Deaf & Hard of Hearing (DHHA)* | NCATE Accreditation |
|||||||||
| Education of the Deaf & Hard of Hearing - Art (DHAR) | ||||||||||
| Education of the Deaf & Hard of Hearing - Music (DHMU) | ||||||||||
| Special Education (SEDA)* | ||||||||||
| Deaf & Hard of Hearing - Math, Science, Technology (DHST)** |
Tech Results |
|||||||||
| Special Education - Math, Science, Technology (SEST)** | ||||||||||
| * Double major - must be pursued in conjunction with one of the following majors: BIOA, ENGA, HISA, MATE, PSYA, SOCA, SPAN, WGSA |
||||||||||
| ** See also MST (School of Engineering) | ||||||||||
