Program Assessment Documents
School of Engineering
All files are in Adobe PDF
format.
| Program Code | Learning Goal Matrix | Assessment Plan | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| One Question | Answer to One Question | One Question | Answer to One Question | One Question | Answer to One Question | One Question | Answer to One Question | |||
| Electrical and Computer Engineering | ||||||||||
| Biomedical Engineering (ESBE) | Submitted | |||||||||
| Electrical | ||||||||||
| Biomedical Engineering - 7 year Medical (ESBM) | ||||||||||
| Electrical | ||||||||||
| Computer Engineering (ESCO) | ||||||||||
| Electrical Engineering (ESEE) | ||||||||||
| Engineering Science (ESIB) | ||||||||||
| Electrical | ||||||||||
| Engineering Science - Biomedical (EBME) | ||||||||||
| Electrical | ||||||||||
| Engineering Science - 7 Year Medical (ESIM) | ||||||||||
| Electrical | ||||||||||
| Mechanical Engineering | ||||||||||
| Biomedical Engineering (ESBE) | ||||||||||
| Mechanical | ||||||||||
| Biomedical Engineering - 7 year Medical (ESBM) | ||||||||||
| Mechanical | ||||||||||
| Mechanical Engineering (ESME) | ||||||||||
| Engineering Science (ESIB) | ||||||||||
| Electrical | ||||||||||
| Mechanical | ||||||||||
| Engineering Science - Biomedical (EBME) | ||||||||||
| Mechanical | ||||||||||
| Engineering Science - 7 Year Medical (ESIM) | ||||||||||
| Mechanical | ||||||||||
| Technological Studies | ||||||||||
| Technology Education (ETTC) | ||||||||||
| Math, Science, Technology Education (_MST)* | ||||||||||
| * Combined major - see also ECST, ELST, DHST, SEST under "Education" for additional components | ||||||||||
