Program Assessment Documents
School of Nursing, Health, and Exercise Science
All files are in Adobe PDF
format.
| Program Code | Mission & Philosophy | Learning Goal Matrix (Objectives) | Assessment Plan | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| One Question | Answer to One Question | One Question | Answer to One Question | One Question | Answer to One Question | One Question | Answer to One Question | One Question | Answer to One Question | ||||
| Nursing | |||||||||||||
| Nursing (NURA) | |||||||||||||
| Nursing for R.N.'s (NURB) | |||||||||||||
| Health & Exercise Science | |||||||||||||
| Health and Exercise Science (HESA) | |||||||||||||
| Health and Exercise Science - Teaching (HEST) | SOE-wide Question (see SOE site) |
SOE-wide Question (see SOE site) |
NASPE Program Report for Accreditation |
Annual NCATE Data Review |
|||||||||
