Program Assessment Documents
School of Science
All files are in Adobe PDF
format.
| Program Code | Learning Goal Matrix | Assess-ment Plan | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| One Question | Answer to One Question | One Question | Answer to One Question | One Question | Answer to One Question | One Question | Answer to One Question | |||
| Biology | ||||||||||
| Biology (BIOA) | Submitted | |||||||||
| Biology 7-year Medical (BIOM) | ||||||||||
| Biology/SUNY Optometry (BIOP) | ||||||||||
| Biology Teaching (BIOT) | ||||||||||
| Chemistry | ||||||||||
| Chemistry (CHMA) | ||||||||||
| Chemistry Teaching (CHMT) | ||||||||||
| Computer Science | ||||||||||
| Computer Science (CSCA) | Preparation for Program Review and ABET Re-accreditation |
|||||||||
| Mathematics & Statistics | ||||||||||
| Mathematics (MATA) | ||||||||||
| Mathematics - Statistics (MATC) | ||||||||||
| Mathematics - Education (MATE) | ||||||||||
| Math Teaching (MATT) | ||||||||||
| Physics | ||||||||||
| Physics (PHYA) | Submitted | |||||||||
| Physics - Computational (PHYC) | ||||||||||
| Physics - Earth Science (PHYG) | ||||||||||
| Biomedical Physics (PHYH) | New |
|||||||||
| Physics Teaching (PHYT) | ||||||||||
