| # | Name | D.O.B. | YR. | Elig. | HT | WT | B,T | Position | Hometown | High School |
|---|---|---|---|---|---|---|---|---|---|---|
| Azzolini, Dominick | 4/18/1990 | SR | JR | 5'8" | 165 | R,R | OF,SS | Wood Ridge, NJ | Wood Ridge | |
| 10 | Azzolini, Joseph | 1/31/1993 | FR | FR | 5'8" | 150 | R,R | OF,2B | Wood Ridge, NJ | Bergen Tech |
| 17 | Clark, Thomas | 3/3/1992 | SO | FR | 5'11" | 175 | R,R | C,P | Springfield, NJ | Jonathan Dayton |
| 5 | Curry, Timothy | 8/25/1992 | FR | FR | 5'11" | 165 | R,R | OF,2B | Marlton, NJ | Cherokee |
| 25 | D'Armiento, Edward | 12/7/1990 | JR | SO | 6'1" | 215 | R,R | P,3B | Tewksbury, NJ | Voorhees |
| 11 | DeRosa, John | 7/8/1990 | SR | JR | 6'0" | 190 | R,R | P,2B | Verona, NJ | Verona |
| 46 | DiMeglio, Evan | 6/28/1990 | SR | JR | 5'11" | 200 | R,R | SS,P | Basking Ridge, NJ | Ridge |
| 12 | Dwyer, Matthew | 8/26/1992 | SO | FR | 6'1" | 185 | R,R | P,OF | Bloomfield, NJ | Parsippany Hills |
| 13 | Emmert, Ryan | 10/18/1990 | JR | SO | 6'1" | 180 | S,R | C,3B | Pipersville,PA | Central Bucks East |
| Falzone, Kyle | 10/2/1989 | SR | JR | 6'0" | 210 | R,R | P,1B | Collingswood, NJ | Collingswood | |
| 50 | Fidler, Joshua | 3/10/1992 | SO | SO | 5'11" | 190 | L,L | 1B,P | Tenafly, NJ | Tenafly |
| 8 | Green, Matthew | 9/14/1992 | FR | FR | 6'2" | 170 | L,R | 3B,OF | Kinnelon, NJ | Kinnelon |
| 15 | Halperin, Mike | 10/26/1991 | SO | SO | 6'2" | 175 | R,R | P,3B | River Vale, NJ | Pascack Valley |
| 26 | Halpern, Bryan | 2/6/1993 | FR | FR | 6'3" | 180 | R,R | P,OF | Fort Lee, NJ | Fort Lee |
| Kisch, Ethan | 10/2/1991 | SO | FR | 6'1" | 170 | R,R | OF,INF | Clinton, NJ | North Hunterdon | |
| La Valle, Brian | 2/4/1991 | JR | SO | 6'1" | 215 | R,R | INF,INF | River Edge, NJ | River Dell | |
| 34 | Lau, Richard | 3/24/1991 | JR | SO | 6'0" | 180 | R,R | P,2B | Fort Lee, NJ | Bergen Tech |
| 13 | Massa, Zachary | 11/19/1990 | SR | JR | 5'10" | 165 | R,R | OF,INF | Basking Ridge, NJ | Ridge |
| 42 | McCauslin, Michael | 9/7/1992 | SO | SO | 5'10" | 215 | R,R | P,1B | Long Branch, NJ | Communications |
| McMichael, Ryan | 6/20/1992 | SO | FR | 5'4" | 155 | R,R | OF,OF | Lawrenceville, NJ | Lawrence | |
| 4 | Nigro, John | 11/1/1991 | SO | SO | 5'7" | 170 | R,R | OF,OF | Carteret, NJ | Carteret |
| 22 | Pietroforte, Michael | 2/14/1991 | JR | JR | 6'2" | 180 | R,R | P,2B | Woodbury Heights, NJ | Gateway Regional |
| 25 | Proto, Anthony | 4/23/1992 | SO | SO | 6'0" | 185 | R,R | P,P | Manhattan, NY | Institute for Collaborative |
| 69 | Roddy, Brian | 4/25/1990 | SR | JR | 6'6" | 190 | S,R | SS,P | Belmar, NJ | Manasquan |
| 9 | Sanchez, Luis | 9/9/1992 | SO | SO | 5'11" | 165 | R,R | OF,OF | Newark, NJ | Regis |
| Seavers, Kevin | 5/2/1991 | JR | SO | 5'6" | 150 | R,R | P,OF | Ridgewood, NJ | Ridgewood | |
| Seither, Robert | 3/24/1991 | JR | SO | 6'0" | 190 | R,R | 2B,OF | Cinnaminson, NJ | Cinnaminson | |
| 31 | Shiffer, Stephen | 4/4/1991 | JR | SO | 5'10" | 170 | L,R | 3B,SS | Mt. Laurel,NJ | Lenape |
| 17 | Smith, Christopher | 6/29/1992 | SO | SO | 5'11" | 190 | L,L | OF,1B | Scotch Plains, NJ | Scotch Plains - Fanwood |
| 27 | Tom, Mike | 5/6/1990 | SR | SR | 5'11" | 220 | R,R | OF,2B | Reinholds, PA | Conrad Weiser |
| 8 | Torres, Michael | 6/2/1992 | SO | SO | 6'0" | 160 | R,R | SS,P | Mt. Olive, NJ | Pope John |
| Van Glahn, Justin | 12/23/1991 | SO | FR | 5'9" | 165 | R,R | 3B,2B | Colonia, NJ | Colonia | |
| 15 | Walsh, Matt | 12/8/1990 | JR | SO | 5'11" | 190 | R,R | 1B,P | Moorestown, NJ | Holy Cross |

