|
|
Research Opportunities for 2011 (primarily summer)
This page is up-dated as we receive notice of REUs (Research Experiences for Undergraduates, or internship opportunities) for 2011. Please click on the link in the "program" column to visit the program's webpage and to learn about the program and application process.
Remember that many opportunities from prior years are offered each year by the same institutions. If you are interested in a particular research opportunity from a prior year, visit their website and see if it's being offered again this year. Additionally, you can check research opportunity listings from the link on the School of Science homepage.
| Program | SubField | Institution/Location | Deadline |
|---|---|---|---|
Biomedical |
Seattle, Wa |
1/14/11 |
|
| Hunter College, CUNY | Biomedical | Hunter College, NYC | 2/1/11 |
| Svalbard Research Experience | Polar Science | Svalbard, Norway through Mt. Holyoke College | 1/15/11 |
| Our World - Underwater Society | Marine | world-wide | 1/31/11 |
| REUs in Tropical Biology | Ecology | Organization for Tropical Studies: Costa Rica, South Africa | 1/31/11 |
| Whitney Marine Laboratory REU Program | Marine Bioscience | University of Florida | 2/14/11 |
| Indiana University REUs in Genetics | MolecBio and Genetics | Indiana University | 2/15/11 |
| Sackler Institute Research in Biomedical Sciences | Biomedical | Sackler Institute, New York University Medical Center | 2/1/11 |
| Oak Ridge Institute Lab Tech Program | Biology | Oak Ridge (Tenn) Institute for Science and Education | not given |
| Summer REU in Biomedical Sciences | Biomedical | University of Texas Medical Branch | 2/1/11 |
| Johns Hopkins REU | Biology | Johns Hopkins University (Maryland) | 2/1/11 |
| U Pennsylvania REU | Biology and Biomed Sci | University of Pennsylvania | 2/1/11 |
| U Delaware Marine Sciences Summer | Marine Science | University of Delaware | 2/18/11 |
| REUs @ Mountain Lake Biological Station | Field Biology | Mountain Lake Biological Station (University of Va) | 2/20/11 |
| Undergrad Research @University of Oregon | Life Sciences | University of Oregon's Life Sciences Laboratories | ~ 2/14/11 |
| Mount Desert Island Bio Lab REUs | Biology | Mount Desert Island (Maine) Biological Laboratory | 1/14/11 |
| Case Western Summer Undergrad Research | General | Case Western Reserve University (Ohio) | 2/1/11 |
| Harvard Medical Sum Honors Undergrad Research Program | Biomedical | Harvard Medical School | 2/1/11 |
| Harvard School of Public Health Summer Program | Biological Sciences | Harvard School of Public Health | 2/1/11 |
| Lankenau Institute Summer Undergrad Internship Program | Biomedical | Lankenau Institute for Medical Research (Phila) | 2/11/11 |
| Nantucket Maria Mitchell Association | Conservation and Genl Bio | Maria Mitchell Association, Nantucket, Mass | 2/15/11 |
| Virginia Inst of Marine Science Summer Intern Program | Marine Science | Virginia Institute of Marine Science | 2/15/11 |
| Cary Institute REUs | Ecology | Cary Institute of Ecological Studies (New York) | 2/5/11 |
| University of Mass Medical School REUs | Biological Sciences | U Massachusetts Medical School, Worcester campus | 3/12/11 |
| Field Museum REUs | Biodiversity | Field Museum of Natural History, Chicago | 3/1/11 |
| Hartford Hospital Summer Fellowships | Biomedical - Clinical | Hartford Hospital, Conn | 2/11/11 |
| Amgen Scholars Prgm at Washington University | Biological and Biomedical | Washington University in St. Louis, Missouri | 2/1/11 |
| Summer REU at Univ of Rochester | Biological and Biomedical | University of Rochester Medical Center | 3/1/11 |
| Strong Children's Research Center | Biomedical | Strong Children's Research Center at Univ of Rochester | 2/28/11 |
| SURFO! (Summer Undergrad Research Fellowship in Oceanography) | Marine Science | University of Rhode Island | 3/1/11 |
| Rockefeller Univ REU | Biological or Biomedical | Rockefeller University (NYC) | 2/1/11 |
| Summer Oncology Research | Biomedical | Roswell Park Cancer Institute (Buffalo, NY) | 2/15/11 |
| Summer REUs | Biological and Biomedical | Roswell Park Cancer Institute (Buffalo, NY) | 2/1/11 |
| REU in Structure and Function of Proteins | Biological | University of South Alabama | 2/25/11 |
| Rocky Mountain REU | Field Biology | Rocky Mountain Biological Laboratory | 2/15/11 |
| Carnegie Mellon REU | MolecBio, Devel, Genetics, etc | Carnegie Mellon University (Pittsburgh, PA) | 2/1/11 |
| Louisiana State REUs | Life Sciences | Louisiana State University | 2/9/11 |
| Marquette REU | Molec, Cell Bio | Marquette University | 2/1/11 |
| Dartmouth College REU | Molec, Cell Bio | Dartmouth College (NH) | 2/1/11 |
| Georgia Tech Aquatic Ecology REU | Ecology | Georgia Institute of Technology (Atlanta) | 2/15/11 |
| Plant Science REU | Plant research | Danforth Plant Science Center (St Louis, MO) | 2/11/11 |
| Rutgers RISE Program (Research in Science and Engineering) | Math & Science Research | Rutgers University | 1/15/11 |
| Miami Marine Science | Marine Science | University of Miami | 2/5/11 |
| Summer REU at UTexas Dallas | Biology | University of Texas Southwestern Medical Center at Dallas | 2/9/11 |
| Oregon State Univ REUs on the Oregon Coast | Marine Science | Hatfield Marine Science Center in Newport, & the College of Oceanic and Atmospheric Sciences, OR | 2/15/11 |
| Univ of Washington's Friday Harbor Lab REUs | Marine Science | Friday Harbor Lab, WA | 1/31/11 |
| REU at Johns Hopkins in NanoBioTechnology | Biology and Nanotech | Johns Hopkins University | 2/12/11 |
| Biomedical Research for Space Exploration | Biomedical | National Space Biomedical Research Institute, Houston, TX | 1/31/11 |
| NSF REU in Cell and Molec Bio | Molec Bio | University of Notre Dame, Indiana | 2/1/11 |
| REU in Ecology | Ecology | Harvard Forest | 2/4/11 |
| Biomedical Research at Nemours-duPont Children's Hospital | Biomedical | Nemours / Alfred I. duPont Hospital for Children in Wilmington, Delaware | 1/21/11 |
| "Sensing and Signaling" REU at Univ of Tenn | Molec, Cell Bio | University of Tennessee at Knoxville | 3/30/11 |
| Rutgers Pharmacology Summer Research Program | Chemical Biology | Ernest Mario School of Pharmacy at Rutgers Univ, Piscataway campus | 3/1/11 |
| Conservation Internship Program | Conservation, environment | Alaska Conservation Foundation | 2/14/11 |
| Summer Internship in Toxicology | Toxicology research | Hamner Institutes for Health Sciences, N Carolina | 3/1/11 |
| Summer Research | Biomedical | Jackson Laboratory, Bar Harbor, Maine | 2/2/11 |
| Summer Biomedical Research Program | gene-based or informatics | Kentucky Biomedical Research Network | 3/1/11 |
| UC-San Fran Summer Research Program | Biology and biomedical | University of California at San Francisco | 2/1/11 |
| Pepperdine Univ summer rsrch prgm | Bio, envir sci, biotech | Pepperdine University, Malibu, California | 2/14/11 |
| Summer Research | Astrobiology | Penn State University | 2/18/11 |
| Travelers Summer Research Program | Biomedical - esp for minority students | Weill Cornell Med School | 2/1/11 |
| Biochem REU | Biochem and molec bio | Colorado State Univ | 2/1/11 |
| International Summer Research Program | Life Sciences (in English) | School of Life Sciences, Lausanne, Switzerland | 2/15/11 |
| Summer Research | Marine science | Monterey Bay Aquarium Research Institute, CA | 2/9/11 |
| Undergrad Research | Neuroscience, biomed | Center for Neuroscience at University of Pittsburgh | 2/16/11 |
| Field Science research | Marine bio | Cornell University's Shoals Marine laboratory | 1/24/11 |
| Summer research | genetics | Genetics Society (UK) | 3/31/11 |
| Calder Summer NSF research prgm | bio field studies | Calder Center Biological Station, Fordham Univ (NY) | 2/18/11 |
| Biosphere research | biosphere-atmosphere studies | University of Michigan | 2/1/11 |
| Mentoring summer undergrad research | general - esp for educ or econ disadvantaged | University of California, Riverside | 2/18/11 |
| Undergrad research | STEM (Science, Technology, Engineering or Math) | Northeast Alliance for Graduate Education at Univ of Massachusetts, Amherst | 4/1/11 |
| Summer Microbiology Research Program | Microbiology | University of Iowa | 2/15/11 |
| Internship in Aquatic Science | Ecology, aquatic science | Univeristy of Wisconsin at Milwaukee | 3/1/11 |
| NJMS research prgm | biomedical, esp twds PhD | UMDNJ - New Jersey Med School, Newark | 2/28/11 |
| Research in Evolution | evolutionary bio | University of S Carolina | 2/22/11 |
| Undergrad Research | Ecology & Env Science | Blandy Experimental Farm at the Univ of Virginia | 3/1/11 |
| Undergrad research | Ecology and conservation bio | Kansas State University | 3/1/11 |
| REU in Tropical Ecology and Evolution | Ecology | University of Puerto Rico at Rio Piedras | 2/28/11 |
| REU in Environmental Studies at the Smithsonian | Ecology and Environmental Research | Smithsonian Institution | 2/1/11 |
| Summer REU in Cancer Research | Biomedical | Eppley Cancer Research Institute at Univ of Neb | 2/10/11 |
| REU in Ecology and Evolution | Ecology and Evolution | University of Colorado's Mountain Research Stat'n | 2/18/11 |
| REU in Marine Studies | Marine science | Western Washington University's Shannon Point Marine Center | 2/15/11 |
| Internship in Marine Studies | Marine science | Harbor Branch Oceanographic Institute at Florida Atlantic Univ | 3/1/11 |
| Planetary Biology Internship Program | Global biology | Marine Biological Laboratory at Woods Hole, MA, or another NASA-sponsored site | 2/15/11 |
| Microbiology Summer REU | Biomedical | Stritch Medical College at Loyola University Chicago | 2/15/11 |
| Life Sciences Summer Undergrad Research | General bio | University of Minnesota Life Sciences Program | 2/15/11 |
| Conservation Research | Ecology and conservation | Wetlands Institute via Stockton College NJ | 3/1/11 |
| REU in Ecology | Ecology | Savannah River Ecology Laboratory, w/ U Georgia | none given |
| Internship in Env Ed | Environmental education | Nantucket Maria Mitchell Assn, Nantucket, MA | 3/1/11 |
| Kellogg Biological Station REUs | Ecology | Kellogg Biological Station, Michigan State Univ | 2/15/11 |
| Student Conservation Association Internships | Conservation & Ecology | many and varied | varies |
| Summer Field Position | Ecology | Wind River Forest Plot, in sourthwest Washington | |
| Chicago Botanic Garden REUs | Botany, Ecology | Northwestern Univ; and Chicago Botanic Garden, Glencoe, IL | 1/31/11 |
| Ecology and Plants Summer Research | Botany, Ecology | University of Wisconsin at Madison | 2/15/11 |
| Environmental Science | St. Olaf College, Northfield, Minnesota | 3/1/11 | |
| Research internship in marine fisheries | Marine fisheries and ecological conservation | Institute of Marine Sciences at University of North Carolina at Chapel Hill | 3/1/11 |
| Aquatic ecology and disease ecology | Ecology | Radford University, Blacksburg, Va | 2/28/11 |
| REU in Molecular Ecology | Ecology | Towson University | 3/15/11 |
| Environmental Science research experience | Environmental Science | Montclair State University | 3/20/11 |
| Biological effects of toxic chemicals | Toxicology | Oak Ridge Institute for Science and Education | 3/12/11 |
| Summer in Biomedical Science | Biomedical | University of Alabama at Birmingham | 3/14/11 |
Undergraduate research internship in marine fisheries and ecological conservation
Position title: Undergraduate research internship in marine fisheries and ecological conservation
Agency/location: University of North Carolina at Chapel Hill Institute of Marine Sciences Morehead City, NC
Responsibilities: We seek summer interns to work in Charles H. (Pete) Peterson's lab at the University of North Carolina's Institute of Marine Sciences in Morehead City. Interns will work on multiple studies in marine ecology including (1) the effects of shoreline stabilization on fish habitats and salt marsh ecosystem function and (2) predator-prey interactions on oyster reefs. Interns may also participate in studies on the effects of beach nourishment on coastal habitats and human impacts on barrier island ecology. This internship will involve field and laboratory work. Interns will interact with both faculty and graduate students at the Institute of Marine Sciences. Start and end dates are flexible.
Qualifications: Upper-division undergraduates or recent graduates with an interest in field work, research experience, and a biology background will be most competitive.
Salary and housing: A monthly stipend of $1300 will be provided. Limited housing is available at the lab, but most interns in the past rent houses near the lab. We will assist in finding housing if necessary.
Closing date: March 1, 2011.
Contact/Application: Please send the following 3 documents to the email below: 1) Resume, including GPA, email addresses of three references, and transcript (unofficial); 2) A description of relevant experience (in 500 words or less); and 3) A brief essay on how this internship fits into your professional goals (in 500 words or less)
Email Rachel Gittman <Gittman@email.unc.edu> for further information.
Aquatic Community Ecology and Disease Ecology
A Research Experience for Undergraduates (REU) position is available at Radford University for summer 2011 to study disease ecology in aquatic freshwater communities with Drs. Jeremy Wojdak (Radford University) and Lisa Belden (Virginia Tech).
The REU student will join a lab of graduate and undergraduate students working on an NSF-funded project focused on understanding the biotic factors that control trematode parasite transmission. The trematode we study first infects an aquatic snail host, then snails and amphibians as secondary intermediate hosts, and finally infects muskrats (among other organisms) as its definitive host. Thus, the REU student will gain experience with a number of diverse taxa. The student will work as part of our team at field sites and conducting mesocosm field experiments and lab studies, and will also be expected to develop his/her own independent research project.
The ideal candidate will be hard-working, dedicated, careful, work well in a team setting, and be interested in pursuing a career in science. The start date is flexible, but preference will be given to a student available mid-May through August 2011. The REU student will earn a stipend of $400/week for 12 weeks and receive additional support for lodging and travel expenses, and their research. The REU student will be invited to attend the Ecological Society of America's annual meeting in 2011 (and/or 2012) with our group.
Interested students are encouraged to apply by 28 February 2011, but applications will be accepted until the position is filled. Eligible candidates must be U.S. citizens or permanent residents and be currently enrolled in a college or university (i.e. recent graduates are ineligible). Students from groups typically underrepresented in the sciences and students from smaller institutions with limited research opportunities are especially encouraged to apply.
Applications should include: unofficial copy of transcripts, contact information for two academic references, CV / resume, and a one page statement that describes your interest in the REU position, academic goals, and previous research experience (if any). Please confirm in your statement that you meet each eligibility requirement above (e.g., citizenship, enrolled in college, available for 10-12 weeks during the summer).
For more information, or if you have questions, please contact: Jeremy M. Wojdak Associate Professor Department of Biology 236 Curie Hall PO BOX 6931 Radford University Radford, VA 24142 jmwojdak@radford.edu (540) 831 - 5395

