The College of NJ vs Rowan University (4/15/03)



Box score (NCAA)

                         2003 TCNJ Baseball Statistics
                     The College of NJ at Rowan University
                            4/15/03 at Glassboro, NJ

The College of NJ 6 (17-6-1,7-4 NJAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jason Gumnitz cf.........  5  1  3  0   1  1  2  0   3
Chris Schoonhoven 2b.....  4  0  1  0   0  1  1  3   2
Brian Hickey dh..........  4  1  3  3   1  0  0  0   2
Greg Martinez 1b.........  4  1  1  0   0  0 11  0   1
 Joe Bergondo 1b.........  0  0  0  0   0  0  1  0   0
Nick Stine ss............  4  0  2  1   0  2  1  2   3
Jon Mizglewski rf........  4  1  1  0   1  1  1  0   1
Steve Czajka 3b..........  4  1  1  1   0  1  0  3   1
Jamie Riese lf...........  2  0  0  0   0  1  0  0   0
 Bryan Flynn lf..........  2  0  1  1   0  0  1  0   0
 Mike Feaster lf.........  0  0  0  0   0  0  0  0   0
Sergio Sencion c.........  2  1  1  0   0  0  9  1   1
Bryan Shaffer p..........  0  0  0  0   0  0  0  4   0
 Julius Jenkins p........  0  0  0  0   0  0  0  0   0
Totals................... 35  6 14  6   3  7 27 13  14

Rowan University 5 (17-6,8-3 NJAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Urbanovich 2b.......  4  0  1  0   1  1  0  1   1
Bryan Ciconte rf.........  2  1  1  1   2  1  1  0   2
Michael Rucci 3b.........  5  0  0  0   0  2  1  2   1
Irvin McFarland 1b.......  4  1  1  0   0  1  9  2   1
B.J. White dh............  4  1  2  3   0  1  0  0   1
Ho-Won Lee lf............  1  1  0  0   1  0  3  0   1
Keith Smicklo c..........  4  0  0  0   0  0 10  0   0
Jimmy Starkey cf.........  4  0  1  1   0  2  2  3   0
Brent Dempsey ss.........  3  1  0  0   1  1  1  5   0
Corey Brown p............  0  0  0  0   0  0  0  2   0
 Joe Moronese p..........  0  0  0  0   0  0  0  0   0
 Jim Gendaszek p.........  0  0  0  0   0  0  0  0   0
 Michael Sclafani p......  0  0  0  0   0  0  0  1   0
Totals................... 31  5  6  5   5  9 27 16   7

Score by Innings                    R  H  E
-------------------------------------------
The College of NJ... 200 020 200 -  6 14  2
Rowan University.... 300 100 100 -  5  6  2
-------------------------------------------

E - Czajka; Sencion; Rucci; Smicklo. LOB - TCNJ 14; Rowan 7. 2B - Hickey;
Stine; Sencion; White. HR - White. HBP - Martinez; Stine; Czajka; Sencion;
Ciconte; Lee. SH - Schoonhoven 2; Sencion; Lee. SF - Flynn. SB - Gumnitz;
Urbanovich; Lee 2.

The College of NJ      IP  H  R ER BB SO AB BF
-----------------------------------------------
Bryan Shaffer.......  6.0  4  5  5  3  8 20 26
Julius Jenkins......  3.0  2  0  0  2  1 11 13

Rowan University       IP  H  R ER BB SO AB BF
-----------------------------------------------
Corey Brown.........  3.1  8  2  2  2  1 15 19
Joe Moronese........  2.1  4  2  2  1  2  8 13
Jim Gendaszek.......  2.1  1  2  0  0  4  9 11
Michael Sclafani....  1.0  1  0  0  0  0  3  4

Win - Shaffer (3-1).  Loss - Gendaszek (2-1).  Save - Jenkins (2).
HB - Shaffer 2; Brown; Moronese 2; Gendaszek. BK - Moronese. PB - Smicklo. CI -
Smicklo.
Umpires -
Start:   Time: 3:00   Attendance: 55
Game: 03GAME25