The College of NJ ab r h rbi bb so po a
Charlie Iacono cf 3 0 0 0 1 1 1 0
Mike Bruschini ss 4 0 0 0 0 2 2 3
Gerard Haran c 4 0 0 0 0 1 7 2
Blake Bullis 1b 4 0 1 0 0 1 14 1
Chris Wilson rf 3 0 0 0 0 1 1 0
Rich Kropp 3b 3 1 0 0 0 0 0 3
Jeff Botti lf 3 0 1 1 0 1 1 0
Andrew Cosgrove 2b 3 0 1 0 0 0 1 4
PJ Anzelone dh 2 0 0 0 0 2 0 0
Mike Oliver p 0 0 0 0 0 0 0 0
  Bob Buskett p 0 0 0 0 0 0 0 1
  Blake Ortiz p 0 0 0 0 0 0 0 0
Totals...... 29 1 3 1 1 9 27 14
The College of NJ ip h r er bb so
Mike Oliver 3.0 4 3 3 2 2
Bob Buskett 5.1 3 1 1 0 5
Blake Ortiz 0.2 2 1 1 0 0
E - Buskett. DP - TCNJ Lions 2. LOB - TCNJ Lions 4. 2B - Botti. HBP - Wilson. SH - Anzelone. SB - R. Kropp. CS - Iacono.