TCNJ Drives [View]
Drive Started Drive Ended Consumed
Qtr Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st T24 15:00 Kickoff T46 12:23 Punt 5-22 02:37
1st T02 09:20 Punt T06 08:18 Punt 3-4 01:02
1st T36 05:48 Kickoff T44 03:40 Punt 3-8 02:08
1st T29 00:08 Punt B32 12:41 Punt 9-39 02:27
2nd B41 10:23 Punt B41 10:23 Possession 0-0 00:00
2nd T32 09:31 Kickoff B42 05:49 Punt 7-26 03:42
2nd B49 00:00 Punt B49 03:11 Fumble 0-0 00:00
2nd B20 02:56 Fumble B20 02:44 Interception 1-0 00:12
2nd T13 01:11 Punt T30 00:37 Punt 4-17 00:34
2nd T31 00:21 Interception T20 15:00 End of half 3--11 00:21
3rd T39 12:03 Punt T40 09:53 Punt 3-1 02:10
3rd T20 05:10 Kickoff T38 01:54 Punt 8-18 03:16
4th T40 15:00 Kickoff T47 13:25 Punt 3-7 01:35
4th T41 11:48 Punt T42 09:26 Punt 3-1 02:22
4th T19 07:24 Punt T15 06:11 Punt 3--4 01:13
4th T17 03:10 Kickoff T31 00:11 Punt 6-14 02:59
1st 2nd 3rd 4th 1st 2nd
TCNJ Qtr Qtr Qtr Qtr Half Half Total
Time of possession 06:06 07:15 05:40 08:18 13:21 13:58 27:19
3rd down conversions 0/3 2/6 0/3 1/5 2/9 1/8 3/17
4th down conversions 0/0 0/0 1/1 0/0 0/0 1/1 1/1