Down: 2    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 11   1--1 Used 00:11          | BROCKP Zack Luke       32-24- 1  285  1 43
Ball: TCNJ29                        | TCNJ   Jeff Struble    22- 7- 0   34  0 14
<*> BROCKPRT  3  7 14  3 - 27       | TCNJ   Chris Bell       7- 4- 1   31  0 13
    TCNJ....  0  0  0  0 -  0       |
                                  BROCKPRT                  TCNJ
          BROCKPRT   TCNJ  | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    17       10   | Brian Wise     18-54   2  |Jeff Struble   19-32   0
Rushes-Yds 32-49    32-51  | Matt McCormick  1-19   0  |Dan Dornacker   2-13   0
Pass Yds    285       65   | Dan Lopez       2-1    0  |Leeaire Brown   5-7    0
Passing   24-32-1  11-29-1 | Brockport TM    1--1   0  |Ernie Covingto  1-3    0
Plays      64-334   61-116 | Garet Lynch     6--2   0  |Alan Kotteles   1-2    0
Avg/play    5.2      1.9   | Zack Luke       4--22  0  |Chris Bell      4--6   0
Kick ret    0-0     6-120  |                           |
Punt ret   10-124    2-2   | ---RECEIVING--- #-Yds TD  |---RECEIVING--- #-Yds TD
Int ret     1-24     1-16  | Mike Mahoney    5-69   0  |Leeaire Brown   5-23   0
Fumb ret    0-0      1-35  | Brian Wise      5-33   0  |Ryan Ross       2-20   0
Fumb-Lost   2-1      2-1   | Shannon Brinso  4-31   0  |Dan Dornacker   2-9    0
Penalties  12-86     6-26  | Mike Bond       3-70   1  |Dylan Leith     1-10   0
Punts      8-32.0  12-34.2 | Mike Smith      2-53   0  |Jeff deZutter   1-3    0
Possession 32:41    27:19  | Matt McCormick  2-19   0  |
3rd-Dn Eff  5/15     3/17  | Robert Miles    2-2    0  |
4th-Dn Eff  0/0      1/1   | Tim Lowe        1-8    0  |
                           |                           |

Last updated on Nov 05, 2005 02:56PM •