BROCKPRT Drives [View]
Drive Started Drive Ended Consumed
Qtr Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st B46 12:23 Punt T41 09:20 Punt 5-13 03:03
1st T19 08:18 Punt T13 05:59 *FIELD GOAL 5-6 02:19
1st B14 03:40 Punt B30 00:08 Punt 6-16 03:32
2nd B20 12:41 Punt B29 10:23 Punt 3-9 02:18
2nd B41 10:23 Possession T00 09:38 *TOUCHDOWN 3-59 00:45
2nd B14 05:49 Punt B19 03:11 Punt 3-5 02:38
2nd B49 03:11 Fumble T45 02:56 Fumble 1-6 00:15
2nd B32 02:44 Interception T49 01:11 Punt 4-19 01:33
2nd B38 00:37 Punt B49 00:21 Interception 2-11 00:16
3rd B20 15:00 Kickoff B27 12:03 Punt 5-7 02:57
3rd B23 09:53 Punt T00 05:19 *TOUCHDOWN 10-77 04:34
3rd B38 01:54 Punt T00 00:05 *TOUCHDOWN 4-62 01:49
4th B25 13:25 Punt B13 11:48 Punt 3--12 01:37
4th B38 09:26 Punt T47 07:24 Punt 4-15 02:02
4th T40 06:11 Punt T32 03:19 *FIELD GOAL 7-8 02:52
4th T28 00:11 Punt T29 00:00 End of half 1--1 00:11
1st 2nd 3rd 4th 1st 2nd
BROCKPRT Qtr Qtr Qtr Qtr Half Half Total
Time of possession 08:54 07:45 09:20 06:42 16:39 16:02 32:41
3rd down conversions 1/4 0/3 3/4 1/4 1/7 4/8 5/15
4th down conversions 0/0 0/0 0/0 0/0 0/0 0/0 0/0