The College of New Jersey [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Jason Stallworth * 2-12 0-3 4-4 2-0 2 5 8 1 1 0 0 44
12 *Corey Gilmore * 4-8 1-3 0-2 0-2 2 2 9 0 2 0 1 30
30 *Dan DeSerio * 1-3 1-3 0-0 1-3 4 1 3 2 1 0 0 36
34 *Matt Diamond * 3-7 2-6 0-0 2-4 6 1 8 1 1 0 1 38
43 *Scott Findlay * 3-15 0-2 4-4 2-8 10 4 10 1 4 1 0 31
15  Brian Halligan - 0-4 0-1 0-0 0-1 1 1 0 1 0 0 1 8
23 *Bobby Davison - 0-2 0-1 0-1 1-3 4 3 0 1 1 0 1 29
44  Kevin Olivieri - 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0 2
50  David Boudwin - 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0 7
TM  TEAM - - - - 1-2 3 0 - - - - - -
 Totals.............. - 13-51 4-19 8-11 9-24 33 18 38 7 12 1 4 225
25.5% 21.1% 72.7%
Team summary: FG 3FG FT
1st Half: 7-18 3-6 0-2
38.9% 50.0% 0.0%
2nd Half: 6-24 1-7 6-7
25.0% 14.3% 85.7%
Overtime: 0-9 0-6 2-2
0.0% 0.0% 100 %