The College of New Jersey [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01 *Alexa Shields * 4-8 3-7 1-2 0-3 3 0 12 5 4 0 1 32
03  Sara Best * 5-10 0-1 0-1 0-3 3 2 10 1 1 0 3 25
20  Megan Hueter * 2-6 0-3 0-0 0-1 1 0 4 2 3 0 1 18
24 *Erin Frank * 3-6 0-0 2-2 3-9 12 4 8 2 1 1 1 33
45  Danica Miller * 4-7 0-0 6-6 1-3 4 0 14 2 1 1 2 26
02 *Latissa Watson - 0-0 0-0 2-6 0-0 0 3 2 0 1 0 0 11
05  Margo Buchalski - 1-2 1-2 0-0 1-0 1 0 3 0 0 0 0 9
14 *Tiara Simpkins - 3-5 0-1 5-6 0-2 2 4 11 4 3 0 0 20
32  Lisa Koch - 0-0 0-0 0-0 1-0 1 0 0 1 1 0 0 4
42 *Breanne Depken - 1-5 0-0 2-2 2-2 4 2 4 0 1 0 5 22
TM  TEAM - - - - 1-0 1 0 - - - - - -
 Totals.............. - 23-49 4-14 18-25 9-23 32 15 68 17 16 2 13 200
46.9% 28.6% 72.0%
Team summary: FG 3FG FT
1st Half: 11-31 2-9 4-4
35.5% 22.2% 100 %
2nd Half: 12-18 2-5 14-21
66.7% 40.0% 66.7%