STUDY ABROAD PROGRAMS
The faculty of The College of New Jersey have carefully reviewed and selected programs in over 80 cities around the world that meet the academic standards required by TCNJ and uphold a commitment to health and safety. For those reasons, TCNJ expects that all students will be able to select, from the list of approved programs, one study abroad program that meets their academic needs and interests.
Please review all the countries and programs listed below to find one that is right for you!
Already know where you want to go? Click HERE to continue
For the most accurate & current program costs, visit your program's website.If you do not see your program's cost sheet listed on this section of the website, this means it is not yet available to our office at this time.
|
Eligibility
Application
| A-E | F-N | P-U |
|---|---|---|
| Country | City | School | Sponsor | 2010 Cost Sheet: | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Fall | Year | ||||
| Botswana | Gaborone | University of Botswana | CIEE | Arts & Sciences - Spring 2010 | |||
| Egypt | Cairo | American University, Cairo | NJSCIS | ||||
| TCNJ Summer Faculty Led Program | NA | Summer 2010 | NA | NA | |||
| Ghana | Legon | University of Ghana | CIEE | Arts & Sciences - Spring 2010 | |||
| Accra | Ashesi University | CIEE | International Business & Culture - Spring 2010 | ||||
| Kenya | Kimana | The School For Field Studies | TCNJ DIRECT | Spring 2010 | |||
| Morocco | Meknès | Moulay Ismail University | ISA | Winter 1 | Fall 1 | NA | |
| Senegal | Dakar | CIEE | Language & Culture - Spring 2010 | ||||
| South Africa | Cape Town | University of Capetown Student Health and Wellness Centres Organization |
CIEE | Service-Learning - Spring 2010 | |||
| Cape Town | University of Capetown | CIEE | Arts & Sciences - Spring 2010 | ||||
| Stellenbosch | Stellenbosch University | CIEE | Arts & Sciences - Spring 2010 | ||||
| Country | City | School | Sponsor | 2010 Cost Sheet: | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Fall | Year | ||||
| Cambodia | Siem Reap | Center for Khmer Studies | CIEE | NA | |||
| China | Beijing | CIEE | |||||
| Beijing | Minzu University of China | CIEE | Chinese Language & Cultural Studies - Spring 2010 | ||||
| Nanjing | Nanjing University | CIEE | Intensive Chinese Language - Spring 2010 | ||||
| Shanghai | CIEE | Advanced Chinese Studies - Spring 2010 |
|||||
| India | Hyderabad | University of Hyderabad | CIEE | Arts & Sciences - Spring 2010 | |||
| Japan | Osaka | Kansai Gaidai | TCNJ Exchange | Spring 2010 | |||
| Tokyo | KCP | TCNJ Exchange | TBA | ||||
| Tokyo | Sophia University | CIEE | Arts & Sciences - Spring 2010 | ||||
| Korea | Seoul | Yonsei University | CIEE | Arts & Sciences - Spring 2010 | |||
| Taiwan | Taipei | National Chengchi University | CIEE | Intensive Chinese Language & Culture - Spring 2010 | |||
| Thailand | Salaya | Mahidol University | TCNJ Exchange | Spring 2010 | TBA | TBA | TBA |
| Uzbekistan & Tajikistan | TCNJ Summer Faculty Led Program | NA | Summer 2010 | NA | NA | ||
| Vietnam | Ho Chi Minh City | CIEE | Language & Culture - Spring 2010 | ||||
| Country | City | School | Sponsor | 2010 Cost Sheet: | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Fall | Year | ||||
| England | London | TCNJ London Study Center (FIE) | FIE | Spring 2010 | Summer 2010 | Fall 2010 | |
| London | King's College in London | ISA | |||||
| Reading | ISA | NA | Year 2010-2011 | ||||
| London | ISA |
Spring 1 | Fall 1 | Year 1 | |||
| London | London South Bank University | ISA | NA | ||||
| Oxford | Oxford Study Abroad | TCNJ Direct | Spring 2010 Estimated | Fall 2010 Estimated | Year 2010-2011 Estimated | ||
| Newcastle | Northumbria University | TCNJ Exchange | TBA |
TBA |
TBA |
||
| Harlaxton | TCNJ Summer Faculty Led Program | NA | Summer 2010 | NA | NA | ||
| Ireland | Galway | National University of Ireland | NJSCIS | Spring 2010 | |||
| Dublin | Dublin City University | CIEE | Arts & Sciences - Spring 2010 | ||||
| Scotland | Edinburgh | University of Edinburgh | NJSCIS | TBA | |||
| Country | City | School | Sponsor | 2010 Cost Sheet: | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Fall | Year | ||||
| Jordan | Amman | University of Jordan | CIEE | ||||
| Turkey | Istanbul | Koç University | CIEE | Language & Culture - Spring 2010 | |||
| Country | City | School | Sponsor | 2010 Cost Sheet: | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Fall | Year | ||||
| Canada | Member Campuses | NSE | |||||
| United States | Member Campuses | ||||||
| Washington, D.C. | The Washington Center | TCNJ Direct | TBA | ||||
| Country | City | School | Sponsor | 2010 Cost Sheet: | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Fall | Year | ||||
| Australia | Perth | Murdoch University | CIEE | ||||
| Wollongong | University of Wollongong | CIEE |
Arts & Sciences - Spring 2010 | ||||
| Yungaburra, Queensland | The School For Field Studies | TCNJ DIRECT | Spring 2010 | ||||
| New Zealand | Hamilton | University of Waikato | NJSCIS | TBA | |||
| Auckland | Massey University | NJSCIS | TBA | ||||
| Guam | Mangilao | University of Guam | NSE | ||||

