Network Capacity
NTS operates equipment in ALL campus buildings. The following page lists some counts on port density per building.
| Residence Hall | Network Capacity |
|---|---|
| Cromwell Hall | 336 |
| Decker Hall | 480 |
| Townhouses South | 312 |
| Townhouses West | 264 |
| Townhouses East | 408 |
| New Residence Hall | 288 |
| Ely, Allen, Brewster | 240 |
| Travers | 792 |
| Wolfe | 840 |
| Norsworthy | 216 |
| Centennial Hall | 264 |
| Eickoff Hall | 240 |
| County Club Apartments | 120 |
| Transfer Houses | n/a |
| Total Residential | 4,464 |
| Academic/Administrative Buildings | Network Capacity |
|---|---|
| Social Science | 720 |
| School of Business | 612 |
| Biology Building | 360 |
| Forcina Hall | 420 |
| New Library | 1,992 |
| West Library | 240 |
| Holman Hall | 240 |
| Green Hall | 492 | Packer Hall | 108 |
| Rec Center | 72 |
| Science Complex | 648 |
| Kendall Hall | 108 |
| Student Center | 144 |
| Armstrong Hall | 288 |
| Bliss Hall | 180 |
| Music | 144 |
| Paul Loser Hall | 144 |
| McCauley House | 24 |
| Career Services | 36 |
| Admin Services | 144 |
| Total Academic/Administrative | 7,116 |
