Fall 2004 Dean's List
School of Art, Media & Music
| Last Name | First Name | Major |
|---|---|---|
| Adams | David M. | MUSIC |
| Ambacher | Katie E. | MUSIC |
| Anderson | Matthew R. | MUSIC |
| Aprilante | Tara M. | ART |
| Auriemma | Jeffrey D. | MUSIC |
| Barile | Jessica F. | ART |
| Bell | Victoria L | MUSIC |
| Bleaken | Katherine L. | MUSIC |
| Bloch | Jasmine H. | MUSIC |
| Bosland | Kristen M. | ART |
| Braun | Sarah | MEDIA STUDIES |
| Braverman | Jennifer J. | ART |
| Brodsky | Mitchell J. | MUSIC |
| Brozosky | Valerie A. | MUSIC |
| Bruins | Rebecca A. | MUSIC |
| Bullis | Blake R. | MEDIA STUDIES |
| Buzash | Albert S. | ART |
| Byrd | Matthew C. | MUSIC |
| Cadoff | Jennifer K. | ART |
| Calabria | Elizabeth S. | ART |
| Calandriello | Jessica L. | MUSIC |
| Callejas | Alfonso R. | MEDIA STUDIES |
| Cherney | Emily C. | MUSIC |
| Cichon | Mary K. | ART |
| Clear | Christine M. | MUSIC |
| Cook | Erin E. | MUSIC |
| Cordisco | Kathryn A. | ART |
| Costantino | Alexander C. | MUSIC |
| Crescente | Daniella M. | ART |
| Curry | Michael J. | ART |
| Dadgar | Omid | MEDIA STUDIES |
| Dango | Samantha J. | MUSIC |
| Daskilewicz | Kristen A. | MUSIC |
| Dellaccio | Laurie M. | ART |
| Dellavalle | Christina M. | ART |
| DeVera | Michelle F. | ART |
| DiDia | Kathryn N. | ART |
| DiGioia-Laird | Catherine R. | ART |
| Dougher | Lauren D. | ART |
| Ehlers | Laura | ART |
| Epstein | Terri P. | ART |
| Erdely | Matthew D. | ART |
| Fabrizi | Michelle M. | MUSIC |
| Farina | Kristin L. | MUSIC |
| Faust | Genevieve E. | MEDIA STUDIES |
| Feder | Caryn E. | MUSIC |
| Fessler | Christina L. | ART |
| Fiske | Stacy A. | ART |
| Floyd | Amanda J. | ART |
| Foley | Jennifer M. | ART |
| Forman | Michael R. | MUSIC |
| Frohnhoefer | Matthew H. | MUSIC |
| Gagnon | Todd J. | MUSIC |
| Gannon | Kristina M. | MUSIC |
| Gaspari | Kristi L. | MUSIC |
| Gaynor | Justin T. | MEDIA STUDIES |
| Genovese | Lisa A. | ART |
| Gill | Colleen C. | MUSIC |
| Grogg | Kristin L. | ART |
| Guarraci | Anthony A. | ART |
| Gutierrez | Penthesilea L | ART |
| Hagerty | Jinna B. | ART |
| Halgren | Jacqueline E. | ART |
| Hartwig | Timora H. | MUSIC |
| Harvey | Brian R. | MUSIC |
| Hawkins | Lisa M | ART |
| Hearty | Shannon E. | ART |
| Hemler | Allison C. | ART |
| Herrera | Luis M. | MEDIA STUDIES |
| Hewitt | Ryan J. | MUSIC |
| Holland | Megan M. | ART |
| Holmok | Johnathan | MUSIC |
| Hough | Erin B. | ART |
| Hoover | Scott C. | MEDIA STUDIES |
| Hu | Wendy | ART |
| Huang | Yih Tsyr | MUSIC |
| Hudlow | Lisa E. | ART |
| Ilg | Marie A. | MUSIC |
| Iulo | Stephanie A. | ART |
| Jorgensen | Erin K. | MUSIC |
| Kardos | Jennifer L. | ART |
| Kellen | Kathleen R. | MUSIC |
| Keshka | Jennifer J. | ART |
| Kessler | Lauren K. | MUSIC |
| King | Jennifer A. | ART |
| Korey | Rebecca C. | MUSIC |
| Korolenko | Jennifer | ART |
| Koss | Diane G. | ART |
| Kraft | Christopher R | ART |
| Kruglinski | Laura A. | ART |
| Lackey | Elizabeth S. | MUSIC |
| Lagerstrom | Elizabeth H. | MUSIC |
| Lam | Khanh Thuc | ART |
| LaPlaca | Robert D. | MEDIA STUDIES |
| Larson | Christopher R | ART |
| Latyn | Scott M. | ART |
| Lee | Jenny Y. | ART |
| Lee | Loren J. | MEDIA STUDIES |
| Levine | Rebecca H. | ART |
| Lindsey | Alicia R. | MUSIC |
| Lingel | Deborah G. | MUSIC |
| Lipton | Jessica L | ART |
| Lo Pinto | Kyle P. | ART |
| Lynch | Katherine E. | MEDIA STUDIES |
| Maline | Jessee S. | ART |
| Marsh | Gregory R. | MUSIC |
| McGrath | Megan L. | ART |
| Meli | Vincent L | ART |
| Merletto | Michelle L. | ART |
| Merwitz | Christina | MUSIC |
| Mills | Neil L | ART |
| Moore | Meghan E. | ART |
| Morgante | Andrew P. | MEDIA STUDIES |
| Nichols | Christine M. | MUSIC |
| O'Brien | Megan L. | ART |
| Oddo | Thomas J. | ART |
| O'Hare | Kimberly A. | MUSIC |
| Oleri | Karen E. | ART |
| Osmond | Stefanie L. | ART |
| Paluzzi | Sarah A | ART |
| Pelesko | Raymond J. | ART |
| Pfoutz | Stefanie R. | MUSIC |
| Phelan | Kathleen A. | MUSIC |
| Pierce | Michael P. | ART |
| Pozniak | Laura M. | ART |
| Price | Jason M. | MUSIC |
| Raimundo | Rose M. | ART |
| Reimer | Katherine A. | MUSIC |
| Rice | Lauren K. | ART |
| Richton | Jocelyn | MUSIC |
| Robinson | Jill R. | ART |
| Rotondo | Megan N | ART |
| Rowe | Stacy L. | ART |
| Roytshteyn | Eve | MEDIA STUDIES |
| Ruppert | Sarah A | ART |
| Safran | Erika K. | MUSIC |
| Salge | David R. | ART |
| Saponara | Christopher P | MUSIC |
| Saretzky | Nicholas A. | MEDIA STUDIES |
| Sarnelli | Nicholas A. | MEDIA STUDIES |
| Savage | Jeffrey R. | MEDIA STUDIES |
| Schlossberg | David B. | MUSIC |
| Schmitt | Lisa R. | MUSIC |
| Schwichtenberg | Lisa M. | ART |
| Sclavi | Kathryn M. | ART |
| Sengin | Jennifer M | MUSIC |
| Shimkus | Margot L. | ART |
| Sinquett | Jaclyn M. | ART |
| Smith | Christina M. | ART |
| Smith | Jordan | MUSIC |
| Smith | Victoria G. | MUSIC |
| Sochocki | Matthew C. | ART |
| Sopko | Jaela R | ART |
| Spoganetz | Jennifer A. | ART |
| Stauder | Jonathan | MEDIA STUDIES |
| Steeger | Lyn C. | ART |
| Steinberg | Eric D. | ART |
| Stemmer | Desiree N. | MUSIC |
| Stock | Matthew C. | MUSIC |
| Sumter | Othniel R. | MEDIA STUDIES |
| Sytsma | Kristina | MUSIC |
| Syvarth | Ciji | MUSIC |
| Tararuj | Kasey K. | ART |
| Taylor | Ashley N. | ART |
| Tittamin | Stacie A. | MUSIC |
| Turek | Christa M. | ART |
| Tyska | Lauren E. | ART |
| Ulbrecht | Vanessa L. | ART |
| Urian | Truestar | ART |
| Varga | Stephen L. | ART |
| Vercruysse | Matthew E. | MATRICULATED PRE-MAJOR |
| Wallace | Alison T. | ART |
| Walling | Rachel E. | ART |
| Walsh | Douglas W. | ART |
| Watson | Christopher R | ART |
| Waylett | Gemma A. | MEDIA STUDIES |
| Weinstock | Jared M. | MEDIA STUDIES |
| White | Julia J. | MEDIA STUDIES |
| Whitehead | William C. | ART |
| Wilcox | Amy | MUSIC |
| Williams | Laurie A | ART |
| Witzig | Julia K | MUSIC |
| Wollner | Danielle M. | ART |
| Wolff | Christopher T | MUSIC |
| Woodland | Monique M. | MEDIA STUDIES |
| Wortelman | Weston | ART |
| Zindel | Marina | ART |
| Zyontz | Nathan J. | ART |
As indicated in the College's Undergraduate Bulletin: "All degree candidates who complete 3 or more course units [=12 credits] (other than additive credits) in a semester with assigned letter grades and who have earned a 3.5 GPA that semester are eligible to be included in that semester's Dean's List. Pass (P) is not an assigned letter grade and may not be used toward meeting the requirements for the Dean's List."
