Fall 2004 Dean's List
School of Business
| Last Name | First Name | Major |
|---|---|---|
| Adorna | Joseph P. | ECONOMICS |
| Albano | James R. | ACCOUNTING |
| Alday | Matthew | ACCOUNTING |
| Allegretta | Christine R. | GENERAL BUSINESS |
| Alvarez | Alex | FINANCE |
| Amin | Keval U. | ACCOUNTING |
| Androsiglio | Robert J. | FINANCE |
| Aromando | Maria A. | MARKETING |
| Assini | Theresa M. | ACCOUNTING |
| Balzano | David T. | INTERNATIONAL BUSINESS |
| Banicki | Christen | SCHOOL OF BUSINESS |
| Baratta | Julia S. | MANAGEMENT |
| Bardash | Yekaterina | MARKETING |
| Beal | Drew A. | FINANCE |
| Becker | Christopher W | INFORMATION SYSTEM MANAGEMENT |
| Beckman | Michelle L. | GENERAL BUSINESS |
| Bell | Jason W. | MARKETING |
| Berg | Kerry A. | ACCOUNTING |
| Berger | Meghan L. | MANAGEMENT |
| Bettwy | Denise Ann | MANAGEMENT |
| Bjornsund | Amanda E. | GENERAL BUSINESS |
| Bricker | William G. | SCHOOL OF BUSINESS |
| Brost | Michael J. | ACCOUNTING |
| Brugnola | Christopher L | GENERAL BUSINESS |
| Bruno | William D. | INFORMATION SYSTEM MANAGEMENT |
| Burns | Kelly A. | INFORMATION SYSTEM MANAGEMENT |
| Butch | Jennifer D. | GENERAL BUSINESS |
| Cadmus | Adam R. | GENERAL BUSINESS |
| Camelotto | Andrew J. | SCHOOL OF BUSINESS |
| Capacasa | Marina M. | MARKETING |
| Caruso | Brad R. | ACCOUNTING |
| Casey | Anthony J. | FINANCE |
| Chung | Christopher | ACCOUNTING |
| Civitarese | Christopher L | SCHOOL OF BUSINESS |
| Coar | Scott J. | MARKETING |
| Collier | Sean W. | FINANCE |
| Collins | Meagan A. | FINANCE |
| Conroy | Lauren L. | MARKETING |
| Conte | Dana M. | ACCOUNTING |
| Cooper | Adam J. | INFORMATION SYSTEM MANAGEMENT |
| Cotoia | Daniel R. | FINANCE |
| Cox | Bernadette M. | ACCOUNTING |
| Cramer | Aaron B. | MANAGEMENT |
| Cubitt | Allyson K. | FINANCE |
| Cundari | Michael S. | FINANCE |
| Cunningham | Shena E. | MARKETING |
| Cushing | Kathleen C. | GENERAL BUSINESS |
| Dadgar | Anis | ECONOMICS |
| Darcy | Jillian M. | GENERAL BUSINESS |
| Dardaganis | Erica J. | FINANCE |
| David | Jeremy C. | SCHOOL OF BUSINESS |
| Dean | Michele E. | SCHOOL OF BUSINESS |
| DeLeo | Alexandra A. | MANAGEMENT |
| Della Cerra | Daniel J. | MARKETING |
| DelMasto | James J. | SCHOOL OF BUSINESS |
| DeMaio | Laura M. | FINANCE |
| DerHagopian | James J. | SCHOOL OF BUSINESS |
| Desai | Sangita N. | FINANCE |
| DeSimone | Michael J. | ECONOMICS |
| Devenney | Carolyn G. | MARKETING |
| Dimakos | Nicholas J. | INTERNATIONAL BUSINESS |
| DiPasquale | Melissa L. | GENERAL BUSINESS |
| Doane | Karen | SCHOOL OF BUSINESS |
| Drake | Daniel G. | ACCOUNTING |
| Dunn | Daniel P. | FINANCE |
| Ennis | Matthew Steph | ECONOMICS |
| Evans | Nicole R. | MANAGEMENT |
| Fazio | Jennifer M. | GENERAL BUSINESS |
| Ferrell | Jaclyn M. | GENERAL BUSINESS |
| Fiorentino | Daniel T. | ACCOUNTING |
| Flynn | Corey A. | GENERAL BUSINESS |
| Follmer | Zachary B. | MANAGEMENT |
| Frumkin | Dvir | GENERAL BUSINESS |
| Fulton | Adam J. | SCHOOL OF BUSINESS |
| Gamolo | Anna Loraine | ACCOUNTING |
| Garneau | Victoria L. | ACCOUNTING |
| Garner | Sean W. | FINANCE |
| Gee | Lauren M. | GENERAL BUSINESS |
| Gilroy | Jessica M. | MANAGEMENT |
| Gioino | Kristi M. | ACCOUNTING |
| Giordano | Stephanie M. | GENERAL BUSINESS |
| Gironda | Vincent J. | ACCOUNTING |
| Goldate | Alison A. | ACCOUNTING |
| Gonzalez | David | INFORMATION SYSTEM MANAGEMENT |
| Graham | Glenn T. | MANAGEMENT |
| Gran | Brendan K. | SCHOOL OF BUSINESS |
| Gravina | Nicole | ACCOUNTING |
| Greenberg | Keith S | FINANCE |
| Grinblat | Danielle | ACCOUNTING |
| Grohs | Thomas A. | FINANCE |
| Gross | Brian D. | SCHOOL OF BUSINESS |
| Guarraci | Laura A. | MARKETING |
| Gulotta | Joseph A. | GENERAL BUSINESS |
| Haigh | Michael F. | FINANCE |
| Harris | Alison A. | INTERNATIONAL BUSINESS |
| Haver | Jennifer E. | MARKETING |
| Hespe | Christopher M | GENERAL BUSINESS |
| Heydt | Charles H. | ECONOMICS |
| Heyse | Allison F. | ECONOMICS |
| Hicken | Ryan P. | GENERAL BUSINESS |
| Hirt | Steven D. | MARKETING |
| Holston | Stephanie L. | ACCOUNTING |
| Hoppe | Susan L. | ACCOUNTING |
| House | Christopher T | FINANCE |
| Hribar | Jason J | MARKETING |
| Hud | Natalia S. | ECONOMICS |
| Icenhower | David B. | MARKETING |
| Ihne | Christopher R | GENERAL BUSINESS |
| Ingraldi | Jaclyn A. | MARKETING |
| Ings | Kimberly A. | ACCOUNTING |
| Interlante | Lindsey J. | GENERAL BUSINESS |
| Intile | Samantha A. | ACCOUNTING |
| Isakower | Sean P. | GENERAL BUSINESS |
| Jaeger | Noelle C. | SCHOOL OF BUSINESS |
| Jaskot | Jessica A. | ACCOUNTING |
| Jenkins | Kristin E. | MARKETING |
| Kaepernik | Rebecca L. | SCHOOL OF BUSINESS |
| Kasperavicius | Matthew E. | FINANCE |
| Katsnelson | Diana | ACCOUNTING |
| Kearns | Jeffrey D. | MANAGEMENT |
| Kelleher | Sean T. | FINANCE |
| Keramas | Nicole I. | GENERAL BUSINESS |
| Keyser | John E. | INFORMATION SYSTEM MANAGEMENT |
| Khaja | Asifuddin | ACCOUNTING |
| Khateeb | Atheeb U. | GENERAL BUSINESS |
| Kiefer | Sara J. | MARKETING |
| Klazmer | Erica C. | SCHOOL OF BUSINESS |
| Kline | Michelle E. | GENERAL BUSINESS |
| Kowalski | Kristen M. | MARKETING |
| Krangel | Randi S. | ACCOUNTING |
| Kreger | Marguerite M. | ECONOMICS |
| Kropp | Richard D. | GENERAL BUSINESS |
| Kropp | William H. | SCHOOL OF BUSINESS |
| Kuboski | Katelyn M. | GENERAL BUSINESS |
| Lai | Haiying | ACCOUNTING |
| Larkin | Andrew | SCHOOL OF BUSINESS |
| Latham | Bryan R. | FINANCE |
| Leong | James G. | FINANCE |
| Lepore | Daniel A. | ECONOMICS |
| Lipari | Gregory R. | SCHOOL OF BUSINESS |
| Liu | Li | ECONOMICS |
| Lobdell | Erin C. | MARKETING |
| Lonero | Mark | ACCOUNTING |
| Lubrano | Lisa | ACCOUNTING |
| Luisi | Nicholas P. | INFORMATION SYSTEM MANAGEMENT |
| Lutkenhouse | Jean M. | MANAGEMENT |
| Mahalchik | Jonna R. | ACCOUNTING |
| Marciano | Gerard F. | GENERAL BUSINESS |
| Margossian | Lindsay R. | ACCOUNTING |
| Marino | Michele L. | ACCOUNTING |
| Martinez | Gladys R. | FINANCE |
| Mastro | Andrew R. | FINANCE |
| Materna | Michele D. | ACCOUNTING |
| Mawhinney | Sara L. | SCHOOL OF BUSINESS |
| Maynard | Christopher S | ACCOUNTING |
| McCaig | Brendan S. | MANAGEMENT |
| McCall | Shawn C. | SCHOOL OF BUSINESS |
| McCann | Matthew N. | INTERNATIONAL BUSINESS |
| McCue | Kristen M. | GENERAL BUSINESS |
| McGuire | Claudine M. | ACCOUNTING |
| McGuire | Megan L. | MARKETING |
| McQuaid | Gregory J. | FINANCE |
| Migliaccio | Jillian K. | FINANCE |
| Mitra | Debopom | ECONOMICS |
| Mohebbi | Masih | FINANCE |
| Monaghan | Bridget A. | ACCOUNTING |
| Mulford | Joseph A. | FINANCE |
| Nagel | Kelly C. | ACCOUNTING |
| Napolitano | Michael T. | INTERNATIONAL BUSINESS |
| Nappa | Michelle C. | INTERNATIONAL BUSINESS |
| Nass | Jason A. | ACCOUNTING |
| Norton | Erika L. | ACCOUNTING |
| Novak | Benjamin D. | MANAGEMENT |
| O'Brien | Sean M. | FINANCE |
| Okaly | Joseph P. | FINANCE |
| Oliver | Brian T. | MARKETING |
| O'Rourke | Kara E. | MARKETING |
| Ortiz | Peter J. | SCHOOL OF BUSINESS |
| Osborne | Steven R. | MARKETING |
| Osuna | Erwin V. | INTERNATIONAL BUSINESS |
| Page | Stacy L. | MARKETING |
| Palmer | Jessica L. | INTERNATIONAL BUSINESS |
| Palmer | Kara A. | SCHOOL OF BUSINESS |
| Parisio | Christopher J | ACCOUNTING |
| Parker | Sheenah L. | MANAGEMENT |
| Parks | Rachel A. | GENERAL BUSINESS |
| Pavel | Devin J. | FINANCE |
| Perez | Diana Y. | INTERNATIONAL BUSINESS |
| Phan | Annie | SCHOOL OF BUSINESS |
| Philipps | Christopher A | GENERAL BUSINESS |
| Piasecki | Caitlin R. | SCHOOL OF BUSINESS |
| Pocaro | Courtney P. | ACCOUNTING |
| Popovich | Nicholas K. | FINANCE |
| Povolo | Jessica L. | MARKETING |
| Press | Elaine L. | SCHOOL OF BUSINESS |
| Quinn | Sarah B. | MARKETING |
| Rabasca | Michael A. | GENERAL BUSINESS |
| Ratushny | Stephanie J. | FINANCE |
| Rawson | Natalie A. | INTERNATIONAL BUSINESS |
| Reich | Caitlin E. | ECONOMICS |
| Reilly | Jared M. | GENERAL BUSINESS |
| Riordan | Daniel M. | ACCOUNTING |
| Roberts | Justin A. | ACCOUNTING |
| Rouse | Charles J. | FINANCE |
| Ryan | Nicole N | MARKETING |
| Sabella | Mark D. | FINANCE |
| Saffaf | Basel | FINANCE |
| Samuelsen | Keith E. | MANAGEMENT |
| Santamaria | Julia A. | INTERNATIONAL BUSINESS |
| Santarpia | Joseph L. | ACCOUNTING |
| Sarnelli | Michele A. | INTERNATIONAL BUSINESS |
| Sarno | Carmine J. | ACCOUNTING |
| Sauerbry | Chad C. | INFORMATION SYSTEM MANAGEMENT |
| Scheeler | Stephanie A. | MARKETING |
| Scholl | Trevor S. | MANAGEMENT |
| Scocchio | Justin J. | FINANCE |
| Sedore | Nicole | GENERAL BUSINESS |
| Segal | Martin I. | MARKETING |
| Selim | Omar E. | ACCOUNTING |
| Sharma | Priyanka | GENERAL BUSINESS |
| Shepherd | John P. | FINANCE |
| Shields | Kevin W. | SCHOOL OF BUSINESS |
| Simon | Drew L. | INFORMATION SYSTEM MANAGEMENT |
| Sinanian | Lauren | MANAGEMENT |
| Sonnema | Danielle C. | MANAGEMENT |
| Speer | Erica A. | MANAGEMENT |
| Speight | Amanda D. | SCHOOL OF BUSINESS |
| Stagliano | David | GENERAL BUSINESS |
| Stavrou | Jonathan L. | MANAGEMENT |
| Steiner | Samantha A. | FINANCE |
| Stigliano | Brian M. | MANAGEMENT |
| Stotzer | Amanda C. | MARKETING |
| Stover | Anthony M. | FINANCE |
| Sun | Wesley W. | INFORMATION SYSTEM MANAGEMENT |
| Swan | Nicole M. | MARKETING |
| Swankie | Steven J. | FINANCE |
| Szczurek | Michael J. | GENERAL BUSINESS |
| Tarsitano | Alexandra | MANAGEMENT |
| Tobin | Amanda N. | SCHOOL OF BUSINESS |
| Torres | Elisa | SCHOOL OF BUSINESS |
| Tort | Maureen E. | FINANCE |
| Trilli | Angela M. | MARKETING |
| Turek | Shanna G. | GENERAL BUSINESS |
| Vagnuolo | Lauren | GENERAL BUSINESS |
| Van de Sype | Henry C. | ECONOMICS |
| Van Fechtmann | Brianna M. | SCHOOL OF BUSINESS |
| Vita | Anthony V. | SCHOOL OF BUSINESS |
| Vora | Kajal N. | INTERNATIONAL BUSINESS |
| Vyas | Pratik D. | FINANCE |
| Walsh | Jeffrey S. | MARKETING |
| Weinfeld | David B. | MARKETING |
| Wells | Kathryn R. | ACCOUNTING |
| Werner | Lindsay A. | MARKETING |
| Wexler | Justin R. | INTERNATIONAL BUSINESS |
| Wilson | Courtney A. | ACCOUNTING |
| Wilson | Daniel T. | FINANCE |
| Wilson | Rebecca L. | MANAGEMENT |
| Wise | Nicole E. | INTERNATIONAL BUSINESS |
| Withers | Tara E. | FINANCE |
| Wnekowicz | William J. | MANAGEMENT |
| Woll | Krysta A. | ACCOUNTING |
| Wolthoff | Peter J. | MANAGEMENT |
| Woolf | Christopher N | ACCOUNTING |
| Woolsey | Katelynn | GENERAL BUSINESS |
| Wright | Callan K. | INTERNATIONAL BUSINESS |
| Young | Carly D. | ACCOUNTING |
| Young | Patrick C. | GENERAL BUSINESS |
| Young | Lindsey M. | MARKETING |
| Zatti | Stephanie E. | MARKETING |
| Zaucha | Diana M. | FINANCE |
| Zebrowski | Edward J. | ACCOUNTING |
| Zucaro | Jennifer A. | MARKETING |
As indicated in the College's Undergraduate Bulletin: "All degree candidates who complete 3 or more course units [=12 credits] (other than additive credits) in a semester with assigned letter grades and who have earned a 3.5 GPA that semester are eligible to be included in that semester's Dean's List. Pass (P) is not an assigned letter grade and may not be used toward meeting the requirements for the Dean's List."
