Fall 2004 Dean's List
School of Engineering
| Last Name | First Name | Major |
|---|---|---|
| Abruzzo | Benjamin A. | ENGINEERING |
| Alsobrooks | Justin M | TECHNOLOGICAL STUDIES |
| Altobelli | John | ENGINEERING |
| Arena | Matthew J. | TECHNOLOGICAL STUDIES |
| Barry | Kenneth J. | ENGINEERING |
| Beier | Stephen H. | ENGINEERING |
| Bryndza | John R. | MATRICULATED PRE-MAJOR |
| Caden | Andrew H. | ENGINEERING |
| Cappiello | Michael F. | TECHNOLOGICAL STUDIES |
| Cline | Adrian W. | TECHNOLOGICAL STUDIES |
| Colletti | Alexander E. | ENGINEERING |
| Conway | Gregory Rober | ENGINEERING |
| Corson | Robert C. | ENGINEERING |
| Custodio | Joseph A. | ENGINEERING |
| Damiano | Robert J. | MATRICULATED PRE-MAJOR |
| Durkin | James R. | ENGINEERING |
| Ealer | Robert R. | ENGINEERING |
| Elyar | Stephanie L. | ENGINEERING |
| Gerstein | Jacqueline D. | TECHNOLOGICAL STUDIES |
| Ginga | Nicholas J. | ENGINEERING |
| Grafton | Meggie M. | ENGINEERING |
| Hamdan | Linda A. | ENGINEERING |
| Henriksen | Bradley A. | ENGINEERING |
| Jennings | Thomas P. | TECHNOLOGICAL STUDIES |
| Jensen | Walter E. | ENGINEERING |
| Jovais | Travis J | TECHNOLOGICAL STUDIES |
| Kleiman | Mitchell S. | ENGINEERING |
| Knarr | Brian A. | ENGINEERING |
| Kocot | Timothy M. | ENGINEERING |
| Kraft | Anne R. | ENGINEERING |
| Kupp | Nathan K. | ENGINEERING |
| LeBlon | Courtney E. | ENGINEERING |
| Leonard | Daniel C | TECHNOLOGICAL STUDIES |
| Lynch | Brad A. | ENGINEERING |
| Mack | Stephen C. | ENGINEERING |
| Mango | Sarah A. | TECHNOLOGICAL STUDIES |
| Maulbeck | Andrew J. | ENGINEERING |
| McLaughlin | James A. | ENGINEERING |
| Mezzacappa | Christian F. | ENGINEERING |
| Minerva | Anthony C. | ENGINEERING |
| Monaghan | Joseph G | ENGINEERING |
| Nolfo | Christina M. | ENGINEERING |
| Paetzell | Emily L. | ENGINEERING |
| Pennacchio | Christine A. | ENGINEERING |
| Pettineo | Matthew J. | ENGINEERING |
| Rahimi | Nima S. | ENGINEERING |
| Reese | Gregory L. | ENGINEERING |
| Refsdal | Chris L. | MATRICULATED PRE-MAJOR |
| Salman | Daniel A. | ENGINEERING |
| Santora | Teah M. | TECHNOLOGICAL STUDIES |
| Saudargas | Stephen W | ENGINEERING |
| Schmitz | Ryan A. | ENGINEERING |
| Stauffer | Michael B. | TECHNOLOGICAL STUDIES |
| Thalman | William J. | MATRICULATED PRE-MAJOR |
| Tindal | Robert M. | ENGINEERING |
| Tornegard | Erik K. | TECHNOLOGICAL STUDIES |
| Torres | Carlos M. | ENGINEERING |
| Wallace | Jerry A. | ENGINEERING |
| Wedlick | Thomas R. | ENGINEERING |
| Weiser | Allison E. | ENGINEERING |
| Wilkes | Edward F. | ENGINEERING |
| Winkelspecht | Matthew T. | ENGINEERING |
| Wolfe | Kevin C. | ENGINEERING |
| Wood | Paul K. | TECHNOLOGICAL STUDIES |
| Ziller | Brett P. | ENGINEERING |
As indicated in the College's Undergraduate Bulletin: "All degree candidates who complete 3 or more course units [=12 credits] (other than additive credits) in a semester with assigned letter grades and who have earned a 3.5 GPA that semester are eligible to be included in that semester's Dean's List. Pass (P) is not an assigned letter grade and may not be used toward meeting the requirements for the Dean's List."
