Fall 2004 Dean's List
School of Nursing
| Last Name | First Name | Major |
|---|---|---|
| Albano | Anne C. | NURSING |
| Baker | Heather M. | NURSING |
| Balaisius | Jill A. | NURSING |
| Bambara | Lauren R. | NURSING |
| Bartelt | Meghan E. | NURSING |
| Bekas | Danielle F. | NURSING |
| Bloor | Christine P. | NURSING |
| Blumenthal | Julie A. | NURSING |
| Boehmer | Jessica L. | NURSING |
| Bucher | Kimberly A. | NURSING |
| Burgin | Meredith J. | NURSING |
| Byrnes | Tara N. | NURSING |
| Cameron | Julie | NURSING |
| Carbone | Candice B. | NURSING |
| Charlon | Jocelyn | NURSING |
| Chormanski | Lauren M. | NURSING |
| Chua | Kathryn G. | NURSING |
| Civello | Jennifer Ann | NURSING |
| Clemente | Laura A. | NURSING |
| Co | Kimberly J. | NURSING |
| Concepcion | Jamie L. | NURSING |
| Cranston | Emily A. | NURSING |
| Crowley | Jessica N. | NURSING |
| Davies | Jacquelyn M. | NURSING |
| DeMusso | Jaclyn | NURSING |
| DeSimone | Nicole D. | NURSING |
| DiBenedetto | Elisa M. | NURSING |
| Dunne | Kristina A. | NURSING |
| Espinoza | Melissa V. | NURSING |
| Fitzmaurice | Meghan | NURSING |
| Forde | Daina L. | NURSING |
| Garrison | Crystal M. | NURSING |
| Gohlich | Amy K. | NURSING |
| Gruskos | Jamie E. | NURSING |
| Jemiola | Jennie G. | NURSING |
| Kain | Laura S. | NURSING |
| Knowles | Kely A. | NURSING |
| Kramer | Jessica I. | NURSING |
| Leighton | Melisa D. | NURSING |
| Lockard | Victoria E. | NURSING |
| Long | Jennifer E. | NURSING |
| Ludwig | Ashley M. | NURSING |
| Manning | Melissa A. | NURSING |
| Marotto | Christine M. | NURSING |
| McCarty | Andrea E. | NURSING |
| McGowan | Meghan L. | NURSING |
| Merkowsky | Megan R. | NURSING |
| Miller | Serena R. | NURSING |
| Minerva | Lauren R. | NURSING |
| Morganti | Shannon E. | NURSING |
| Munoz | Andrea F. | NURSING |
| Nouri | Maria C. | NURSING |
| Paleczny | Ashley L. | NURSING |
| Palombo | Christopher | NURSING |
| Petrone | Katherine A. | NURSING |
| Pfeiffer | Annelies | NURSING |
| Pratt | Julia C. | NURSING |
| Putney | Anthony P | NURSING |
| Rebisz | Jessica L. | NURSING |
| Rosado | Kelly A | NURSING |
| Ruggiero | Rachel A. | NURSING |
| Schmierer | Amanda M. | NURSING |
| Schreiner | Melissa L. | NURSING |
| Sheerin | Kathleen A. | NURSING |
| Sievers | Taryn E. | NURSING |
| Singleton | Nancy C. | NURSING |
| Sita | Kelli | NURSING |
| Stinson | Kimberly N. | NURSING |
| Stratton | Lisa M. | NURSING |
| Tomesko | Lynn A. | NURSING |
| Torrone | Jennifer L. | NURSING |
| Tuason | Karissa P. | NURSING |
| Uzonwune | Lynda O. | NURSING |
| Vaidya | Suchita S. | NURSING |
| Vallo | Liza M. | NURSING |
| Van Houten | Diana L. | NURSING |
| Villanueva | Michael D | NURSING |
| Warda | Diana | NURSING |
| Weber | Johanna M. | NURSING |
| Weinberg | Jodi M. | NURSING |
| Whisnant | Nora | NURSING |
| Zdybak | Allison M. | NURSING |
As indicated in the College's Undergraduate Bulletin: "All degree candidates who complete 3 or more course units [=12 credits] (other than additive credits) in a semester with assigned letter grades and who have earned a 3.5 GPA that semester are eligible to be included in that semester's Dean's List. Pass (P) is not an assigned letter grade and may not be used toward meeting the requirements for the Dean's List."
