Fall 2004 Dean's List
School of Science
| Last Name | First Name | Major |
|---|---|---|
| Abraham | Jonathan M. | BIOLOGY |
| Allert | Jesse W. | BIOLOGY |
| Altenau | Marc W. | BIOLOGY |
| Anari | Jason B. | BIOLOGY |
| Artale | Dorothy M. | BIOLOGY |
| Augello | Michael A. | BIOLOGY |
| Baker | Jenny L. | CHEMISTRY |
| Balaisius | Megan L. | BIOLOGY |
| Balasic | Sandra M. | BIOLOGY |
| Bancer | Paul A. | PHYSICS |
| Banner | Jennifer L. | MATHEMATICS & STATISTICS |
| Baum | Carla T. | CHEMISTRY |
| Bazergui | Andrew W. | PHYSICS |
| Beall | Craig S. | COMPUTER SCIENCE |
| Beck | Lyndsay A. | MATHEMATICS & STATISTICS |
| Becker | Loriann | MATHEMATICS & STATISTICS |
| Belanger | Laura A. | BIOLOGY |
| Belliappa | Sonia | BIOLOGY |
| Bentley | William E. | CHEMISTRY |
| Bentzley | Brandon S. | PHYSICS |
| Bergondo | Joseph B. | BIOLOGY |
| Bertonazzi | Joanne | CHEMISTRY |
| Bet | Kathleen M. | BIOLOGY |
| Bhate | Chinmoy A. | BIOLOGY |
| Bielejewski | Jessica R. | BIOLOGY |
| Blair | Danielle M. | BIOLOGY |
| Blair | Scott E. | BIOLOGY |
| Bojdani | Ermal | BIOLOGY |
| Brazinski | Meredith J. | BIOLOGY |
| Bright | Ashley D. | MATHEMATICS & STATISTICS |
| Brochard | Gabrielle H. | PHYSICS |
| Brown | Scott J. | COMPUTER SCIENCE |
| Bulava | Jonathan M. | COMPUTER SCIENCE |
| Cahill | William C. | BIOLOGY |
| Calabrese | Laura M. | MATHEMATICS & STATISTICS |
| Calaguio | Mark A. | BIOLOGY |
| Cantatore | Anthony | BIOLOGY |
| Cappiello | Clint D. | BIOLOGY |
| Carbone | Steven B. | CHEMISTRY |
| Cardamone | Kelly A. | BIOLOGY |
| Cardona | Angelica M. | MATRICULATED PRE-MAJOR |
| Carpenter | Scott J. | COMPUTER SCIENCE |
| Carrigg | Erin M. | MATHEMATICS & STATISTICS |
| Carter | Elizabeth E. | COMPUTER SCIENCE |
| Cerbo | Tamara | MATHEMATICS & STATISTICS |
| Chen | Nathalie C. | BIOLOGY |
| Chen | Xi-Jun | CHEMISTRY |
| Chin | Dennis C. | BIOLOGY |
| Chirico | Amy L. | BIOLOGY |
| Clancy | Shannon E. | BIOLOGY |
| Coar | Brian T. | MATHEMATICS & STATISTICS |
| Cohen | Jordana B. | BIOLOGY |
| Cohen | Jared M. | COMPUTER SCIENCE |
| Collins | Reid T. | BIOLOGY |
| Colon | Knicole D. | PHYSICS |
| Cook | Robert J. | COMPUTER SCIENCE |
| Coppola | Michael J. | BIOLOGY |
| Corti | Sandro J. | BIOLOGY |
| Costello | Robert E. | BIOLOGY |
| Cox | Kimberly P. | PHYSICS |
| Crupi | Erin M. | MATHEMATICS & STATISTICS |
| Czop | Andrea W. | MATRICULATED PRE-MAJOR |
| Danish | Hasan H. | BIOLOGY |
| Davidoff | Michael D. | MATRICULATED PRE-MAJOR |
| DeAngelo | Louis G | MATHEMATICS & STATISTICS |
| Dellert | Julie E. | MATRICULATED PRE-MAJOR |
| DelVecchio | Joanna C. | CHEMISTRY |
| Discepola | Patrick J. | BIOLOGY |
| Discepola | Paul H. | BIOLOGY |
| Dolina | Joseph S. | BIOLOGY |
| Domingo | Rachel S. | COMPUTER SCIENCE |
| Donahue | Ryan C. | BIOLOGY |
| Donovan | Jesse | BIOLOGY |
| Doshi | Anish I. | BIOLOGY |
| Drake | Michael C. | MATRICULATED PRE-MAJOR |
| Duffy | Margaret M. | CHEMISTRY |
| Dyer | Amy | MATHEMATICS & STATISTICS |
| Elshenawy | Summer M. | BIOLOGY |
| English | Jaclyn A. | COMPUTER SCIENCE |
| Epstein | Danielle C. | MATHEMATICS & STATISTICS |
| Esch | Mackenzie | BIOLOGY |
| Fajardo | Monica A. | MATHEMATICS & STATISTICS |
| Femenella | Laura A. | MATHEMATICS & STATISTICS |
| Fernandes | Serena A. | BIOLOGY |
| Fidanza | Mark W. | CHEMISTRY |
| Field | Kelly A. | BIOLOGY |
| Fischer | John A. | PHYSICS |
| Flynn | John M. | MATRICULATED PRE-MAJOR |
| Fontana | Jessica L. | MATHEMATICS & STATISTICS |
| Frack | Sara A. | MATHEMATICS & STATISTICS |
| Frangipani | Jon D. | BIOLOGY |
| Fulmer | Clifton G. | BIOLOGY |
| Gandhi | Sheetal S. | BIOLOGY |
| Garton | Keri A. | BIOLOGY |
| Gerber | Nicole L. | BIOLOGY |
| Gilbert | Julie C. | BIOLOGY |
| Ginsberg | Janet A. | BIOLOGY |
| Glomski | Krzysztof | BIOLOGY |
| Golan | Ron | BIOLOGY |
| Goldberg | Michael B. | BIOLOGY |
| Gomez | Daisy G. | BIOLOGY |
| Goulburn | Katharine T. | MATHEMATICS & STATISTICS |
| Gould | John P. | MATRICULATED PRE-MAJOR |
| Graf | Brittany L. | BIOLOGY |
| Grant | Andrew M. | MATRICULATED PRE-MAJOR |
| Gray | Carolyn M. | BIOLOGY |
| Green | Michael D. | CHEMISTRY |
| Groden | Matthew J. | MATHEMATICS & STATISTICS |
| Haas | Derek R. | COMPUTER SCIENCE |
| Halik | Luboslav | BIOLOGY |
| Halldorson | Martin T. | MATHEMATICS & STATISTICS |
| Halloran | Sean T. | BIOLOGY |
| Hansen | Alexander W. | MATRICULATED PRE-MAJOR |
| Hasan | Nazmul | BIOLOGY |
| Hayes | James E. | BIOLOGY |
| Hering | Lauren M. | CHEMISTRY |
| Hewit | Hillary A. | MATRICULATED PRE-MAJOR |
| Hildebrand | Katelyn L. | PHYSICS |
| Hine | Natalie F. | MATHEMATICS & STATISTICS |
| Hodul | Stephanie M. | MATHEMATICS & STATISTICS |
| Hon | Alice J. | BIOLOGY |
| Hopkins | Kaycie C. | BIOLOGY |
| Houwen | Elizabeth A. | MATHEMATICS & STATISTICS |
| Howard | Erika L. | BIOLOGY |
| Hu | Yu-Han (Virgi | BIOLOGY |
| Huah | Amy L. | BIOLOGY |
| Huang | Abigail E. | BIOLOGY |
| Hummel | Kathleen R. | PHYSICS |
| Humphries | Jill M. | BIOLOGY |
| Husain | Zain | BIOLOGY |
| Hvasta | Michael G. | PHYSICS |
| Hyer | Sara M. | MATHEMATICS & STATISTICS |
| Jarvela | Timothy S. | BIOLOGY |
| Jeral | Julie | MATHEMATICS & STATISTICS |
| John | Joslyn | BIOLOGY |
| Jojic | Mirjana | BIOLOGY |
| Joseph | Vineetha A. | BIOLOGY |
| Kabadi | Shaum M. | CHEMISTRY |
| Kaeli | Sarah C. | MATHEMATICS & STATISTICS |
| Kahn | Cassandra J. | BIOLOGY |
| Kaplan | Jennifer J. | MATHEMATICS & STATISTICS |
| Kassman | Joseph D. | CHEMISTRY |
| Kaufer | Melanie E. | BIOLOGY |
| Kelly | Brendan A. | MATHEMATICS & STATISTICS |
| Khani | Francesca | CHEMISTRY |
| Khokhar | Mamoona | BIOLOGY |
| Kieffner | Jacqueline K. | MATHEMATICS & STATISTICS |
| Kim | Sandra Y. | CHEMISTRY |
| Kim | Matthew J. | COMPUTER SCIENCE |
| Kirkpatrick | Kelsey L. | PHYSICS |
| Klubnick | Jenna A. | CHEMISTRY |
| Koep | Rebecca M. | CHEMISTRY |
| Koffer | Joshua H | CHEMISTRY |
| Koncicki | Monica | BIOLOGY |
| Kornitzer | Jeffrey M. | BIOLOGY |
| Kramer | Steven T. | BIOLOGY |
| Kraus | Lorraine T. | MATHEMATICS & STATISTICS |
| Kriegler | Aaron L. | COMPUTER SCIENCE |
| Krol | Courtney | MATHEMATICS & STATISTICS |
| Ku | Vivian | BIOLOGY |
| Kutz | Robert B. | CHEMISTRY |
| LaBonte | Susan R. | BIOLOGY |
| Lardieri | Suzanne M. | MATHEMATICS & STATISTICS |
| Lau | Marisa A. | COMPUTER SCIENCE |
| Lauritano | Heather F | MATHEMATICS & STATISTICS |
| Lee | Joan J. | BIOLOGY |
| Lee | Rita | COMPUTER SCIENCE |
| Lemezis | Michael T. | MATHEMATICS & STATISTICS |
| Leonardis | Lauren G. | COMPUTER SCIENCE |
| Ligocki | Ann J. | BIOLOGY |
| Lin | Chao | MATHEMATICS & STATISTICS |
| Litwinka | Kristen M. | PHYSICS |
| Liveson | Caitlin B. | MATRICULATED PRE-MAJOR |
| Lupinski | Victoria A. | MATHEMATICS & STATISTICS |
| Mahan | Patrick J. | CHEMISTRY |
| Makovec | Katherine A. | MATHEMATICS & STATISTICS |
| Malloy | Katherine A. | MATHEMATICS & STATISTICS |
| Marada | Mark L. | MATHEMATICS & STATISTICS |
| Marganski | Daniel G. | BIOLOGY |
| Marshall | Stephen D. | BIOLOGY |
| Martin | Shannon E. | MATHEMATICS & STATISTICS |
| Massimi | Michael A. | COMPUTER SCIENCE |
| Matthes | Kerri A. | BIOLOGY |
| Matthews | Edward R. | BIOLOGY |
| Matulewicz | Christopher F | BIOLOGY |
| Mauck | Kerry E. | BIOLOGY |
| McBride | Barbara L. | BIOLOGY |
| McCartney | Kelly M. | BIOLOGY |
| McCready | Karen B. | MATHEMATICS & STATISTICS |
| McGowan | Heather A. | MATRICULATED PRE-MAJOR |
| McQuilken | Alison C. | CHEMISTRY |
| Mecoli | Christopher A | CHEMISTRY |
| Medvecky | Christopher M | MATRICULATED PRE-MAJOR |
| Mehlfelder | Christopher D | BIOLOGY |
| Meigh | Steven V. | PHYSICS |
| Melchiorre | Frank M. | BIOLOGY |
| Mercurio | Danielle C. | BIOLOGY |
| Mezzacappa | Courtney M. | BIOLOGY |
| Micai | Amanda M. | MATHEMATICS & STATISTICS |
| Michlik | Jessica E. | MATHEMATICS & STATISTICS |
| Mierkowski | Heather M. | MATHEMATICS & STATISTICS |
| Mihalik | Kristina L. | MATHEMATICS & STATISTICS |
| Mocete | Yvette N. | BIOLOGY |
| Moffett | Thomas J | COMPUTER SCIENCE |
| Molski | Matthew A. | CHEMISTRY |
| Mone | Anjali D. | BIOLOGY |
| Montgomery | Megan | CHEMISTRY |
| Moran | Conor M. | BIOLOGY |
| Moravek | Christopher J | COMPUTER SCIENCE |
| Morgan | James A. | BIOLOGY |
| Morino | Nicole L. | BIOLOGY |
| Muchnik | Eugene | BIOLOGY |
| Mullin | Christine M. | BIOLOGY |
| Musumeci | Jessica L. | PHYSICS |
| Muthukumar | Madhukiran | BIOLOGY |
| Narcisi | Dominick F | COMPUTER SCIENCE |
| Nashi | Layla S. | BIOLOGY |
| Nassym | Mari | BIOLOGY |
| Nawrot | Dominika D. | MATRICULATED PRE-MAJOR |
| Nazmy | Miriam | BIOLOGY |
| Nichols | Joseph A. | COMPUTER SCIENCE |
| Normart | Robin | BIOLOGY |
| Nye | David M. | MATHEMATICS & STATISTICS |
| Ogin | Janice C. | PHYSICS |
| O'Keeffe | Michael J. | MATHEMATICS & STATISTICS |
| Olsavska | Michaela | BIOLOGY |
| O'Reilly | Meghan E. | BIOLOGY |
| Oropallo | Michael A. | BIOLOGY |
| Osborne | Alexandra E. | CHEMISTRY |
| Paciorek | Jessica C. | BIOLOGY |
| Pak | Peter | BIOLOGY |
| Palamara | Laura J. | BIOLOGY |
| Palermo | Katelyn A. | BIOLOGY |
| Palumbo | Dana L. | MATHEMATICS & STATISTICS |
| Paoletti | Teo J. | MATHEMATICS & STATISTICS |
| Parikh | Purak C. | BIOLOGY |
| Park | Joel C. | BIOLOGY |
| Park | Robert A. | PHYSICS |
| Patel | Amit A. | BIOLOGY |
| Patel | Dipen V. | BIOLOGY |
| Patel | Divya A. | BIOLOGY |
| Patel | Roshnee R. | BIOLOGY |
| Patel | Shephali P. | BIOLOGY |
| Perez | Crystal | BIOLOGY |
| Pfirrmann | Michael L. | COMPUTER SCIENCE |
| Picciotti | Brett M. | BIOLOGY |
| Pinto | Patricia | BIOLOGY |
| Pogorzelski | Kristen L. | MATHEMATICS & STATISTICS |
| Preciado | James J. | MATHEMATICS & STATISTICS |
| Quinn | Kathleen A. | BIOLOGY |
| Rahimi | Haroon R. | BIOLOGY |
| Rahter | Bryan A. | PHYSICS |
| Rana | Paragi H. | BIOLOGY |
| Reed | Stacey L. | MATHEMATICS & STATISTICS |
| Reither | Rachel M. | MATHEMATICS & STATISTICS |
| Ricciardi | Christopher D | PHYSICS |
| Rice | Christina M. | MATHEMATICS & STATISTICS |
| Richards | Alan J. | PHYSICS |
| Richman | Michael D. | PHYSICS |
| Rivella | Thomas H. | MATHEMATICS & STATISTICS |
| Rohovie | Nicholas J. | MATHEMATICS & STATISTICS |
| Rollins | Patrick G. | COMPUTER SCIENCE |
| Romanchuk | Artur M. | BIOLOGY |
| Rose | Harry J. | CHEMISTRY |
| Ross | Adam A. | CHEMISTRY |
| Rossetti | Michael D. | BIOLOGY |
| Rowland | Jessica | BIOLOGY |
| Ruggiero | Christina M. | BIOLOGY |
| Santora | Karla A. | BIOLOGY |
| Sathya | Bharath | BIOLOGY |
| Savard | Maurice J. | COMPUTER SCIENCE |
| Schafer | Laurie A. | MATHEMATICS & STATISTICS |
| Schauer | Allison M. | BIOLOGY |
| Schneck | Valerie J. | CHEMISTRY |
| Schramm | Joseph J. | CHEMISTRY |
| Schwalm | Jaclyn A. | BIOLOGY |
| Seeley | Michael J. | MATHEMATICS & STATISTICS |
| Shah | Amit A. | BIOLOGY |
| Sharma | Sidharth G. | BIOLOGY |
| Shearer | Sarah M. | MATRICULATED PRE-MAJOR |
| Sheen | Lucas K. | BIOLOGY |
| Shima | Kristi M. | BIOLOGY |
| Shupak | Raymond P. | BIOLOGY |
| Siegel | Adam G. | MATHEMATICS & STATISTICS |
| Skiffington | Lauren R. | BIOLOGY |
| Smith | Douglas M. | BIOLOGY |
| Smith | Jordan P. | COMPUTER SCIENCE |
| Speert | Tory B. | BIOLOGY |
| Sposato | Brian C. | BIOLOGY |
| Stapperfenne | Michelle | MATHEMATICS & STATISTICS |
| Stathius | Joe J. | CHEMISTRY |
| Stein | Michael V. | MATHEMATICS & STATISTICS |
| Stopa | Justin E. | MATHEMATICS & STATISTICS |
| Strelko | Cheryl L. | CHEMISTRY |
| Sullivan | Meghan C. | BIOLOGY |
| Susek | Christine A. | COMPUTER SCIENCE |
| Tanner | Christopher A | BIOLOGY |
| Taranto | Michael H. | BIOLOGY |
| Teplinsky | Eleonora | BIOLOGY |
| Thaker | Nikhil G. | BIOLOGY |
| Thul | Eric J. | COMPUTER SCIENCE |
| Thurber | Megan L. | COMPUTER SCIENCE |
| Tierney | Kevin J. | BIOLOGY |
| Tilley | Cassie A | CHEMISTRY |
| Tischler | Stephanie A. | BIOLOGY |
| Todaro | Nancy | MATRICULATED PRE-MAJOR |
| Tom-Wolverton | Peter J. | MATHEMATICS & STATISTICS |
| Torres | Matthew D. | PHYSICS |
| Tuohy | Christopher P | CHEMISTRY |
| Ubele | Deborah A. | BIOLOGY |
| Underwood | Rachel A. | CHEMISTRY |
| Unterman | Jason S. | COMPUTER SCIENCE |
| Uyhazi | Katherine E. | BIOLOGY |
| Verma | Ravi | BIOLOGY |
| Vogel | Marc I. | BIOLOGY |
| Voinier | Christopher L | PHYSICS |
| Vyas | Mihir | BIOLOGY |
| Wahl | Kevin J. | BIOLOGY |
| White | Amanda T. | BIOLOGY |
| White | Matthew | COMPUTER SCIENCE |
| White | Megan E. | MATHEMATICS & STATISTICS |
| Whitehead | Brian R. | PHYSICS |
| Willis | Matthew J. | MATHEMATICS & STATISTICS |
| Wilson | Kimberly A. | BIOLOGY |
| Wilson | Robert W. | MATRICULATED PRE-MAJOR |
| Woods | Michael G. | COMPUTER SCIENCE |
| Wooster | Lauren J. | BIOLOGY |
| Wu | Rachel T. | BIOLOGY |
| Zabolotsky | Andrew H. | BIOLOGY |
| Zelasko | Christina M. | BIOLOGY |
| Zelley | Kristin E. | BIOLOGY |
As indicated in the College's Undergraduate Bulletin: "All degree candidates who complete 3 or more course units [=12 credits] (other than additive credits) in a semester with assigned letter grades and who have earned a 3.5 GPA that semester are eligible to be included in that semester's Dean's List. Pass (P) is not an assigned letter grade and may not be used toward meeting the requirements for the Dean's List."
