Fall 2008 Dean's List
School of Business
| ACCOUNTING | Eriksson | Brittany N. |
| ACCOUNTING | Dunleavy | Kelly N. |
| ACCOUNTING | Griglak | Melissa R. |
| ACCOUNTING | DeVore | Amanda C. |
| ACCOUNTING | Urso | Allison |
| ACCOUNTING | Lypen | Lauren E. |
| ACCOUNTING | Valente | Gina M. |
| ACCOUNTING | Pannone | Daniel James |
| ACCOUNTING AND INFORMATION TECHNOLO | Ndeto | Sila S. |
| ACCOUNTING AND INFORMATION TECHNOLO | Ganz | Matthew G. |
| ACCOUNTING AND INFORMATION TECHNOLO | Hirsch | Logan S. |
| ACCOUNTING AND INFORMATION TECHNOLO | Petersen | Frank |
| ACCOUNTING AND INFORMATION TECHNOLO | Odom | Meghan M. |
| ACCOUNTING AND INFORMATION TECHNOLO | Tomczuk | Matthew R. |
| ACCOUNTING AND INFORMATION TECHNOLO | Reilly | Matthew J. |
| ACCOUNTING AND INFORMATION TECHNOLO | Weld | Alison A. |
| ACCOUNTING AND INFORMATION TECHNOLO | Rudolph | Felice I |
| ACCOUNTING AND INFORMATION TECHNOLO | Blose | Katelyn A. |
| ACCOUNTING AND INFORMATION TECHNOLO | Chao | Dexter Y |
| ACCOUNTING AND INFORMATION TECHNOLO | Minogue | Lori A. |
| ACCOUNTING AND INFORMATION TECHNOLO | Staunton | Paul T. |
| ACCOUNTING AND INFORMATION TECHNOLO | Altamura | Anthony |
| ACCOUNTING AND INFORMATION TECHNOLO | Cancillieri | Melissa |
| ACCOUNTING AND INFORMATION TECHNOLO | Kosanovich | Genevieve G. |
| ACCOUNTING AND INFORMATION TECHNOLO | Fetterman | Rachel L |
| ACCOUNTING AND INFORMATION TECHNOLO | Velluzzi | Michele M |
| ACCOUNTING AND INFORMATION TECHNOLO | Murphy | Kaitlin A |
| ACCOUNTING AND INFORMATION TECHNOLO | Szczurko | Agnieszka M. |
| ACCOUNTING AND INFORMATION TECHNOLO | Rodriguez | Jenna L |
| ACCOUNTING AND INFORMATION TECHNOLO | Skwarek | Brian F. |
| ACCOUNTING AND INFORMATION TECHNOLO | Hanna | Anna K |
| ACCOUNTING AND INFORMATION TECHNOLO | Viso | Christina H |
| ACCOUNTING AND INFORMATION TECHNOLO | Rihacek | John S |
| ACCOUNTING AND INFORMATION TECHNOLO | Misra | Ratika |
| ACCOUNTING AND INFORMATION TECHNOLO | Reilly | Mark Joseph |
| ACCOUNTING AND INFORMATION TECHNOLO | Epstein | Michele Brett |
| ACCOUNTING AND INFORMATION TECHNOLO | Flexon | Andrew W |
| ACCOUNTING AND INFORMATION TECHNOLO | Bella | Rebecca L |
| ACCOUNTING AND INFORMATION TECHNOLO | Mikaelian | Tamar |
| ACCOUNTING AND INFORMATION TECHNOLO | O'Byrne | Lauren Ashley |
| ACCOUNTING AND INFORMATION TECHNOLO | Shalhoub | Colette |
| ACCOUNTING AND INFORMATION TECHNOLO | Schoolcraft | Jessica |
| ACCOUNTING AND INFORMATION TECHNOLO | Moyer | Jaclyn A |
| ACCOUNTING AND INFORMATION TECHNOLO | Graham | Douglas G |
| ACCOUNTING AND INFORMATION TECHNOLO | Cavaliere | Susan J |
| ACCOUNTING AND INFORMATION TECHNOLO | Le | Paige A. |
| ACCOUNTING AND INFORMATION TECHNOLO | Wallace | Amy K |
| ACCOUNTING AND INFORMATION TECHNOLO | O'Neill | Kaitlin Alexa |
| ACCOUNTING AND INFORMATION TECHNOLO | Butterfield | John David |
| ACCOUNTING AND INFORMATION TECHNOLO | Simansky | Jonathan G |
| ACCOUNTING AND INFORMATION TECHNOLO | Hanson | Sara |
| ACCOUNTING AND INFORMATION TECHNOLO | Guzik | Brian M |
| ACCOUNTING AND INFORMATION TECHNOLO | Newby | Megan E. |
| ACCOUNTING AND INFORMATION TECHNOLO | Czajkowski | Anthony K. |
| ACCOUNTING AND INFORMATION TECHNOLO | Egan | Jamie Michele |
| ACCOUNTING AND INFORMATION TECHNOLO | Mezzacappa | Sara Marie |
| ACCOUNTING AND INFORMATION TECHNOLO | Posch | Rebecca |
| ACCOUNTING AND INFORMATION TECHNOLO | LeFante | Amanda |
| ACCOUNTING AND INFORMATION TECHNOLO | Scurato | Isabelle A |
| ACCOUNTING AND INFORMATION TECHNOLO | Davis | Jelani |
| ACCOUNTING AND INFORMATION TECHNOLO | Belby | Ryan |
| ACCOUNTING AND INFORMATION TECHNOLO | Nici | Karen |
| ACCOUNTING AND INFORMATION TECHNOLO | McLaughlin | Christopher J |
| ACCOUNTING AND INFORMATION TECHNOLO | Monaco | Marissa Layne |
| ACCOUNTING AND INFORMATION TECHNOLO | Hawkins | Robert Q |
| ACCOUNTING AND INFORMATION TECHNOLO | Ho | Megan |
| ACCOUNTING AND INFORMATION TECHNOLO | Vargo | Michelle |
| ACCOUNTING AND INFORMATION TECHNOLO | Shute | Jeffrey |
| ACCOUNTING AND INFORMATION TECHNOLO | Aromando | Joseph A |
| ACCOUNTING AND INFORMATION TECHNOLO | Dionisio | Michael J |
| ACCOUNTING AND INFORMATION TECHNOLO | Booth | Benjamin G. |
| ACCOUNTING AND INFORMATION TECHNOLO | Hann | Elizabeth |
| ECONOMICS | Mooney | Patrick J. |
| ECONOMICS | Pleskov | Igor |
| ECONOMICS, FINANCE & INTERNATIONAL | Boyer | Kevin D. |
| ECONOMICS, FINANCE & INTERNATIONAL | Mintschenko | Larissa A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Young | John |
| ECONOMICS, FINANCE & INTERNATIONAL | Barbour | Daniel A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Turso | Kyle T. |
| ECONOMICS, FINANCE & INTERNATIONAL | Mueller | Chris T. |
| ECONOMICS, FINANCE & INTERNATIONAL | Marmora | Paul A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Stern | Sean B. |
| ECONOMICS, FINANCE & INTERNATIONAL | Yesinko | Daniel S. |
| ECONOMICS, FINANCE & INTERNATIONAL | Auletta | Kirstin P. |
| ECONOMICS, FINANCE & INTERNATIONAL | Connor | Carolyn E. |
| ECONOMICS, FINANCE & INTERNATIONAL | Jordan | Megan M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Howe | Kasey V. |
| ECONOMICS, FINANCE & INTERNATIONAL | Galasso | Carley M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Joyce | Stephanie T. |
| ECONOMICS, FINANCE & INTERNATIONAL | Kotler | David M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Mellusi | Joseph A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Meenan | Jonna Leigh |
| ECONOMICS, FINANCE & INTERNATIONAL | McGhee | Shannon Rose |
| ECONOMICS, FINANCE & INTERNATIONAL | McMahon | Ryan |
| ECONOMICS, FINANCE & INTERNATIONAL | Tauro | Nicole B. |
| ECONOMICS, FINANCE & INTERNATIONAL | Geronimo | Kayla B. |
| ECONOMICS, FINANCE & INTERNATIONAL | Masciocchi | Bianca E. |
| ECONOMICS, FINANCE & INTERNATIONAL | McCracken | Brian V. |
| ECONOMICS, FINANCE & INTERNATIONAL | Mapp | Robyn Christi |
| ECONOMICS, FINANCE & INTERNATIONAL | Vecchione | Melissa J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Boccafola | Alaine R. |
| ECONOMICS, FINANCE & INTERNATIONAL | Infantino | Kaitlyn M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Bardi | Michael A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Hurley | Katherine L. |
| ECONOMICS, FINANCE & INTERNATIONAL | Vinciquerra | James A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Kuda | Kristina M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Chen | Geng |
| ECONOMICS, FINANCE & INTERNATIONAL | Fenimore | William R. |
| ECONOMICS, FINANCE & INTERNATIONAL | Leyderman | Felix |
| ECONOMICS, FINANCE & INTERNATIONAL | Telesco | Gina M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Heaney | Michael S. |
| ECONOMICS, FINANCE & INTERNATIONAL | Syvertsen | Aaron M |
| ECONOMICS, FINANCE & INTERNATIONAL | Lockshiss | Amanda |
| ECONOMICS, FINANCE & INTERNATIONAL | Siev | Brian M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Baker | Justin R. |
| ECONOMICS, FINANCE & INTERNATIONAL | Brown | Richard W. |
| ECONOMICS, FINANCE & INTERNATIONAL | Stafford | Mark J |
| ECONOMICS, FINANCE & INTERNATIONAL | Hildick | Robin A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Leong | Matthew G. |
| ECONOMICS, FINANCE & INTERNATIONAL | DiPalo | Kathryn A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Chou | Mike C. |
| ECONOMICS, FINANCE & INTERNATIONAL | Shabazz | Tariq |
| ECONOMICS, FINANCE & INTERNATIONAL | Baumann | Matthew |
| ECONOMICS, FINANCE & INTERNATIONAL | Shiraiwa | Kou |
| ECONOMICS, FINANCE & INTERNATIONAL | LoVerde | Anthony D. |
| ECONOMICS, FINANCE & INTERNATIONAL | McClaskey | Ryan P. |
| ECONOMICS, FINANCE & INTERNATIONAL | Humphris | Phillip T. |
| ECONOMICS, FINANCE & INTERNATIONAL | Liguori | Caitlin E. |
| ECONOMICS, FINANCE & INTERNATIONAL | Schuster | David J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Saray | Alyssa M |
| ECONOMICS, FINANCE & INTERNATIONAL | Haspel | Robert F |
| ECONOMICS, FINANCE & INTERNATIONAL | Taylor | Scott J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Mazer | Elizabeth A. |
| ECONOMICS, FINANCE & INTERNATIONAL | McLoughlin | Michael P. |
| ECONOMICS, FINANCE & INTERNATIONAL | Tramutola | Jared R. |
| ECONOMICS, FINANCE & INTERNATIONAL | Thomas | Mina |
| ECONOMICS, FINANCE & INTERNATIONAL | Conover | Philip W |
| ECONOMICS, FINANCE & INTERNATIONAL | Ventura | Robert D. |
| ECONOMICS, FINANCE & INTERNATIONAL | Teng | Elizabeth M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Lawrence | Michael J. |
| ECONOMICS, FINANCE & INTERNATIONAL | McGuffin | Marquis V |
| ECONOMICS, FINANCE & INTERNATIONAL | Hollern | Patrick E |
| ECONOMICS, FINANCE & INTERNATIONAL | Martin | Andrea K. |
| ECONOMICS, FINANCE & INTERNATIONAL | Dorflinger | Adam |
| ECONOMICS, FINANCE & INTERNATIONAL | Chan | Joana E. |
| ECONOMICS, FINANCE & INTERNATIONAL | Martinez | Evelin |
| ECONOMICS, FINANCE & INTERNATIONAL | Santaniello | Stefanie N. |
| ECONOMICS, FINANCE & INTERNATIONAL | DeSerio | Christine L. |
| ECONOMICS, FINANCE & INTERNATIONAL | Bugg | Daniel H |
| ECONOMICS, FINANCE & INTERNATIONAL | McCosker | Kevin P. |
| ECONOMICS, FINANCE & INTERNATIONAL | Fiorentino | Vincent |
| ECONOMICS, FINANCE & INTERNATIONAL | Diogo | Gabrielle T. |
| ECONOMICS, FINANCE & INTERNATIONAL | Naumenko | Milana |
| ECONOMICS, FINANCE & INTERNATIONAL | Nissan | Rachel |
| ECONOMICS, FINANCE & INTERNATIONAL | Van Arnum | Bradford Mich |
| ECONOMICS, FINANCE & INTERNATIONAL | Gesuelli | Kyle H |
| ECONOMICS, FINANCE & INTERNATIONAL | Tufano | Jillian L |
| ECONOMICS, FINANCE & INTERNATIONAL | Romaniello | Elissa |
| ECONOMICS, FINANCE & INTERNATIONAL | Rose | Samantha Mich |
| ECONOMICS, FINANCE & INTERNATIONAL | Palm | Melanie |
| ECONOMICS, FINANCE & INTERNATIONAL | Geeza | Danielle M |
| ECONOMICS, FINANCE & INTERNATIONAL | McMullin | Danielle |
| ECONOMICS, FINANCE & INTERNATIONAL | Cheng | Jessica |
| ECONOMICS, FINANCE & INTERNATIONAL | LaRosa | Vincent A |
| ECONOMICS, FINANCE & INTERNATIONAL | Raczko | Timothy Rober |
| ECONOMICS, FINANCE & INTERNATIONAL | Dawlatzai | Nadia |
| ECONOMICS, FINANCE & INTERNATIONAL | Mastroianni | Jamie |
| ECONOMICS, FINANCE & INTERNATIONAL | Lipari | Christopher M |
| ECONOMICS, FINANCE & INTERNATIONAL | Bieber | Lauren |
| ECONOMICS, FINANCE & INTERNATIONAL | Hammond | Hanna |
| ECONOMICS, FINANCE & INTERNATIONAL | Rivera | Marcelo G. |
| ECONOMICS, FINANCE & INTERNATIONAL | Mates | Matthew Charl |
| ECONOMICS, FINANCE & INTERNATIONAL | Snyder | Christopher M |
| ECONOMICS, FINANCE & INTERNATIONAL | Cisero | Kaitlyn Melis |
| ECONOMICS, FINANCE & INTERNATIONAL | Griffin | Laura |
| ECONOMICS, FINANCE & INTERNATIONAL | Servedio | Alexis |
| ECONOMICS, FINANCE & INTERNATIONAL | Malcolm | Kevin |
| ECONOMICS, FINANCE & INTERNATIONAL | Mojka | Jordan Patric |
| ECONOMICS, FINANCE & INTERNATIONAL | Breccia | Rachel Amber |
| ECONOMICS, FINANCE & INTERNATIONAL | Wasko | Amanda Kathry |
| ECONOMICS, FINANCE & INTERNATIONAL | Guo | Brian |
| ECONOMICS, FINANCE & INTERNATIONAL | Brent | Alyssa |
| ECONOMICS, FINANCE & INTERNATIONAL | Assini | Joseph L. |
| ECONOMICS, FINANCE & INTERNATIONAL | Recchia | Michael Antho |
| ECONOMICS, FINANCE & INTERNATIONAL | Simone | Anthony Micha |
| ECONOMICS, FINANCE & INTERNATIONAL | Pontrella | Amy |
| ECONOMICS, FINANCE & INTERNATIONAL | Ladny | Michael P |
| ECONOMICS, FINANCE & INTERNATIONAL | Poss | Robert |
| ECONOMICS, FINANCE & INTERNATIONAL | Delvecchio | Vincent Ralph |
| ECONOMICS, FINANCE & INTERNATIONAL | Forelli | John |
| ECONOMICS, FINANCE & INTERNATIONAL | Colabella | Michael |
| ECONOMICS, FINANCE & INTERNATIONAL | Walter | Brittany Ann |
| ECONOMICS, FINANCE & INTERNATIONAL | Drofiak | Samantha |
| ECONOMICS, FINANCE & INTERNATIONAL | Wong | Alysson |
| ECONOMICS, FINANCE & INTERNATIONAL | Curnan | Stephen A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Vasquez | Miguel L. |
| ECONOMICS, FINANCE & INTERNATIONAL | Moroz | Amy J |
| ECONOMICS, FINANCE & INTERNATIONAL | Massa | Zachary Danie |
| ECONOMICS, FINANCE & INTERNATIONAL | Rosati | Matthew J |
| FINANCE | Goeller | Daniel W. |
| FINANCE | Esposito | Steven |
| FINANCE | Anderson | Daniel R. |
| FINANCE | Piggott | Martyn T. |
| FINANCE | Acevedo | Leonardo A. |
| FINANCE | Shah | Mira D. |
| FINANCE | Glaser | Kelsey M. |
| FINANCE | Buenafe | Christine Bar |
| FINANCE | Kranz | Gregory Micha |
| FINANCE | Gudapati | Anna |
| INTERNATIONAL BUSINESS | Vilanova | Lisette |
| INTERNATIONAL BUSINESS | Konuru | Divya |
| INTERNATIONAL BUSINESS | Pudlowski | Michael A. |
| MANAGEMENT | Cox | Amber L. |
| MANAGEMENT | Foster | Jonathan A. |
| MANAGEMENT, MARKETING & GENERAL BUS | Flynn | Corey A. |
| MANAGEMENT, MARKETING & GENERAL BUS | Bruni | Tara D. |
| MANAGEMENT, MARKETING & GENERAL BUS | Griffin | Alaina R. |
| MANAGEMENT, MARKETING & GENERAL BUS | Damiano | Danielle A. |
| MANAGEMENT, MARKETING & GENERAL BUS | Gabauer | Kevin J. |
| MANAGEMENT, MARKETING & GENERAL BUS | Byrnes | Christopher R |
| MANAGEMENT, MARKETING & GENERAL BUS | Rebelo | Drew D. |
| MANAGEMENT, MARKETING & GENERAL BUS | Armenti | Thomas J. |
| MANAGEMENT, MARKETING & GENERAL BUS | Rykaczewski | Michael T. |
| MANAGEMENT, MARKETING & GENERAL BUS | Hashem | Amy N. |
| MANAGEMENT, MARKETING & GENERAL BUS | Serrano | Magali |
| MANAGEMENT, MARKETING & GENERAL BUS | Moffett | Kimberly N. |
| MANAGEMENT, MARKETING & GENERAL BUS | Geran | Alyson Beth |
| MANAGEMENT, MARKETING & GENERAL BUS | Papola | Nicole D. |
| MANAGEMENT, MARKETING & GENERAL BUS | Ruggieri | Alyssa |
| MANAGEMENT, MARKETING & GENERAL BUS | Anderson | Courtney L. |
| MANAGEMENT, MARKETING & GENERAL BUS | O'Leary | Megan E. |
| MANAGEMENT, MARKETING & GENERAL BUS | Leja | Marta M. |
| MANAGEMENT, MARKETING & GENERAL BUS | Small | Andrew J. |
| MANAGEMENT, MARKETING & GENERAL BUS | Murphy | Catherine L |
| MANAGEMENT, MARKETING & GENERAL BUS | Daly | Brian J. |
| MANAGEMENT, MARKETING & GENERAL BUS | Brown | William M. |
| MANAGEMENT, MARKETING & GENERAL BUS | Hariri | Mina |
| MANAGEMENT, MARKETING & GENERAL BUS | Shin | Timothy K |
| MANAGEMENT, MARKETING & GENERAL BUS | Sanseverino | Joseph L. |
| MANAGEMENT, MARKETING & GENERAL BUS | Klein | Jason M |
| MANAGEMENT, MARKETING & GENERAL BUS | Reis | Steven A |
| MANAGEMENT, MARKETING & GENERAL BUS | Weber | Colin J. |
| MANAGEMENT, MARKETING & GENERAL BUS | Caratola | Jennifer L |
| MANAGEMENT, MARKETING & GENERAL BUS | Irizarry | Jonathan P. |
| MANAGEMENT, MARKETING & GENERAL BUS | Papadogeorgopoulos | Dimitria |
| MANAGEMENT, MARKETING & GENERAL BUS | Rivera | David A |
| MANAGEMENT, MARKETING & GENERAL BUS | Porter | Skylar M |
| MANAGEMENT, MARKETING & GENERAL BUS | Vilacha | Lisa M. |
| MANAGEMENT, MARKETING & GENERAL BUS | Samuels | Justin B |
| MANAGEMENT, MARKETING & GENERAL BUS | Louis | Kara |
| MANAGEMENT, MARKETING & GENERAL BUS | Rosenzweig | Kelly E |
| MANAGEMENT, MARKETING & GENERAL BUS | Wintermute | John V |
| MANAGEMENT, MARKETING & GENERAL BUS | Heaney | Heather |
| MANAGEMENT, MARKETING & GENERAL BUS | Gotthold | Sarah Elizabe |
| MANAGEMENT, MARKETING & GENERAL BUS | Wolff | Christine M |
| MANAGEMENT, MARKETING & GENERAL BUS | Rittwager Jr | Anthony |
| MANAGEMENT, MARKETING & GENERAL BUS | Durante | Alex |
| MANAGEMENT, MARKETING & GENERAL BUS | Binaco | Alexandra L |
| MANAGEMENT, MARKETING & GENERAL BUS | Lai | Jeffrey |
| MANAGEMENT, MARKETING & GENERAL BUS | Porcelli | Timothy James |
| MANAGEMENT, MARKETING & GENERAL BUS | Nemes | Erin K |
| MANAGEMENT, MARKETING & GENERAL BUS | Suggs | Dana Lynn |
| MANAGEMENT, MARKETING & GENERAL BUS | Srinivasan | Natasha |
| MANAGEMENT, MARKETING & GENERAL BUS | Daidone | Jillian Marie |
| MANAGEMENT, MARKETING & GENERAL BUS | Cunha | Phillip J |
| MANAGEMENT, MARKETING & GENERAL BUS | Anema | Timothy Howar |
| MANAGEMENT, MARKETING & GENERAL BUS | Webb | Sandra C |
| MANAGEMENT, MARKETING & GENERAL BUS | DiMeglio | Evan |
| MANAGEMENT, MARKETING & GENERAL BUS | Unterburger | Steven Andrew |
| MANAGEMENT, MARKETING & GENERAL BUS | Peled | Dor M |
| MANAGEMENT, MARKETING & GENERAL BUS | Lagoeiro | Christopher J |
| MANAGEMENT, MARKETING & GENERAL BUS | Zane | Daniel Matthe |
| MANAGEMENT, MARKETING & GENERAL BUS | Tosti | Michael A |
| MANAGEMENT, MARKETING & GENERAL BUS | Thompson | Sandra |
| MANAGEMENT, MARKETING & GENERAL BUS | Gebbia | Richard |
| MANAGEMENT, MARKETING & GENERAL BUS | St. Angelo | Caroline |
| MANAGEMENT, MARKETING & GENERAL BUS | Defrancesco | Thomas |
| MANAGEMENT, MARKETING & GENERAL BUS | Mannarino | Helena M |
| MANAGEMENT, MARKETING & GENERAL BUS | McCaffery | Brett Francis |
| MANAGEMENT, MARKETING & GENERAL BUS | Trinidad | Andres |
| MANAGEMENT, MARKETING & GENERAL BUS | Azic | Mark Philip |
| MANAGEMENT, MARKETING & GENERAL BUS | Hobson | Christina |
| MANAGEMENT, MARKETING & GENERAL BUS | Melillo | Michael V |
| MANAGEMENT, MARKETING & GENERAL BUS | Dougherty | Marcy |
| MANAGEMENT, MARKETING & GENERAL BUS | Gattoni | William |
| MANAGEMENT, MARKETING & GENERAL BUS | Fuhro | Courtney |
| MANAGEMENT, MARKETING & GENERAL BUS | Dix | Cameron Russe |
| MANAGEMENT, MARKETING & GENERAL BUS | Miller | Matthew J |
| MANAGEMENT, MARKETING & GENERAL BUS | Tapia | Franklin |
| MANAGEMENT, MARKETING & GENERAL BUS | Samlin | Warren |
| MANAGEMENT, MARKETING & GENERAL BUS | Chordia | Apoorva |
| MANAGEMENT, MARKETING & GENERAL BUS | Evers | Jaclyn |
| MANAGEMENT, MARKETING & GENERAL BUS | Smith | Kaitlyn Emily |
| MANAGEMENT, MARKETING & GENERAL BUS | Matta | Christopher J |
| MARKETING | Antonelli | Robert J. |
| MATRICULATED PRE-MAJOR | Creighton | Megan T |
| MATRICULATED PRE-MAJOR | Sluzas | Leann M |
| MATRICULATED PRE-MAJOR | McKinley | Kate |
| MATRICULATED PRE-MAJOR | Plotts | Andrea D |
| MATRICULATED PRE-MAJOR | Gnade | William |
| MATRICULATED PRE-MAJOR | Mondoro | Jeffrey F |
| MATRICULATED PRE-MAJOR | Bongiovanni | Michael Samue |
| MATRICULATED PRE-MAJOR | Koziol | Victoria |
| MATRICULATED PRE-MAJOR | Toohey | Kevin T |
| MATRICULATED PRE-MAJOR | Teixeira | Douglas |
| MATRICULATED PRE-MAJOR | Omerza | James Patrick |
| MATRICULATED PRE-MAJOR | Dolly | Melissa |
| MATRICULATED PRE-MAJOR | Scicchitano | Stephen |
| MATRICULATED PRE-MAJOR | Lombardo | Robert |
| MATRICULATED PRE-MAJOR | Moy | Rebecca W |
| MATRICULATED PRE-MAJOR | Koennemann | Kaitlyn E |
| MATRICULATED PRE-MAJOR | DeFeo | Ellen Susan |
| MATRICULATED PRE-MAJOR | Borruso | Michael Paul |
| MATRICULATED PRE-MAJOR | Ratcliffe | Sonia |
| MATRICULATED PRE-MAJOR | Halbruner | Eric M |
| MATRICULATED PRE-MAJOR | Walter | Erika Marie |
| MATRICULATED PRE-MAJOR | Giuffre | Lauren C. |
| MATRICULATED PRE-MAJOR | Naylor | Chelsea |
| MATRICULATED PRE-MAJOR | Leva | Daniel J |
| MATRICULATED PRE-MAJOR | Hill | Megan |
| MATRICULATED PRE-MAJOR | Chun | Grace K |
| MATRICULATED PRE-MAJOR | Moncada | Michael E |
| MATRICULATED PRE-MAJOR | Mayer | Philip |
| MATRICULATED PRE-MAJOR | Schiavi | Elizabeth |
| MATRICULATED PRE-MAJOR | Moses | Alana |
As indicated in the College's Undergraduate Bulletin: "All degree candidates who complete 3 or more course units [=12 credits] (other than additive credits) in a semester with assigned letter grades and who have earned a 3.5 GPA that semester are eligible to be included in that semester's Dean's List. Pass (P) is not an assigned letter grade and may not be used toward meeting the requirements for the Dean's List."
