Spring 2006 Dean's List
School of Culture and Society
| Thomas J. | Adornetto | COMMUNICATION STUDIES |
| Kendall E | Anderson | COMMUNICATION STUDIES |
| Kristin S. | Auci | COMMUNICATION STUDIES |
| Kimberly J. | Bernardo | COMMUNICATION STUDIES |
| Stephanie A. | Berzinski | COMMUNICATION STUDIES |
| Rachel H. | Bloch | COMMUNICATION STUDIES |
| Lindsey M. | Borda | COMMUNICATION STUDIES |
| Pamela C. | Braddock | COMMUNICATION STUDIES |
| Rowena L. | Briones | COMMUNICATION STUDIES |
| Margo J. | Buchalski | COMMUNICATION STUDIES |
| Mark C. | Buttner | COMMUNICATION STUDIES |
| Annelise | Catanzaro | COMMUNICATION STUDIES |
| Danielle | Catona | COMMUNICATION STUDIES |
| Nicole L. | Ciaccia | COMMUNICATION STUDIES |
| Meghan E. | Condran | COMMUNICATION STUDIES |
| Teegan V. | Conti | COMMUNICATION STUDIES |
| Victoria M. | Cullen | COMMUNICATION STUDIES |
| Alissa R | Damelio | COMMUNICATION STUDIES |
| Stephanie N. | DeQueiroz | COMMUNICATION STUDIES |
| Erin D. | Dillon | COMMUNICATION STUDIES |
| Daniel K. | Dougherty | COMMUNICATION STUDIES |
| Chelsea A. | Eaton | COMMUNICATION STUDIES |
| Dana J. | Eisenberg | COMMUNICATION STUDIES |
| John D. | Fialk | COMMUNICATION STUDIES |
| Caitlin M. | Gaughan | COMMUNICATION STUDIES |
| Kevin M. | Gilligan | COMMUNICATION STUDIES |
| Stefanie K. | Gratale | COMMUNICATION STUDIES |
| Justin P. | Grazioli | COMMUNICATION STUDIES |
| Patrick H. | Hall | COMMUNICATION STUDIES |
| Brittany M. | Hammer | COMMUNICATION STUDIES |
| Daryl M. | Hatfield | COMMUNICATION STUDIES |
| John R | Hensley | COMMUNICATION STUDIES |
| David M. | Herman | COMMUNICATION STUDIES |
| Margaret A. | Hess | COMMUNICATION STUDIES |
| Thomas J. | Hipper | COMMUNICATION STUDIES |
| Patrick J | Holsey | COMMUNICATION STUDIES |
| James C. | Introcaso | COMMUNICATION STUDIES |
| Helena Margar | Jablonski | COMMUNICATION STUDIES |
| Jason A. | Katz | COMMUNICATION STUDIES |
| Brian P. | Keefe | COMMUNICATION STUDIES |
| Kaitlin | Kennedy | COMMUNICATION STUDIES |
| Amy A. | Kester | COMMUNICATION STUDIES |
| Kristen M. | Kiernicki | COMMUNICATION STUDIES |
| Nicole M. | LaSpina | COMMUNICATION STUDIES |
| Molly I. | Lloyd | COMMUNICATION STUDIES |
| Melissa M. | LoSchiavo | COMMUNICATION STUDIES |
| Ashley D. | Magazzu | COMMUNICATION STUDIES |
| Adam M. | Mamawala | COMMUNICATION STUDIES |
| Shaheen M. | Mamawala | COMMUNICATION STUDIES |
| Allison M. | Mandara | COMMUNICATION STUDIES |
| Linda N. | Mazanec | COMMUNICATION STUDIES |
| Brigitte F. | McNamara | COMMUNICATION STUDIES |
| Elizabeth | Mee | COMMUNICATION STUDIES |
| Gina M. | Miele | COMMUNICATION STUDIES |
| Gregory T. | Miller | COMMUNICATION STUDIES |
| Elyse M. | Mitchell | COMMUNICATION STUDIES |
| Brianna K. | Moles | COMMUNICATION STUDIES |
| Carin L. | Muchanic | COMMUNICATION STUDIES |
| Jillian | Nash | COMMUNICATION STUDIES |
| Claire E. | O'Brien | COMMUNICATION STUDIES |
| Bethany L. | Owings | COMMUNICATION STUDIES |
| Lindsey M. | Oxley | COMMUNICATION STUDIES |
| Andrew D. | Pearson | COMMUNICATION STUDIES |
| Nicholas A. | Pennetti | COMMUNICATION STUDIES |
| Melody A. | Perloff | COMMUNICATION STUDIES |
| Noel B. | Ramirez | COMMUNICATION STUDIES |
| Dana C. | Ricci | COMMUNICATION STUDIES |
| Lauren C. | Roccia | COMMUNICATION STUDIES |
| Matthew J. | Schlotfeldt | COMMUNICATION STUDIES |
| Samantha M | Schumacher | COMMUNICATION STUDIES |
| Tracy A. | Severino | COMMUNICATION STUDIES |
| Alexa C. | Shields | COMMUNICATION STUDIES |
| Kendahl | Shortway | COMMUNICATION STUDIES |
| Kathryn R. | Simons | COMMUNICATION STUDIES |
| Danielle L | Tararuj | COMMUNICATION STUDIES |
| Lauren A. | Wanko | COMMUNICATION STUDIES |
| Tyrone C. | Worrell | COMMUNICATION STUDIES |
| Melissa A. | Wygand | COMMUNICATION STUDIES |
| Trista | Altstadt | ENGLISH |
| Gregory R. | Alvarez | ENGLISH |
| Gloria M. | Arminio | ENGLISH |
| Lindsay J. | Ashton | ENGLISH |
| Jenise E. | Beaman | ENGLISH |
| Samuel Gregor | Bednarchik | ENGLISH |
| Nora C. | Beirne | ENGLISH |
| Michelle L. | Blakely | ENGLISH |
| Mary Katherin | Bohlin | ENGLISH |
| Kristen S. | Borsi | ENGLISH |
| Jonathan D. | Borst | ENGLISH |
| Kristin L. | Braun | ENGLISH |
| Tamara L. | Briles | ENGLISH |
| Jacquelyn D. | Burke | ENGLISH |
| Stephanie N. | Busalacchi | ENGLISH |
| Kevin | Caldwell | ENGLISH |
| Julia M. | Carey | ENGLISH |
| Matthew D. | Chando | ENGLISH |
| Maryellen | Collins | ENGLISH |
| Heather A. | Cook | ENGLISH |
| Lauren E. | Cugliotta | ENGLISH |
| Lilianne M. | Daniel | ENGLISH |
| Gayle E. | Dechiaro | ENGLISH |
| Caitlin P. | Devlin | ENGLISH |
| Candida M. | DeFonseca | ENGLISH |
| Jessica L. | DeLisi | ENGLISH |
| Laura K. | DeScioli | ENGLISH |
| Liam T. | Dillaway | ENGLISH |
| Erin-Ellen P. | Dillon | ENGLISH |
| Jenna L. | Dodenhoff | ENGLISH |
| Megan | Doherty | ENGLISH |
| Justin R. | Dopiriak | ENGLISH |
| Erin P. | Duffy | ENGLISH |
| Kelly M. | Duncan | ENGLISH |
| Sharlene E | Edwards | ENGLISH |
| Maya A. | Eilam | ENGLISH |
| Laura E. | Enderle | ENGLISH |
| Marisandra J. | Ennis | ENGLISH |
| Andrew N. | Erkkila | ENGLISH |
| Allison C. | Ernst | ENGLISH |
| Amanda L. | Estes | ENGLISH |
| Catharina E | Evans | ENGLISH |
| Margaret | Evans | ENGLISH |
| Matthew K. | Fair | ENGLISH |
| Jessica M. | Fassel | ENGLISH |
| Nancy P. | Fazzari | ENGLISH |
| Kathryn H | Featherston | ENGLISH |
| Jessica R. | Fedor | ENGLISH |
| Janine M. | Fela | ENGLISH |
| Lauren M. | Fitzpatrick | ENGLISH |
| Timothy J. | Fox | ENGLISH |
| Ashley A. | Gallagher | ENGLISH |
| Sarah E. | Gasparetti | ENGLISH |
| Jenna C. | Geiger | ENGLISH |
| Nicholas A. | Georgiou | ENGLISH |
| Rita Ann | Gesualdo | ENGLISH |
| Ellen M. | Giegerich | ENGLISH |
| Jessica S. | Gill | ENGLISH |
| Nicole A. | Gough | ENGLISH |
| Katie N. | Greco | ENGLISH |
| Alyson A. | Greenwood | ENGLISH |
| Nicole F. | Grieco | ENGLISH |
| Michael Kyung | Ha | ENGLISH |
| Pamela L. | Hanscom | ENGLISH |
| Christina M. | Harris | ENGLISH |
| Christine J. | Hartigan | ENGLISH |
| Carolyn M. | Hassenkamp | ENGLISH |
| Jacquelyn M. | Hehir | ENGLISH |
| Lauren M. | Heimlich | ENGLISH |
| Heather L. | Herman | ENGLISH |
| Melissa S. | Hernandez | ENGLISH |
| Sean P | Hickey | ENGLISH |
| Joanna E. | Holguin | ENGLISH |
| Kathleen M. | Hynes | ENGLISH |
| Megan L. | Jones | ENGLISH |
| Nicole N. | Jordan | ENGLISH |
| Randal H. | Kalmikoff | ENGLISH |
| Kevin J | Kelly | ENGLISH |
| Lauren E. | Kerr | ENGLISH |
| Scott M. | Kieffer | ENGLISH |
| Joseph F | Kinsley | ENGLISH |
| Christine E. | Klima | ENGLISH |
| David G. | Knecht | ENGLISH |
| Lindsay D. | Knight | ENGLISH |
| Lisa | Kozempel | ENGLISH |
| Melissa J. | Kvidahl | ENGLISH |
| Jennica | Kwak | ENGLISH |
| Eric S. | Latzer | ENGLISH |
| Madeline I. | Lavoe | ENGLISH |
| Rachel | Lazzaro | ENGLISH |
| Brandon M. | Lee | ENGLISH |
| Douglas E. | Lehnert | ENGLISH |
| Jenna M. | Lerro | ENGLISH |
| Audrey M. | Levine | ENGLISH |
| Nicole C. | Levins | ENGLISH |
| William G. | Lewis | ENGLISH |
| Kathryn M. | LeMaresquier | ENGLISH |
| Alida R. | Liberman | ENGLISH |
| Meghan L. | Linck | ENGLISH |
| Diana W. | Ling | ENGLISH |
| Logan Z | Liskovec | ENGLISH |
| Amanda P. | Liu | ENGLISH |
| Christopher D | Loesser | ENGLISH |
| Kathleen M. | Loglisci | ENGLISH |
| Diana | Lorenzo | ENGLISH |
| Myles D. | Ma | ENGLISH |
| Jaclyn L. | Marcus | ENGLISH |
| Shannon N. | Mascioli | ENGLISH |
| Gina L. | McGrath | ENGLISH |
| Michelle | McGuinness | ENGLISH |
| Kathryn A. | McKenna | ENGLISH |
| Heather A. | McKeon | ENGLISH |
| Heather E. | McSharry | ENGLISH |
| Kelly J. | Meisberger | ENGLISH |
| Ashley | Menchise | ENGLISH |
| Jaclyn A. | Merclean | ENGLISH |
| Scott T. | Miccio | ENGLISH |
| KellieAnne | Miele | ENGLISH |
| Kristine M. | Mintel | ENGLISH |
| Lauren A. | Miskin | ENGLISH |
| Matthew J. | Morone | ENGLISH |
| Margaret E. | Murphy | ENGLISH |
| Daniel E. | Mutter | ENGLISH |
| Andrea M. | Mystrena | ENGLISH |
| Krisztina A. | Nagy | ENGLISH |
| Kaylie G. | Nelson | ENGLISH |
| Paige S. | Nestel | ENGLISH |
| Jessica E. | Nething | ENGLISH |
| Thomas | Orosz | ENGLISH |
| Faith A. | Ottino | ENGLISH |
| Joshua C. | Page | ENGLISH |
| Susan B. | Pedersen | ENGLISH |
| Erik V | Petrushun | ENGLISH |
| Dan | Pieraccini | ENGLISH |
| Matthew F. | Pihokker | ENGLISH |
| Christopher C | Pine | ENGLISH |
| Rachel C. | Pinkstone | ENGLISH |
| Jennifer L. | Podolak | ENGLISH |
| Jason D. | Price | ENGLISH |
| Elizabeth J. | Quinn | ENGLISH |
| Laura R. | Rancani | ENGLISH |
| Ashley V. | Reichelmann | ENGLISH |
| Kathleen M. | Reilly | ENGLISH |
| Jacob C. | Remaly | ENGLISH |
| Elizabeth R. | Ricketts | ENGLISH |
| Joseph G. | Rooney | ENGLISH |
| Erica J. | Rosenfeld | ENGLISH |
| Morgan J. | Rosser | ENGLISH |
| David M. | Rout | ENGLISH |
| Alissa | Rufino | ENGLISH |
| Lori E. | Ruggiero | ENGLISH |
| Courtney E. | Rydel | ENGLISH |
| Jennifer L. | Salston | ENGLISH |
| Roberta C. | Sassi | ENGLISH |
| George J. | Savulich | ENGLISH |
| Heidi E. | Schmid | ENGLISH |
| Alexander D. | Seise | ENGLISH |
| Meredith L. | Selvoski | ENGLISH |
| Kaitlin D. | Severini | ENGLISH |
| Michael P. | Shelichach | ENGLISH |
| Landry R | Shelley | ENGLISH |
| Kevin W. | Shields | ENGLISH |
| Christine A. | Silkotch | ENGLISH |
| Daria | Silvestro | ENGLISH |
| Kristin M. | Sincavage | ENGLISH |
| Allison L. | Singer | ENGLISH |
| Marygrace N. | Stergakos | ENGLISH |
| Lindsay J. | Streit | ENGLISH |
| Carlene | Terwilliger | ENGLISH |
| Sharon A | Tharp | ENGLISH |
| Tamara L. | Tibbetts | ENGLISH |
| Lauren A. | Tower | ENGLISH |
| Nicole | Tracy | ENGLISH |
| Kelly A. | Tubridy | ENGLISH |
| Jacqueline A. | Tutela | ENGLISH |
| Emily M. | Vander Horn | ENGLISH |
| Nicholas C. | Vasta | ENGLISH |
| Michelle A. | Vitale | ENGLISH |
| Jacqueline N | Vogtman | ENGLISH |
| Jill | Walsh | ENGLISH |
| Lindsey M. | Warren | ENGLISH |
| Jonathan S. | Weber | ENGLISH |
| Michele L. | Weight | ENGLISH |
| David J. | Wetzel | ENGLISH |
| Crystal L | White | ENGLISH |
| Alex N. | Witkowski | ENGLISH |
| Gina | Yanuzzi | ENGLISH |
| Alina B. | Yermeni | ENGLISH |
| Megan E. | Yesinko | ENGLISH |
| Jamie L. | Zerillo | ENGLISH |
| Debbie | Balkaran | HISTORY |
| Alexis I. | Becker | HISTORY |
| Daniel T. | Beckman | HISTORY |
| Matthew L. | Boyd | HISTORY |
| Sandra E. | Burns | HISTORY |
| Kristen | Caiazzo | HISTORY |
| Suzanne E. | Cevasco | HISTORY |
| Dyron J. | Corley | HISTORY |
| Jennabeth | Curran | HISTORY |
| Christopher K | D'Amore | HISTORY |
| Jonathan L. | De Leon | HISTORY |
| Cassandra E. | Demski | HISTORY |
| Anthony J. | DeCarlo | HISTORY |
| Thomas W. | Eck | HISTORY |
| Christopher T | Emerson | HISTORY |
| Matthew E. | Esposito | HISTORY |
| Jillian K. | Fiore | HISTORY |
| Elizabeth L. | Gaglione | HISTORY |
| Michael A. | Garcia | HISTORY |
| Heather L. | Garleb | HISTORY |
| Thomas J. | Goeller | HISTORY |
| Jennifer M. | Gurick | HISTORY |
| Claudia J. | Hage | HISTORY |
| Joseph F. | Hannan | HISTORY |
| Joshua J | Hare | HISTORY |
| Bradley P. | Hendricks | HISTORY |
| Vanessa | Hernandez | HISTORY |
| Michael G. | Hohenwarter | HISTORY |
| Julia G. | Hughes | HISTORY |
| Alexander P. | Kennedy | HISTORY |
| Andrew L. | Kirschenbaum | HISTORY |
| Callista A. | Lawler | HISTORY |
| John M. | Leeds | HISTORY |
| Kelly A. | Loftus | HISTORY |
| Stefanie F. | Maffa | HISTORY |
| Katie B. | Maricic | HISTORY |
| Daniel H. | McElwee | HISTORY |
| Brian D. | McGrath | HISTORY |
| Jonathan J. | Medina | HISTORY |
| Suni J | Minorics | HISTORY |
| Jessica L. | Mirowsky | HISTORY |
| Paul M. | Mumm | HISTORY |
| Regan E. | Mumolie | HISTORY |
| Brittany C | Neville | HISTORY |
| Kathleen A. | Nigro | HISTORY |
| Alexander P. | Orr | HISTORY |
| Rohan R. | Padhye | HISTORY |
| Douglas V. | Patalano | HISTORY |
| Alexander J. | Pieczynski | HISTORY |
| Nicole A. | Pittella | HISTORY |
| Katherine M. | Planer | HISTORY |
| Alfred | Pontani | HISTORY |
| Kathleen S. | Quinn | HISTORY |
| Emma C. | Reuter | HISTORY |
| Kimberly A. | Reynolds | HISTORY |
| Christopher M | Ricci | HISTORY |
| Matthew B. | Richman | HISTORY |
| Danielle L. | Sabato | HISTORY |
| Scott Z. | Sadowsky | HISTORY |
| Vincent J. | Scafuto | HISTORY |
| Kyle J. | Schimpf | HISTORY |
| Florence E. | Seaman | HISTORY |
| Daniel G. | Smith | HISTORY |
| Stephanie A. | Smith | HISTORY |
| David E. | Somers | HISTORY |
| Ryne A. | Spengler | HISTORY |
| Sara J. | Tomczuk | HISTORY |
| Matthew T. | Trokan | HISTORY |
| Gabrielle | Voight-Cherna | HISTORY |
| Lindsay M. | Warren | HISTORY |
| Alice Pei Yu | Wen | HISTORY |
| Casey R | Williams | HISTORY |
| Susan L. | Becker | INTERNATIONAL STUDIES |
| Jonathan R. | Bender | INTERNATIONAL STUDIES |
| Thomas B. | Chapman | INTERNATIONAL STUDIES |
| Camille E. | D'Andrea | INTERNATIONAL STUDIES |
| Bryan M. | Faller | INTERNATIONAL STUDIES |
| Michelle Mari | Fickas | INTERNATIONAL STUDIES |
| Jacob | Filak | INTERNATIONAL STUDIES |
| Ivette | Franco | INTERNATIONAL STUDIES |
| Elizabeth E. | Johnson | INTERNATIONAL STUDIES |
| Kathleen E. | Kuever | INTERNATIONAL STUDIES |
| Maxwell B. | Marshall | INTERNATIONAL STUDIES |
| Jason R | Maruso | INTERNATIONAL STUDIES |
| Marisa G. | McGarvey | INTERNATIONAL STUDIES |
| Patricia L. | Miller | INTERNATIONAL STUDIES |
| Mihai | Morar | INTERNATIONAL STUDIES |
| David M. | Schwedes | INTERNATIONAL STUDIES |
| Jessica A. | Smith | INTERNATIONAL STUDIES |
| David L. | Susling | INTERNATIONAL STUDIES |
| Joseph K. | Susnick | INTERNATIONAL STUDIES |
| Nina E. | Verrochi | INTERNATIONAL STUDIES |
| Diane R. | Vieira | INTERNATIONAL STUDIES |
| Faisal H. | Akhter | CRIMINOLOGY AND JUSTICE STUDIES |
| Christopher M | Albanese | CRIMINOLOGY AND JUSTICE STUDIES |
| Felix | Appiah | CRIMINOLOGY AND JUSTICE STUDIES |
| Brittany M. | Aspromonti | CRIMINOLOGY AND JUSTICE STUDIES |
| Jesse R. | Barreiro | CRIMINOLOGY AND JUSTICE STUDIES |
| Maria E. | Belko | CRIMINOLOGY AND JUSTICE STUDIES |
| Matthew J. | Bernal | CRIMINOLOGY AND JUSTICE STUDIES |
| Ryan M. | Bieber | CRIMINOLOGY AND JUSTICE STUDIES |
| Rosalyn T. | Bocker | CRIMINOLOGY AND JUSTICE STUDIES |
| Brandon W. | Burke | CRIMINOLOGY AND JUSTICE STUDIES |
| Keith S. | Carmy | CRIMINOLOGY AND JUSTICE STUDIES |
| Yazmina | Centeno | CRIMINOLOGY AND JUSTICE STUDIES |
| Amanda B. | Choma | CRIMINOLOGY AND JUSTICE STUDIES |
| Erik R. | Clauss | CRIMINOLOGY AND JUSTICE STUDIES |
| Scott J. | Coar | CRIMINOLOGY AND JUSTICE STUDIES |
| Jacob S | Cohen Eller | CRIMINOLOGY AND JUSTICE STUDIES |
| Stephanie L. | Crowe | CRIMINOLOGY AND JUSTICE STUDIES |
| Heather G. | DeNoia | CRIMINOLOGY AND JUSTICE STUDIES |
| Kelly A. | Dougherty | CRIMINOLOGY AND JUSTICE STUDIES |
| Jennifer E. | Dressler | CRIMINOLOGY AND JUSTICE STUDIES |
| Clarissa L. | Espinoza | CRIMINOLOGY AND JUSTICE STUDIES |
| Juliane C. | Farruggia | CRIMINOLOGY AND JUSTICE STUDIES |
| Christine M. | Fasano | CRIMINOLOGY AND JUSTICE STUDIES |
| Lauren E. | Fradella | CRIMINOLOGY AND JUSTICE STUDIES |
| Cindy | Hanna | CRIMINOLOGY AND JUSTICE STUDIES |
| Lauren H. | Harold | CRIMINOLOGY AND JUSTICE STUDIES |
| Alicia S. | Henry | CRIMINOLOGY AND JUSTICE STUDIES |
| Matthew R. | Johnston | CRIMINOLOGY AND JUSTICE STUDIES |
| Andrea J. | Jonaitis | CRIMINOLOGY AND JUSTICE STUDIES |
| Eric J. | Juray | CRIMINOLOGY AND JUSTICE STUDIES |
| Antony C. | Leberatto | CRIMINOLOGY AND JUSTICE STUDIES |
| Kristen R. | Liedtka | CRIMINOLOGY AND JUSTICE STUDIES |
| Matthew A. | Luber | CRIMINOLOGY AND JUSTICE STUDIES |
| Deanna L. | Lyons | CRIMINOLOGY AND JUSTICE STUDIES |
| Kimberly Ann | Mackanic | CRIMINOLOGY AND JUSTICE STUDIES |
| Katelyn M. | McElmoyl | CRIMINOLOGY AND JUSTICE STUDIES |
| Regina M. | McKenna | CRIMINOLOGY AND JUSTICE STUDIES |
| Brandon J. | Melvin | CRIMINOLOGY AND JUSTICE STUDIES |
| Michael B | Miller | CRIMINOLOGY AND JUSTICE STUDIES |
| Jonathan J. | Mish | CRIMINOLOGY AND JUSTICE STUDIES |
| Kristen A. | Nardolillo | CRIMINOLOGY AND JUSTICE STUDIES |
| Keara A. | O'Hanlon | CRIMINOLOGY AND JUSTICE STUDIES |
| Abideen D. | Onigbanjo | CRIMINOLOGY AND JUSTICE STUDIES |
| Chester R. | Ostrowski | CRIMINOLOGY AND JUSTICE STUDIES |
| Michael V. | Palmieri | CRIMINOLOGY AND JUSTICE STUDIES |
| Khushbu | Patel | CRIMINOLOGY AND JUSTICE STUDIES |
| Jean P. | Patterson | CRIMINOLOGY AND JUSTICE STUDIES |
| Timothy J. | Petty | CRIMINOLOGY AND JUSTICE STUDIES |
| Caitlin R. | Piasecki | CRIMINOLOGY AND JUSTICE STUDIES |
| Meredith A | Plumb | CRIMINOLOGY AND JUSTICE STUDIES |
| Michael A. | Puzyk | CRIMINOLOGY AND JUSTICE STUDIES |
| Kelly A. | Quigley | CRIMINOLOGY AND JUSTICE STUDIES |
| Brian M. | Rader | CRIMINOLOGY AND JUSTICE STUDIES |
| Diego J. | Rosado | CRIMINOLOGY AND JUSTICE STUDIES |
| Kimberly M. | Rosati | CRIMINOLOGY AND JUSTICE STUDIES |
| Jeremy L. | Rumpf | CRIMINOLOGY AND JUSTICE STUDIES |
| Keith D. | Rutherford | CRIMINOLOGY AND JUSTICE STUDIES |
| Nabila | Saeed | CRIMINOLOGY AND JUSTICE STUDIES |
| Rachel A. | Seaton | CRIMINOLOGY AND JUSTICE STUDIES |
| Dominick A. | Serra | CRIMINOLOGY AND JUSTICE STUDIES |
| Sarah M. | Shearer | CRIMINOLOGY AND JUSTICE STUDIES |
| Sean E. | Shepherd | CRIMINOLOGY AND JUSTICE STUDIES |
| Amy L. | Sieminski | CRIMINOLOGY AND JUSTICE STUDIES |
| Kimberly M. | Slizewski | CRIMINOLOGY AND JUSTICE STUDIES |
| Daniel B. | Smith | CRIMINOLOGY AND JUSTICE STUDIES |
| Jason A. | Stallworth | CRIMINOLOGY AND JUSTICE STUDIES |
| Elizabeth Cri | Stamler | CRIMINOLOGY AND JUSTICE STUDIES |
| Terence J. | Tesoroni | CRIMINOLOGY AND JUSTICE STUDIES |
| Michael D | Thormann | CRIMINOLOGY AND JUSTICE STUDIES |
| Anthony P. | Torntore | CRIMINOLOGY AND JUSTICE STUDIES |
| Guy M | Trogani | CRIMINOLOGY AND JUSTICE STUDIES |
| Nicholas M. | Tyler | CRIMINOLOGY AND JUSTICE STUDIES |
| Robert J. | Varga | CRIMINOLOGY AND JUSTICE STUDIES |
| Lauren M. | Vieth | CRIMINOLOGY AND JUSTICE STUDIES |
| William M. | Yang | CRIMINOLOGY AND JUSTICE STUDIES |
| Maria F. | Zabatino | CRIMINOLOGY AND JUSTICE STUDIES |
| Fe | Almanzar | MODERN LANGUAGES |
| Gregory J. | Blair | MODERN LANGUAGES |
| Jonathan M. | Cataldi | MODERN LANGUAGES |
| Suzanne M. | Clark | MODERN LANGUAGES |
| Kelly A | Germscheid | MODERN LANGUAGES |
| Mark E | Hoffman | MODERN LANGUAGES |
| Laura A. | Lucia | MODERN LANGUAGES |
| Kara A. | McClure | MODERN LANGUAGES |
| Julie M. | Nami | MODERN LANGUAGES |
| Reinani A. | Pascual | MODERN LANGUAGES |
| Consuelo | Rocha | MODERN LANGUAGES |
| Christopher S | Russell | MODERN LANGUAGES |
| Leanne L. | Spino | MODERN LANGUAGES |
| Rachel L. | Taylor | MODERN LANGUAGES |
| Dana R. | Thogersen | MODERN LANGUAGES |
| Christol C. | Wagner | MODERN LANGUAGES |
| David E. | Weinstein | MODERN LANGUAGES |
| Kara M. | Wyks | MODERN LANGUAGES |
| Emily A. | Barranco | PHILOSOPHY |
| Kyle P. | Blohm | PHILOSOPHY |
| William T. | Dean | PHILOSOPHY |
| Allison R. | Lawler | PHILOSOPHY |
| Sean | Marotta | PHILOSOPHY |
| Kyle E. | Michelsen | PHILOSOPHY |
| Justin M | Moles | PHILOSOPHY |
| Jessica I. | Noll | PHILOSOPHY |
| Rebecca J. | Smith | PHILOSOPHY |
| Daniel E. | Stroik | PHILOSOPHY |
| James T. | Van Strander | PHILOSOPHY |
| Mary K. | Vasile | PHILOSOPHY |
| Jeffrey C. | Ward | PHILOSOPHY |
| Matthew B. | Warren | PHILOSOPHY |
| Amanda | Adams | POLITICAL SCIENCE |
| Elizabeth L. | Avery | POLITICAL SCIENCE |
| Shaina Rose | Basile | POLITICAL SCIENCE |
| Meredith | Berger | POLITICAL SCIENCE |
| Cassandra A. | Castellano | POLITICAL SCIENCE |
| Thomas C. | Galton | POLITICAL SCIENCE |
| Christopher J | Geddis | POLITICAL SCIENCE |
| Kimberly A. | Gray | POLITICAL SCIENCE |
| David S. | Greenblatt | POLITICAL SCIENCE |
| Tyler J | Hall | POLITICAL SCIENCE |
| Joseph S. | Hassell | POLITICAL SCIENCE |
| Michelle N | Hawkins | POLITICAL SCIENCE |
| Gregory T. | Howe | POLITICAL SCIENCE |
| Joseph W. | Iannuzzi | POLITICAL SCIENCE |
| Andrew R. | Kehoe | POLITICAL SCIENCE |
| Jennifer A. | Laks | POLITICAL SCIENCE |
| Keith D. | Lucas | POLITICAL SCIENCE |
| Kenneth U. | Lucas | POLITICAL SCIENCE |
| Claire M | Manning | POLITICAL SCIENCE |
| Matthew J. | Marinello | POLITICAL SCIENCE |
| David J. | Miller | POLITICAL SCIENCE |
| Karen M. | Montecuollo | POLITICAL SCIENCE |
| Leo | Muchnik | POLITICAL SCIENCE |
| Brandon M. | Peene | POLITICAL SCIENCE |
| Michael P. | Peters | POLITICAL SCIENCE |
| Kira S. | Petersen | POLITICAL SCIENCE |
| Alicia C. | Polkowski | POLITICAL SCIENCE |
| Shannon B. | Raimondi | POLITICAL SCIENCE |
| Flamur | Rama | POLITICAL SCIENCE |
| John J. | Richard | POLITICAL SCIENCE |
| Sarah E. | Ross | POLITICAL SCIENCE |
| German | Rozencranc | POLITICAL SCIENCE |
| Thomas J. | Stone | POLITICAL SCIENCE |
| Todd E. | Stoner | POLITICAL SCIENCE |
| Michael J. | Strom | POLITICAL SCIENCE |
| Thomas W. | Sweeney | POLITICAL SCIENCE |
| Christian N. | Toatley | POLITICAL SCIENCE |
| Nancy | Todaro | POLITICAL SCIENCE |
| Daniel E. | Wilkens | POLITICAL SCIENCE |
| Lauren M. | Zink | POLITICAL SCIENCE |
| Kathryn B. | Allibone | PSYCHOLOGY |
| Grace | Avery | PSYCHOLOGY |
| Patrick V. | Barnwell | PSYCHOLOGY |
| Karin N. | Belser | PSYCHOLOGY |
| Amy L. | Benson | PSYCHOLOGY |
| Keri | Bernhardt | PSYCHOLOGY |
| Emily B. | Bisen-Hersh | PSYCHOLOGY |
| Andrea M. | Brandt | PSYCHOLOGY |
| Maria F. | Branosky | PSYCHOLOGY |
| Ross L. | Bucholc | PSYCHOLOGY |
| Christina S. | Burt | PSYCHOLOGY |
| Ashley W. | Butler | PSYCHOLOGY |
| Kayleigh L. | Callan | PSYCHOLOGY |
| Lauren M. | Campanile | PSYCHOLOGY |
| Leonardo J. | Caraballo | PSYCHOLOGY |
| Justine M. | Carnevale | PSYCHOLOGY |
| Meridith C. | Carter | PSYCHOLOGY |
| Andrea | Cespedes | PSYCHOLOGY |
| Stephanie C | Chando | PSYCHOLOGY |
| Tara A. | Ciccone | PSYCHOLOGY |
| Erin M. | Clark | PSYCHOLOGY |
| Julie Devi | Coats | PSYCHOLOGY |
| Lindsay M | Coleman | PSYCHOLOGY |
| Amanda L. | Conforti | PSYCHOLOGY |
| Ashley E. | Coultas | PSYCHOLOGY |
| Andrew J. | Croft | PSYCHOLOGY |
| Joseph L. | Cruz | PSYCHOLOGY |
| Drew E. | D'Amore | PSYCHOLOGY |
| Akshay | Dargan | PSYCHOLOGY |
| Priyanka | Dargan | PSYCHOLOGY |
| Samantha B | Davis | PSYCHOLOGY |
| Heather L. | Dawdy | PSYCHOLOGY |
| Christopher J | Desiere | PSYCHOLOGY |
| Diana M. | DeCicco | PSYCHOLOGY |
| Stephen Lawre | DeRose | PSYCHOLOGY |
| Adrian J. | Diaz | PSYCHOLOGY |
| Mallory L. | Dimler | PSYCHOLOGY |
| Adrienne K. | Doddy | PSYCHOLOGY |
