Spring 2008 Dean's List
School of Business
| ACCOUNTING | Albanese | Daniel J. |
| ACCOUNTING | Alday | Matthew |
| ACCOUNTING | Assini | Theresa M. |
| ACCOUNTING | Berg | Kerry A. |
| ACCOUNTING | Bonanno | Lauren M. |
| ACCOUNTING | Conte | Dana M. |
| ACCOUNTING | Dean | Michele E. |
| ACCOUNTING | DeVore | Amanda C. |
| ACCOUNTING | Dunleavy | Kelly N. |
| ACCOUNTING | Ficara | Chad A. |
| ACCOUNTING | Freilich | Christina A. |
| ACCOUNTING | Gonzalez | Lauren M. |
| ACCOUNTING | Gravina | Nicole |
| ACCOUNTING | Griglak | Melissa R. |
| ACCOUNTING | Ings | Kimberly A. |
| ACCOUNTING | Kropp | William H. |
| ACCOUNTING | Marciano | Gerard F. |
| ACCOUNTING | McGuire | Claudine M. |
| ACCOUNTING | Minevich | Richard |
| ACCOUNTING | Olszewski | Jennifer M. |
| ACCOUNTING | Pannone | Daniel James |
| ACCOUNTING | Perez | Valerie N. |
| ACCOUNTING | Pocaro | Courtney P. |
| ACCOUNTING | Urso | Allison |
| ACCOUNTING | Valente | Gina M. |
| ACCOUNTING AND INFORMATION TECHNOLO | Altamura | Anthony |
| ACCOUNTING AND INFORMATION TECHNOLO | Arvay | Christopher P |
| ACCOUNTING AND INFORMATION TECHNOLO | Bella | Rebecca L |
| ACCOUNTING AND INFORMATION TECHNOLO | Beyerle | Michael G. |
| ACCOUNTING AND INFORMATION TECHNOLO | Bianchini | Michelle L. |
| ACCOUNTING AND INFORMATION TECHNOLO | Blose | Katelyn A. |
| ACCOUNTING AND INFORMATION TECHNOLO | Butterfield | John David |
| ACCOUNTING AND INFORMATION TECHNOLO | Campos | Jonathan |
| ACCOUNTING AND INFORMATION TECHNOLO | Cavaliere | Susan J |
| ACCOUNTING AND INFORMATION TECHNOLO | Chao | Dexter Y |
| ACCOUNTING AND INFORMATION TECHNOLO | Czajkowski | Anthony K. |
| ACCOUNTING AND INFORMATION TECHNOLO | Ehrenreich | Paul C. |
| ACCOUNTING AND INFORMATION TECHNOLO | Eleftheriou | Martha |
| ACCOUNTING AND INFORMATION TECHNOLO | Flexon | Andrew W |
| ACCOUNTING AND INFORMATION TECHNOLO | Ganz | Matthew G. |
| ACCOUNTING AND INFORMATION TECHNOLO | Gibson | Christopher |
| ACCOUNTING AND INFORMATION TECHNOLO | Graham | Douglas G |
| ACCOUNTING AND INFORMATION TECHNOLO | Guarraci | Laura A. |
| ACCOUNTING AND INFORMATION TECHNOLO | Hanna | Anna K |
| ACCOUNTING AND INFORMATION TECHNOLO | Hanson | Sara |
| ACCOUNTING AND INFORMATION TECHNOLO | Hirsch | Logan S. |
| ACCOUNTING AND INFORMATION TECHNOLO | Kocher | Stephen K |
| ACCOUNTING AND INFORMATION TECHNOLO | Kosanovich | Genevieve G. |
| ACCOUNTING AND INFORMATION TECHNOLO | Laban | Edward A |
| ACCOUNTING AND INFORMATION TECHNOLO | Levins | Caitlin M. |
| ACCOUNTING AND INFORMATION TECHNOLO | Lota | Kristina |
| ACCOUNTING AND INFORMATION TECHNOLO | McCabe | Michael Ryan |
| ACCOUNTING AND INFORMATION TECHNOLO | Merna | Kelly |
| ACCOUNTING AND INFORMATION TECHNOLO | Minogue | Lori A. |
| ACCOUNTING AND INFORMATION TECHNOLO | Newby | Megan E. |
| ACCOUNTING AND INFORMATION TECHNOLO | Niebanck | Brett T. |
| ACCOUNTING AND INFORMATION TECHNOLO | Petersen | Frank |
| ACCOUNTING AND INFORMATION TECHNOLO | Reilly | Mark Joseph |
| ACCOUNTING AND INFORMATION TECHNOLO | Reilly | Matthew J. |
| ACCOUNTING AND INFORMATION TECHNOLO | Rihacek | John S |
| ACCOUNTING AND INFORMATION TECHNOLO | Rodriguez | Jenna L |
| ACCOUNTING AND INFORMATION TECHNOLO | Rudolph | Felice I |
| ACCOUNTING AND INFORMATION TECHNOLO | Saad | Alexandra N. |
| ACCOUNTING AND INFORMATION TECHNOLO | Schoolcraft | Jessica |
| ACCOUNTING AND INFORMATION TECHNOLO | Severage | Ashley L. |
| ACCOUNTING AND INFORMATION TECHNOLO | Silva | Jeffrey M. |
| ACCOUNTING AND INFORMATION TECHNOLO | Skwarek | Brian F. |
| ACCOUNTING AND INFORMATION TECHNOLO | Staunton | Paul T. |
| ACCOUNTING AND INFORMATION TECHNOLO | Szczurko | Agnieszka M. |
| ACCOUNTING AND INFORMATION TECHNOLO | Thoens | Michele A. |
| ACCOUNTING AND INFORMATION TECHNOLO | Tomczuk | Matthew R. |
| ACCOUNTING AND INFORMATION TECHNOLO | Velluzzi | Michele M |
| ACCOUNTING AND INFORMATION TECHNOLO | Wadya | Maya K. |
| ACCOUNTING AND INFORMATION TECHNOLO | Wallace | Amy K |
| ACCOUNTING AND INFORMATION TECHNOLO | Weld | Alison A. |
| ECONOMICS | Pleskov | Igor |
| ECONOMICS | Strangia | Anthony V. |
| ECONOMICS, FINANCE & INTERNATIONAL | Altamirano | Patricia A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Augustine | Michael E |
| ECONOMICS, FINANCE & INTERNATIONAL | Auletta | Kirstin P. |
| ECONOMICS, FINANCE & INTERNATIONAL | Baczyk | Agnieszka |
| ECONOMICS, FINANCE & INTERNATIONAL | Baker | Justin R. |
| ECONOMICS, FINANCE & INTERNATIONAL | Banicki | Christen |
| ECONOMICS, FINANCE & INTERNATIONAL | Bardi | Michael A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Baumann | Matthew |
| ECONOMICS, FINANCE & INTERNATIONAL | Bellucci | Louis A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Berry | Douglas E. |
| ECONOMICS, FINANCE & INTERNATIONAL | Biango | Jonathan N. |
| ECONOMICS, FINANCE & INTERNATIONAL | Boccafola | Alaine R. |
| ECONOMICS, FINANCE & INTERNATIONAL | Brown | Richard W. |
| ECONOMICS, FINANCE & INTERNATIONAL | Bugg | Daniel H |
| ECONOMICS, FINANCE & INTERNATIONAL | Burge | Sean M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Chan | Joana E. |
| ECONOMICS, FINANCE & INTERNATIONAL | Cheng | Christopher |
| ECONOMICS, FINANCE & INTERNATIONAL | Cheng | Jessica |
| ECONOMICS, FINANCE & INTERNATIONAL | Cisero | Kaitlyn Melis |
| ECONOMICS, FINANCE & INTERNATIONAL | Connor | Carolyn E. |
| ECONOMICS, FINANCE & INTERNATIONAL | DelMasto | James J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Demartini | Christine |
| ECONOMICS, FINANCE & INTERNATIONAL | Demos | Peter J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Devlin | Sean H |
| ECONOMICS, FINANCE & INTERNATIONAL | DeSerio | Christine L. |
| ECONOMICS, FINANCE & INTERNATIONAL | DiPalo | Kathryn A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Dorflinger | Adam |
| ECONOMICS, FINANCE & INTERNATIONAL | Doyle | Ryan G. |
| ECONOMICS, FINANCE & INTERNATIONAL | Ennis | Matthew Steph |
| ECONOMICS, FINANCE & INTERNATIONAL | Fenimore | William R. |
| ECONOMICS, FINANCE & INTERNATIONAL | Fiorentino | Vincent |
| ECONOMICS, FINANCE & INTERNATIONAL | Fiorilli | Frank J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Frumkin | Dvir |
| ECONOMICS, FINANCE & INTERNATIONAL | Gallagher | James J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Gaughan | Daniel J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Harper | Chloe E |
| ECONOMICS, FINANCE & INTERNATIONAL | Haspel | Robert F |
| ECONOMICS, FINANCE & INTERNATIONAL | Hayward | Peter D. |
| ECONOMICS, FINANCE & INTERNATIONAL | Heitzer | Eric S |
| ECONOMICS, FINANCE & INTERNATIONAL | Hespe | Christopher M |
| ECONOMICS, FINANCE & INTERNATIONAL | Huang | Yujia |
| ECONOMICS, FINANCE & INTERNATIONAL | Humphris | Phillip T. |
| ECONOMICS, FINANCE & INTERNATIONAL | Jarroush | Joseph S |
| ECONOMICS, FINANCE & INTERNATIONAL | Jordan | Megan M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Joshi | Hina |
| ECONOMICS, FINANCE & INTERNATIONAL | Joyce | Stephanie T. |
| ECONOMICS, FINANCE & INTERNATIONAL | Ki | Young K |
| ECONOMICS, FINANCE & INTERNATIONAL | Klapatch | Kirsten D |
| ECONOMICS, FINANCE & INTERNATIONAL | Klazmer | Erica C. |
| ECONOMICS, FINANCE & INTERNATIONAL | Kleiman | Shari D |
| ECONOMICS, FINANCE & INTERNATIONAL | Kontovas | Maria E. |
| ECONOMICS, FINANCE & INTERNATIONAL | Kotler | David M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Kuda | Kristina M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Kunert | Timothy M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Lantigua | Johanny O. |
| ECONOMICS, FINANCE & INTERNATIONAL | Larkin | Andrew |
| ECONOMICS, FINANCE & INTERNATIONAL | LaRosa | Vincent A |
| ECONOMICS, FINANCE & INTERNATIONAL | Leong | James G. |
| ECONOMICS, FINANCE & INTERNATIONAL | Major | Christopher J |
| ECONOMICS, FINANCE & INTERNATIONAL | Martin | Andrea K. |
| ECONOMICS, FINANCE & INTERNATIONAL | Matthews | Edward R. |
| ECONOMICS, FINANCE & INTERNATIONAL | Mawhinney | Sara L. |
| ECONOMICS, FINANCE & INTERNATIONAL | McCann | Matthew N. |
| ECONOMICS, FINANCE & INTERNATIONAL | McClintic | Scot |
| ECONOMICS, FINANCE & INTERNATIONAL | McCracken | Brian V. |
| ECONOMICS, FINANCE & INTERNATIONAL | McCue | Kristen M. |
| ECONOMICS, FINANCE & INTERNATIONAL | McGhee | Shannon Rose |
| ECONOMICS, FINANCE & INTERNATIONAL | McGinley | Joseph J. |
| ECONOMICS, FINANCE & INTERNATIONAL | McGuffin | Marquis V |
| ECONOMICS, FINANCE & INTERNATIONAL | McMahon | Ryan |
| ECONOMICS, FINANCE & INTERNATIONAL | McMullin | Danielle |
| ECONOMICS, FINANCE & INTERNATIONAL | Meenan | Jonna Leigh |
| ECONOMICS, FINANCE & INTERNATIONAL | Mellusi | Joseph A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Miccio | Priscilla A |
| ECONOMICS, FINANCE & INTERNATIONAL | Mintschenko | Larissa A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Morgan | James A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Nguyen | Kathy |
| ECONOMICS, FINANCE & INTERNATIONAL | Pacailler | Jeffrey W. |
| ECONOMICS, FINANCE & INTERNATIONAL | Panzer | Rimida S. |
| ECONOMICS, FINANCE & INTERNATIONAL | Qasir | Sophia |
| ECONOMICS, FINANCE & INTERNATIONAL | Raczko | Timothy Rober |
| ECONOMICS, FINANCE & INTERNATIONAL | Reich | Caitlin E. |
| ECONOMICS, FINANCE & INTERNATIONAL | Riexinger | Andrew Robert |
| ECONOMICS, FINANCE & INTERNATIONAL | Romaniello | Elissa |
| ECONOMICS, FINANCE & INTERNATIONAL | Ronan | John J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Ross | Steven M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Russo | Collin |
| ECONOMICS, FINANCE & INTERNATIONAL | Ryan | Raymond J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Santaniello | Stefanie N. |
| ECONOMICS, FINANCE & INTERNATIONAL | Seiboth | Kerry Elizabe |
| ECONOMICS, FINANCE & INTERNATIONAL | Shapiro | Sophie R. |
| ECONOMICS, FINANCE & INTERNATIONAL | Sidrane | Caitlyn M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Siev | Brian M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Smith | Steven J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Stafford | Mark J |
| ECONOMICS, FINANCE & INTERNATIONAL | Tauro | Nicole B. |
| ECONOMICS, FINANCE & INTERNATIONAL | Taylor | Katelyn N |
| ECONOMICS, FINANCE & INTERNATIONAL | Taylor | Scott J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Telesco | Gina M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Thomas | Mina |
| ECONOMICS, FINANCE & INTERNATIONAL | Tobin | Amanda N. |
| ECONOMICS, FINANCE & INTERNATIONAL | Todaro | Nancy |
| ECONOMICS, FINANCE & INTERNATIONAL | Tsypenyuk | Alla |
| ECONOMICS, FINANCE & INTERNATIONAL | Van Arnum | Bradford Mich |
| ECONOMICS, FINANCE & INTERNATIONAL | Vanderkamp | Jake E. |
| ECONOMICS, FINANCE & INTERNATIONAL | Vecchione | Melissa J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Vinciquerra | James A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Vivona | Michael |
| ECONOMICS, FINANCE & INTERNATIONAL | Wheeler | Katherine M |
| ECONOMICS, FINANCE & INTERNATIONAL | Young | John |
| FINANCE | Acevedo | Leonardo A. |
| FINANCE | Adelin | Adam M. |
| FINANCE | Anderson | Daniel R. |
| FINANCE | Botsakos | Christopher J |
| FINANCE | Cubitt | Allyson K. |
| FINANCE | Esposito | Steven |
| FINANCE | Glaser | Kelsey M. |
| FINANCE | Hart | Ryan P. |
| FINANCE | Keyser | Daniel C. |
| FINANCE | Okaly | Joseph P. |
| FINANCE | Rebelo | Drew D. |
| FINANCE | Shah | Mira D. |
| FINANCE | Steiner | Samantha A. |
| GENERAL BUSINESS | Ferrell | Jaclyn M. |
| GENERAL BUSINESS | Kotarski | Stephen |
| GENERAL BUSINESS | Link | Steven J. |
| INTERNATIONAL BUSINESS | Dimakos | Nicholas J. |
| INTERNATIONAL BUSINESS | Pudlowski | Michael A. |
| INTERNATIONAL BUSINESS | Sarnelli | Michele A. |
| INTERNATIONAL BUSINESS | Suchocki | Robert |
| MANAGEMENT | Allen | Megan E. |
| MANAGEMENT | Cox | Amber L. |
| MANAGEMENT | MacMillin | Eric F |
| MANAGEMENT, MARKETING & GENERAL BUS | Allegretta | Christine R. |
| MANAGEMENT, MARKETING & GENERAL BUS | Armenti | Thomas J. |
| MANAGEMENT, MARKETING & GENERAL BUS | Attridge | Jennifer M. |
| MANAGEMENT, MARKETING & GENERAL BUS | Baker | Kyle G. |
| MANAGEMENT, MARKETING & GENERAL BUS | Brugnola | Christopher L |
| MANAGEMENT, MARKETING & GENERAL BUS | Cadmus | Adam R. |
| MANAGEMENT, MARKETING & GENERAL BUS | Caratola | Jennifer L |
| MANAGEMENT, MARKETING & GENERAL BUS | Castillo | Gustavo A. |
| MANAGEMENT, MARKETING & GENERAL BUS | Cenker | Laura A. |
| MANAGEMENT, MARKETING & GENERAL BUS | Chiappini | Michelle A. |
| MANAGEMENT, MARKETING & GENERAL BUS | Cirello | Jaclyn M. |
| MANAGEMENT, MARKETING & GENERAL BUS | Colon | Woodman A. |
| MANAGEMENT, MARKETING & GENERAL BUS | Crespo | Kimberly E. |
| MANAGEMENT, MARKETING & GENERAL BUS | Cunha | Phillip J |
| MANAGEMENT, MARKETING & GENERAL BUS | Daidone | Jillian Marie |
| MANAGEMENT, MARKETING & GENERAL BUS | Daly | Brian J. |
| MANAGEMENT, MARKETING & GENERAL BUS | Damiano | Danielle A. |
| MANAGEMENT, MARKETING & GENERAL BUS | DiMatteo | Lauren R. |
| MANAGEMENT, MARKETING & GENERAL BUS | Doane | Karen |
| MANAGEMENT, MARKETING & GENERAL BUS | Driver | Bryan Christo |
| MANAGEMENT, MARKETING & GENERAL BUS | Duke | Rebecca L |
| MANAGEMENT, MARKETING & GENERAL BUS | Fegan | Justin F. |
| MANAGEMENT, MARKETING & GENERAL BUS | Gabauer | Kevin J. |
| MANAGEMENT, MARKETING & GENERAL BUS | Golazeski | Kathleen E |
| MANAGEMENT, MARKETING & GENERAL BUS | Gotthold | Sarah Elizabe |
| MANAGEMENT, MARKETING & GENERAL BUS | Guerriero | Christopher A |
| MANAGEMENT, MARKETING & GENERAL BUS | Hariri | Mina |
| MANAGEMENT, MARKETING & GENERAL BUS | Hashem | Amy N. |
| MANAGEMENT, MARKETING & GENERAL BUS | Heaney | Heather |
| MANAGEMENT, MARKETING & GENERAL BUS | Hudak | Justine M. |
| MANAGEMENT, MARKETING & GENERAL BUS | Hughes | Carolyn A. |
| MANAGEMENT, MARKETING & GENERAL BUS | Jaworski | Mark A. |
| MANAGEMENT, MARKETING & GENERAL BUS | Kirby | Jonathan A. |
| MANAGEMENT, MARKETING & GENERAL BUS | Klein | Jason M |
| MANAGEMENT, MARKETING & GENERAL BUS | Kramer | Lauren R. |
| MANAGEMENT, MARKETING & GENERAL BUS | Leja | Marta M. |
| MANAGEMENT, MARKETING & GENERAL BUS | Louis | Kara |
| MANAGEMENT, MARKETING & GENERAL BUS | Maglietta | Anthony J. |
| MANAGEMENT, MARKETING & GENERAL BUS | Marks | Melissa R. |
| MANAGEMENT, MARKETING & GENERAL BUS | Mazer | Elizabeth A. |
| MANAGEMENT, MARKETING & GENERAL BUS | McCall | Shawn C. |
| MANAGEMENT, MARKETING & GENERAL BUS | McDonnell | Jaclynn Nicol |
| MANAGEMENT, MARKETING & GENERAL BUS | McIntyre | Keith D. |
| MANAGEMENT, MARKETING & GENERAL BUS | Moffett | Kimberly N. |
| MANAGEMENT, MARKETING & GENERAL BUS | Moriarty | Ryan J. |
| MANAGEMENT, MARKETING & GENERAL BUS | Ng | Brian K. |
| MANAGEMENT, MARKETING & GENERAL BUS | O'Leary | Megan E. |
| MANAGEMENT, MARKETING & GENERAL BUS | Papola | Nicole D. |
| MANAGEMENT, MARKETING & GENERAL BUS | Peled | Dor M |
| MANAGEMENT, MARKETING & GENERAL BUS | Reis | Steven A |
| MANAGEMENT, MARKETING & GENERAL BUS | Riches | Mark J. |
| MANAGEMENT, MARKETING & GENERAL BUS | Rivera | David A |
| MANAGEMENT, MARKETING & GENERAL BUS | Rodriguez | Monica |
| MANAGEMENT, MARKETING & GENERAL BUS | Rykaczewski | Michael T. |
| MANAGEMENT, MARKETING & GENERAL BUS | Sanseverino | Joseph L. |
| MANAGEMENT, MARKETING & GENERAL BUS | Schairer | Keith E. |
| MANAGEMENT, MARKETING & GENERAL BUS | Shepherd | Mark Konyn |
| MANAGEMENT, MARKETING & GENERAL BUS | Symons | Brittany E. |
| MANAGEMENT, MARKETING & GENERAL BUS | Torres | Elisa |
| MANAGEMENT, MARKETING & GENERAL BUS | Tracy | Shawn Bernard |
| MANAGEMENT, MARKETING & GENERAL BUS | Ventura | Robert D. |
| MANAGEMENT, MARKETING & GENERAL BUS | Webb | Sandra C |
| MANAGEMENT, MARKETING & GENERAL BUS | Wuestman | Kelly D. |
| MARKETING | Aromando | Maria A. |
| MARKETING | Bonelli | Jessica |
| MARKETING | Falber | Lee B. |
| MARKETING | Gotthold | Alycia R. |
| MARKETING | Hruska | Jamie L. |
| MARKETING | Swan | Nicole M. |
| MARKETING | Troisi | Nicholas A. |
| MARKETING | Young | Lindsey M. |
| MATRICULATED PRE-MAJOR | Bongiovanni | Michael Samue |
| MATRICULATED PRE-MAJOR | Chan | Stephanie |
| MATRICULATED PRE-MAJOR | Duke | Colleen E. |
| MATRICULATED PRE-MAJOR | Gesuelli | Kyle H |
| MATRICULATED PRE-MAJOR | Gnade | William |
| MATRICULATED PRE-MAJOR | Gorczynski | Meghan |
| MATRICULATED PRE-MAJOR | Guldager | Bethany |
| MATRICULATED PRE-MAJOR | Heaney | Michael S. |
| MATRICULATED PRE-MAJOR | Hessler | Andrew James |
| MATRICULATED PRE-MAJOR | Krauter | Jamie Beth |
| MATRICULATED PRE-MAJOR | Lawrence | Michael J. |
| MATRICULATED PRE-MAJOR | Le | Paige A. |
| MATRICULATED PRE-MAJOR | McCarthy | Eric |
| MATRICULATED PRE-MAJOR | McKinley | Kate |
| MATRICULATED PRE-MAJOR | Minichini | Lisa |
| MATRICULATED PRE-MAJOR | Mondoro | Jeffrey F |
| MATRICULATED PRE-MAJOR | Moyer | Jaclyn A |
| MATRICULATED PRE-MAJOR | O'Reilly | Kathleen M. |
| MATRICULATED PRE-MAJOR | Pellicore | Joseph Paul |
| MATRICULATED PRE-MAJOR | Peloro | Salvatore |
| MATRICULATED PRE-MAJOR | Rosenzweig | Kelly E |
| MATRICULATED PRE-MAJOR | Saray | Alyssa M |
| MATRICULATED PRE-MAJOR | Simansky | Jonathan G |
| MATRICULATED PRE-MAJOR | Sluzas | Leann M |
| MATRICULATED PRE-MAJOR | Tomitsch | Josef |
| MATRICULATED PRE-MAJOR | Waszkiewicz | Thomas J |
| MATRICULATED PRE-MAJOR | Zhang | Cui Cui |
| SCHOOL OF BUSINESS | Jez | Justin C. |
As indicated in the College's Undergraduate Bulletin: "All degree candidates who complete 3 or more course units [=12 credits] (other than additive credits) in a semester with assigned letter grades and who have earned a 3.5 GPA that semester are eligible to be included in that semester's Dean's List. Pass (P) is not an assigned letter grade and may not be used toward meeting the requirements for the Dean's List."
