Spring 2009 Dean's List
School of Business
| ACCOUNTING | Bachmann | Christine V. |
| ACCOUNTING | Davis | Jenna A. |
| ACCOUNTING | DeVore | Amanda C. |
| ACCOUNTING | Din | Sumrah |
| ACCOUNTING | Dunleavy | Kelly N. |
| ACCOUNTING | Ficara | Chad A. |
| ACCOUNTING | Griglak | Melissa R. |
| ACCOUNTING | Hatch | Charles E. |
| ACCOUNTING | Kimowitz | Allison S. |
| ACCOUNTING | Lypen | Lauren E. |
| ACCOUNTING | Noon | Stephen Micha |
| ACCOUNTING | Pannone | Daniel James |
| ACCOUNTING | Salloum | Victor |
| ACCOUNTING | To | Samantha |
| ACCOUNTING | Urso | Allison |
| ACCOUNTING | Valente | Gina M. |
| ACCOUNTING | Verde | Davis |
| ACCOUNTING | Vitale | Kyle |
| ACCOUNTING | Walsh | Caitlin E. |
| ACCOUNTING AND INFORMATION TECHNOLO | Altamura | Anthony |
| ACCOUNTING AND INFORMATION TECHNOLO | Arvay | Christopher P |
| ACCOUNTING AND INFORMATION TECHNOLO | Bartsch | Matthew |
| ACCOUNTING AND INFORMATION TECHNOLO | Belby | Ryan |
| ACCOUNTING AND INFORMATION TECHNOLO | Bella | Rebecca L |
| ACCOUNTING AND INFORMATION TECHNOLO | Bertscha | Danielle Chri |
| ACCOUNTING AND INFORMATION TECHNOLO | Beyerle | Michael G. |
| ACCOUNTING AND INFORMATION TECHNOLO | Blose | Katelyn A. |
| ACCOUNTING AND INFORMATION TECHNOLO | Booth | Benjamin G. |
| ACCOUNTING AND INFORMATION TECHNOLO | Brown | Jaloni |
| ACCOUNTING AND INFORMATION TECHNOLO | Butterfield | John David |
| ACCOUNTING AND INFORMATION TECHNOLO | Cancillieri | Melissa |
| ACCOUNTING AND INFORMATION TECHNOLO | Carberry | Corrin Maria |
| ACCOUNTING AND INFORMATION TECHNOLO | Cassidy | Jacquelyn |
| ACCOUNTING AND INFORMATION TECHNOLO | Cavaliere | Susan J |
| ACCOUNTING AND INFORMATION TECHNOLO | Chao | Dexter Y |
| ACCOUNTING AND INFORMATION TECHNOLO | Czajkowski | Anthony K. |
| ACCOUNTING AND INFORMATION TECHNOLO | Davis | Matthew Gerar |
| ACCOUNTING AND INFORMATION TECHNOLO | Den Heyer | William |
| ACCOUNTING AND INFORMATION TECHNOLO | DeVecchi Jr. | John |
| ACCOUNTING AND INFORMATION TECHNOLO | Dolly | Melissa |
| ACCOUNTING AND INFORMATION TECHNOLO | Falcone | Nicholas |
| ACCOUNTING AND INFORMATION TECHNOLO | Fetterman | Rachel L |
| ACCOUNTING AND INFORMATION TECHNOLO | Flexon | Andrew W |
| ACCOUNTING AND INFORMATION TECHNOLO | Galicia | Briana |
| ACCOUNTING AND INFORMATION TECHNOLO | Ganz | Matthew G. |
| ACCOUNTING AND INFORMATION TECHNOLO | Graham | Douglas G |
| ACCOUNTING AND INFORMATION TECHNOLO | Halbruner | Christopher C |
| ACCOUNTING AND INFORMATION TECHNOLO | Hanson | Sara |
| ACCOUNTING AND INFORMATION TECHNOLO | Hawk | Brandy N. |
| ACCOUNTING AND INFORMATION TECHNOLO | Hawkins | Robert Q |
| ACCOUNTING AND INFORMATION TECHNOLO | Hirsch | Logan S. |
| ACCOUNTING AND INFORMATION TECHNOLO | Ho | Megan |
| ACCOUNTING AND INFORMATION TECHNOLO | Joo | Hee-Jun |
| ACCOUNTING AND INFORMATION TECHNOLO | Kaplan | Pazit |
| ACCOUNTING AND INFORMATION TECHNOLO | Lavish | Kelly L. |
| ACCOUNTING AND INFORMATION TECHNOLO | Le | Paige A. |
| ACCOUNTING AND INFORMATION TECHNOLO | McCabe | Michael Ryan |
| ACCOUNTING AND INFORMATION TECHNOLO | McGrath | Michele |
| ACCOUNTING AND INFORMATION TECHNOLO | Moy | Rebecca W |
| ACCOUNTING AND INFORMATION TECHNOLO | Murphy | Kaitlin A |
| ACCOUNTING AND INFORMATION TECHNOLO | Ndeto | Sila S. |
| ACCOUNTING AND INFORMATION TECHNOLO | Nici | Karen |
| ACCOUNTING AND INFORMATION TECHNOLO | Norton | Kelsey |
| ACCOUNTING AND INFORMATION TECHNOLO | O'Neill | Kaitlin Alexa |
| ACCOUNTING AND INFORMATION TECHNOLO | Odom | Meghan M. |
| ACCOUNTING AND INFORMATION TECHNOLO | Omerza | James Patrick |
| ACCOUNTING AND INFORMATION TECHNOLO | Patrick | Shannon M. |
| ACCOUNTING AND INFORMATION TECHNOLO | Ravaioli | Matthew K. |
| ACCOUNTING AND INFORMATION TECHNOLO | Reilly | Mark Joseph |
| ACCOUNTING AND INFORMATION TECHNOLO | Reilly | Matthew J. |
| ACCOUNTING AND INFORMATION TECHNOLO | Ricciardi | Christopher D |
| ACCOUNTING AND INFORMATION TECHNOLO | Rittwager | Anthony |
| ACCOUNTING AND INFORMATION TECHNOLO | Rodriguez | Jenna L |
| ACCOUNTING AND INFORMATION TECHNOLO | Schoolcraft | Jessica |
| ACCOUNTING AND INFORMATION TECHNOLO | Shute | Jeffrey |
| ACCOUNTING AND INFORMATION TECHNOLO | Silva | Jeffrey M. |
| ACCOUNTING AND INFORMATION TECHNOLO | Skwarek | Brian F. |
| ACCOUNTING AND INFORMATION TECHNOLO | Tufano | Jillian L |
| ACCOUNTING AND INFORMATION TECHNOLO | Vargo | Michelle |
| ACCOUNTING AND INFORMATION TECHNOLO | Wallace | Amy K |
| ACCOUNTING AND INFORMATION TECHNOLO | Weld | Alison A. |
| ECONOMICS | Mooney | Patrick J. |
| ECONOMICS | Pleskov | Igor |
| ECONOMICS, FINANCE & INTERNATIONAL | Andujar | Alida G. |
| ECONOMICS, FINANCE & INTERNATIONAL | Anzelone | Ryan P. |
| ECONOMICS, FINANCE & INTERNATIONAL | Auletta | Kirstin P. |
| ECONOMICS, FINANCE & INTERNATIONAL | Baca | Brianna M |
| ECONOMICS, FINANCE & INTERNATIONAL | Barbour | Daniel A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Bardi | Michael A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Baumann | Matthew |
| ECONOMICS, FINANCE & INTERNATIONAL | Bautista | Ana G. |
| ECONOMICS, FINANCE & INTERNATIONAL | Biango | Jonathan N. |
| ECONOMICS, FINANCE & INTERNATIONAL | Boccafola | Alaine R. |
| ECONOMICS, FINANCE & INTERNATIONAL | Boyer | Kevin D. |
| ECONOMICS, FINANCE & INTERNATIONAL | Brent | Alyssa |
| ECONOMICS, FINANCE & INTERNATIONAL | Brown | Richard W. |
| ECONOMICS, FINANCE & INTERNATIONAL | Brubaker | Christine L. |
| ECONOMICS, FINANCE & INTERNATIONAL | Bugg | Daniel H |
| ECONOMICS, FINANCE & INTERNATIONAL | Chan | Stephanie |
| ECONOMICS, FINANCE & INTERNATIONAL | Cheng | Christopher |
| ECONOMICS, FINANCE & INTERNATIONAL | Cheng | Jessica |
| ECONOMICS, FINANCE & INTERNATIONAL | Chou | Mike C. |
| ECONOMICS, FINANCE & INTERNATIONAL | Cisero | Kaitlyn Melis |
| ECONOMICS, FINANCE & INTERNATIONAL | Curnan | Stephen A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Del Giudice | Francis J |
| ECONOMICS, FINANCE & INTERNATIONAL | Delvecchio | Vincent Ralph |
| ECONOMICS, FINANCE & INTERNATIONAL | Devlin | Sean H |
| ECONOMICS, FINANCE & INTERNATIONAL | Diaz | Caroline |
| ECONOMICS, FINANCE & INTERNATIONAL | DiPalo | Kathryn A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Doyle | Jillian A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Doyle | Ryan G. |
| ECONOMICS, FINANCE & INTERNATIONAL | Fernandez | Daniel C. |
| ECONOMICS, FINANCE & INTERNATIONAL | Filippis | Nicholas P. |
| ECONOMICS, FINANCE & INTERNATIONAL | Fiorentino | Vincent |
| ECONOMICS, FINANCE & INTERNATIONAL | Forelli | John |
| ECONOMICS, FINANCE & INTERNATIONAL | Galasso | Carley M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Geronimo | Kayla B. |
| ECONOMICS, FINANCE & INTERNATIONAL | Gesualdo | Joseph |
| ECONOMICS, FINANCE & INTERNATIONAL | Gesuelli | Kyle H |
| ECONOMICS, FINANCE & INTERNATIONAL | Gorczynski | Meghan |
| ECONOMICS, FINANCE & INTERNATIONAL | Guerriero | Michael John |
| ECONOMICS, FINANCE & INTERNATIONAL | Guhr | George F. |
| ECONOMICS, FINANCE & INTERNATIONAL | Guo | Brian |
| ECONOMICS, FINANCE & INTERNATIONAL | Halbruner | Eric M |
| ECONOMICS, FINANCE & INTERNATIONAL | Haspel | Robert F |
| ECONOMICS, FINANCE & INTERNATIONAL | Heaney | Heather |
| ECONOMICS, FINANCE & INTERNATIONAL | Heaney | Michael S. |
| ECONOMICS, FINANCE & INTERNATIONAL | Herb | Michael |
| ECONOMICS, FINANCE & INTERNATIONAL | Holaday | Brian J |
| ECONOMICS, FINANCE & INTERNATIONAL | Howe | Kasey V. |
| ECONOMICS, FINANCE & INTERNATIONAL | Huang | Yujia |
| ECONOMICS, FINANCE & INTERNATIONAL | Hunt | Stephen D. |
| ECONOMICS, FINANCE & INTERNATIONAL | Hurley | Katherine L. |
| ECONOMICS, FINANCE & INTERNATIONAL | Infantino | Kaitlyn M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Inganamorte | Nicole Ann |
| ECONOMICS, FINANCE & INTERNATIONAL | Jordan | Megan M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Joshi | Hina |
| ECONOMICS, FINANCE & INTERNATIONAL | Joyce | Stephanie T. |
| ECONOMICS, FINANCE & INTERNATIONAL | Kaminsky | Alexa |
| ECONOMICS, FINANCE & INTERNATIONAL | Kotler | David M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Krajack | Joseph George |
| ECONOMICS, FINANCE & INTERNATIONAL | Kulick | Christopher J |
| ECONOMICS, FINANCE & INTERNATIONAL | Lagoeiro | Eric S. |
| ECONOMICS, FINANCE & INTERNATIONAL | Lanni | Nicholas J |
| ECONOMICS, FINANCE & INTERNATIONAL | Latman | Michelle R |
| ECONOMICS, FINANCE & INTERNATIONAL | Lawrence | Michael J. |
| ECONOMICS, FINANCE & INTERNATIONAL | LaRosa | Vincent A |
| ECONOMICS, FINANCE & INTERNATIONAL | Leis | Daniel F. |
| ECONOMICS, FINANCE & INTERNATIONAL | Liguori | Caitlin E. |
| ECONOMICS, FINANCE & INTERNATIONAL | Lipari | Christopher M |
| ECONOMICS, FINANCE & INTERNATIONAL | Lockshiss | Amanda |
| ECONOMICS, FINANCE & INTERNATIONAL | Loyer | John A |
| ECONOMICS, FINANCE & INTERNATIONAL | Major | Christopher J |
| ECONOMICS, FINANCE & INTERNATIONAL | Martin | Andrea K. |
| ECONOMICS, FINANCE & INTERNATIONAL | Mazer | Elizabeth A. |
| ECONOMICS, FINANCE & INTERNATIONAL | McClaskey | Ryan P. |
| ECONOMICS, FINANCE & INTERNATIONAL | McCosker | Kevin P. |
| ECONOMICS, FINANCE & INTERNATIONAL | McCracken | Brian V. |
| ECONOMICS, FINANCE & INTERNATIONAL | McGhee | Shannon Rose |
| ECONOMICS, FINANCE & INTERNATIONAL | McGuffin | Marquis V |
| ECONOMICS, FINANCE & INTERNATIONAL | McGuire | Michael |
| ECONOMICS, FINANCE & INTERNATIONAL | McMahon | Ryan |
| ECONOMICS, FINANCE & INTERNATIONAL | McMullin | Danielle |
| ECONOMICS, FINANCE & INTERNATIONAL | Meenan | Jonna Leigh |
| ECONOMICS, FINANCE & INTERNATIONAL | Melendez | Jennifer M |
| ECONOMICS, FINANCE & INTERNATIONAL | Mellusi | Joseph A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Mintschenko | Larissa A. |
| ECONOMICS, FINANCE & INTERNATIONAL | Mojka | Jordan Patric |
| ECONOMICS, FINANCE & INTERNATIONAL | Molino | Steven Ross |
| ECONOMICS, FINANCE & INTERNATIONAL | Moroz | Amy J |
| ECONOMICS, FINANCE & INTERNATIONAL | Mueller | Chris T. |
| ECONOMICS, FINANCE & INTERNATIONAL | Mullin | Shane P. |
| ECONOMICS, FINANCE & INTERNATIONAL | Murphy | Kathleen E. |
| ECONOMICS, FINANCE & INTERNATIONAL | O'neill | Allison |
| ECONOMICS, FINANCE & INTERNATIONAL | Palm | Melanie |
| ECONOMICS, FINANCE & INTERNATIONAL | Recchia | Michael Antho |
| ECONOMICS, FINANCE & INTERNATIONAL | Riexinger | Andrew Robert |
| ECONOMICS, FINANCE & INTERNATIONAL | Romaniello | Elissa |
| ECONOMICS, FINANCE & INTERNATIONAL | Ross | Kevin M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Saray | Alyssa M |
| ECONOMICS, FINANCE & INTERNATIONAL | Schuster | David J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Seiboth | Kerry Elizabe |
| ECONOMICS, FINANCE & INTERNATIONAL | Servedio | Alexis |
| ECONOMICS, FINANCE & INTERNATIONAL | Seth | Rohan |
| ECONOMICS, FINANCE & INTERNATIONAL | Siev | Brian M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Simone | Anthony Micha |
| ECONOMICS, FINANCE & INTERNATIONAL | Skov | Sara M. |
| ECONOMICS, FINANCE & INTERNATIONAL | Snyder | Christopher M |
| ECONOMICS, FINANCE & INTERNATIONAL | Stafford | Mark J |
| ECONOMICS, FINANCE & INTERNATIONAL | Steinway | Jonathan Alex |
| ECONOMICS, FINANCE & INTERNATIONAL | Stern | Sean B. |
| ECONOMICS, FINANCE & INTERNATIONAL | Tauro | Nicole B. |
| ECONOMICS, FINANCE & INTERNATIONAL | Taylor | Katelyn N |
| ECONOMICS, FINANCE & INTERNATIONAL | Taylor | Morgan L |
| ECONOMICS, FINANCE & INTERNATIONAL | Thomas | Mina |
| ECONOMICS, FINANCE & INTERNATIONAL | Toohey | Kevin T |
| ECONOMICS, FINANCE & INTERNATIONAL | Tramutola | Jared R. |
| ECONOMICS, FINANCE & INTERNATIONAL | Tsypenyuk | Alla |
| ECONOMICS, FINANCE & INTERNATIONAL | Van Arnum | Bradford Mich |
| ECONOMICS, FINANCE & INTERNATIONAL | Vanderkamp | Jake E. |
| ECONOMICS, FINANCE & INTERNATIONAL | Vasquez | Miguel L. |
| ECONOMICS, FINANCE & INTERNATIONAL | Vecchione | Melissa J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Walter | Brittany Ann |
| ECONOMICS, FINANCE & INTERNATIONAL | Wheeler | Katherine M |
| ECONOMICS, FINANCE & INTERNATIONAL | Winant | Ginette P |
| ECONOMICS, FINANCE & INTERNATIONAL | Yarzab | Brian J. |
| ECONOMICS, FINANCE & INTERNATIONAL | Young | John |
| FINANCE | Acevedo | Leonardo A. |
| FINANCE | Boutin | Ashley R. |
| FINANCE | Buenafe | Christine Bar |
| FINANCE | Currais | Daniel |
| FINANCE | Espinal | Jairo |
| FINANCE | Esposito | Steven |
| FINANCE | Glaser | Kelsey M. |
| FINANCE | Naik | Sheil P. |
| FINANCE | Shah | Mira D. |
| FINANCE | Snyder | David C. |
| GENERAL BUSINESS | McConnell | Andrew R. |
| GENERAL BUSINESS | Murray | Sean E. |
| INTERNATIONAL BUSINESS | Konuru | Divya |
| INTERNATIONAL BUSINESS | Pudlowski | Michael A. |
| MANAGEMENT | Cox | Amber L. |
| MANAGEMENT, MARKETING & GENERAL BUS | Anderson | Courtney L. |
| MANAGEMENT, MARKETING & GENERAL BUS | Azic | Mark Philip |
| MANAGEMENT, MARKETING & GENERAL BUS | Bieber | Lauren |
| MANAGEMENT, MARKETING & GENERAL BUS | Binaco | Alexandra L |
| MANAGEMENT, MARKETING & GENERAL BUS | Bongiovanni | Michael Samue |
| MANAGEMENT, MARKETING & GENERAL BUS | Brown | Stephanie Dan |
| MANAGEMENT, MARKETING & GENERAL BUS | Caratola | Jennifer L |
| MANAGEMENT, MARKETING & GENERAL BUS | Carlsson | Sarah |
| MANAGEMENT, MARKETING & GENERAL BUS | Crocco | Jessica |
| MANAGEMENT, MARKETING & GENERAL BUS | Daidone | Jillian Marie |
| MANAGEMENT, MARKETING & GENERAL BUS | Daly | Brian J. |
| MANAGEMENT, MARKETING & GENERAL BUS | Diogo | Gabrielle T. |
| MANAGEMENT, MARKETING & GENERAL BUS | DiMaggio | Matthew David |
| MANAGEMENT, MARKETING & GENERAL BUS | Dougherty | Marcy |
| MANAGEMENT, MARKETING & GENERAL BUS | Driver | Bryan Christo |
| MANAGEMENT, MARKETING & GENERAL BUS | Durante | Alex |
| MANAGEMENT, MARKETING & GENERAL BUS | Erickson | Brittany N. |
| MANAGEMENT, MARKETING & GENERAL BUS | Falcone | Jessica L. |
| MANAGEMENT, MARKETING & GENERAL BUS | Felicetta | Robert G |
| MANAGEMENT, MARKETING & GENERAL BUS | Frascella | Peter T. |
| MANAGEMENT, MARKETING & GENERAL BUS | Gabauer | Kevin J. |
| MANAGEMENT, MARKETING & GENERAL BUS | Gattoni | William |
| MANAGEMENT, MARKETING & GENERAL BUS | Geran | Alyson Beth |
| MANAGEMENT, MARKETING & GENERAL BUS | Golazeski | Kathleen E |
| MANAGEMENT, MARKETING & GENERAL BUS | Goodmark | David Nathani |
| MANAGEMENT, MARKETING & GENERAL BUS | Guerriero | Christopher A |
| MANAGEMENT, MARKETING & GENERAL BUS | Guldager | Bethany |
| MANAGEMENT, MARKETING & GENERAL BUS | Harbatkin | Ilyssa L |
| MANAGEMENT, MARKETING & GENERAL BUS | Hariri | Mina |
| MANAGEMENT, MARKETING & GENERAL BUS | Hashem | Amy N. |
| MANAGEMENT, MARKETING & GENERAL BUS | Hobson | Christina |
| MANAGEMENT, MARKETING & GENERAL BUS | Hunt | Kelsi Jean |
| MANAGEMENT, MARKETING & GENERAL BUS | Irizarry | Jonathan P. |
| MANAGEMENT, MARKETING & GENERAL BUS | Jahn | Thomas J. |
| MANAGEMENT, MARKETING & GENERAL BUS | Jez | Justin C. |
| MANAGEMENT, MARKETING & GENERAL BUS | Jordan | Ashley S. |
| MANAGEMENT, MARKETING & GENERAL BUS | Khetani | Ami Nalin |
| MANAGEMENT, MARKETING & GENERAL BUS | Klein | Jason M |
| MANAGEMENT, MARKETING & GENERAL BUS | Klinck | Katelyn |
| MANAGEMENT, MARKETING & GENERAL BUS | Koennemann | Kaitlyn E |
| MANAGEMENT, MARKETING & GENERAL BUS | Lagoeiro | Christopher J |
| MANAGEMENT, MARKETING & GENERAL BUS | Lai | Jeffrey |
| MANAGEMENT, MARKETING & GENERAL BUS | Lambour | Wendy M |
| MANAGEMENT, MARKETING & GENERAL BUS | Louis | Kara |
| MANAGEMENT, MARKETING & GENERAL BUS | Mannarino | Helena M |
| MANAGEMENT, MARKETING & GENERAL BUS | Marshall | Shemea L. |
| MANAGEMENT, MARKETING & GENERAL BUS | Mastellone | Monika T |
| MANAGEMENT, MARKETING & GENERAL BUS | Matta | Christopher J |
| MANAGEMENT, MARKETING & GENERAL BUS | McCarthy | Eric |
| MANAGEMENT, MARKETING & GENERAL BUS | McFadden | Steven M |
| MANAGEMENT, MARKETING & GENERAL BUS | Melillo | Michael V |
| MANAGEMENT, MARKETING & GENERAL BUS | Murphy | Catherine L |
| MANAGEMENT, MARKETING & GENERAL BUS | Nemes | Erin K |
| MANAGEMENT, MARKETING & GENERAL BUS | Papadogeorgopoulos | Dimitria |
| MANAGEMENT, MARKETING & GENERAL BUS | Peled | Dor M |
| MANAGEMENT, MARKETING & GENERAL BUS | Perna | Ashley Jaclyn |
| MANAGEMENT, MARKETING & GENERAL BUS | Ponton | Jennifer N |
| MANAGEMENT, MARKETING & GENERAL BUS | Popolo | Deanna R. |
| MANAGEMENT, MARKETING & GENERAL BUS | Porcelli | Timothy James |
| MANAGEMENT, MARKETING & GENERAL BUS | Pruser | Stephen |
| MANAGEMENT, MARKETING & GENERAL BUS | Rebelo | Drew D. |
| MANAGEMENT, MARKETING & GENERAL BUS | Reilly | Danielle Meag |
| MANAGEMENT, MARKETING & GENERAL BUS | Reis | Steven A |
| MANAGEMENT, MARKETING & GENERAL BUS | Rivera | David A |
| MANAGEMENT, MARKETING & GENERAL BUS | Rodriguez | Monica |
| MANAGEMENT, MARKETING & GENERAL BUS | Rosenzweig | Kelly E |
| MANAGEMENT, MARKETING & GENERAL BUS | Ruggieri | Alyssa |
| MANAGEMENT, MARKETING & GENERAL BUS | Rykaczewski | Michael T. |
| MANAGEMENT, MARKETING & GENERAL BUS | Samlin | Warren |
| MANAGEMENT, MARKETING & GENERAL BUS | Samuels | Justin B |
| MANAGEMENT, MARKETING & GENERAL BUS | Schoenbeck | Christoph D |
| MANAGEMENT, MARKETING & GENERAL BUS | Seepersad | Carvel D. |
| MANAGEMENT, MARKETING & GENERAL BUS | Serrano | Magali |
| MANAGEMENT, MARKETING & GENERAL BUS | Sluzas | Leann M |
| MANAGEMENT, MARKETING & GENERAL BUS | Smith | Kaitlyn Emily |
| MANAGEMENT, MARKETING & GENERAL BUS | Srinivasan | Natasha |
| MANAGEMENT, MARKETING & GENERAL BUS | St. Angelo | Caroline |
| MANAGEMENT, MARKETING & GENERAL BUS | Thompson | Sandra |
| MANAGEMENT, MARKETING & GENERAL BUS | Tice | Zachary A |
| MANAGEMENT, MARKETING & GENERAL BUS | Tomaszewski | Jessica E |
| MANAGEMENT, MARKETING & GENERAL BUS | Unterburger | Steven Andrew |
| MANAGEMENT, MARKETING & GENERAL BUS | Webb | Sandra C |
| MANAGEMENT, MARKETING & GENERAL BUS | Wintermute | John V |
| MANAGEMENT, MARKETING & GENERAL BUS | Zane | Daniel Matthe |
| MARKETING | Jacoutot | Michael T. |
| MATRICULATED PRE-MAJOR | Bell | Adrienne E |
| MATRICULATED PRE-MAJOR | Bucher | Daniel J |
| MATRICULATED PRE-MAJOR | Chun | Grace K |
| MATRICULATED PRE-MAJOR | Cocuzza | Adam |
| MATRICULATED PRE-MAJOR | Creighton | Megan T |
| MATRICULATED PRE-MAJOR | DeFeo | Ellen Susan |
| MATRICULATED PRE-MAJOR | Giuffre | Lauren C. |
| MATRICULATED PRE-MAJOR | Gnade | William |
| MATRICULATED PRE-MAJOR | Karas | Michael |
| MATRICULATED PRE-MAJOR | Kaskiw | Jennifer E |
| MATRICULATED PRE-MAJOR | Ludlow | William J |
| MATRICULATED PRE-MAJOR | Mondoro | Jeffrey F |
| MATRICULATED PRE-MAJOR | Munoz | William J. |
| MATRICULATED PRE-MAJOR | Plotts | Andrea D |
| MATRICULATED PRE-MAJOR | Scicchitano | Stephen |
As indicated in the College's Undergraduate Bulletin: "All degree candidates who complete 3 or more course units [=12 credits] (other than additive credits) in a semester with assigned letter grades and who have earned a 3.5 GPA that semester are eligible to be included in that semester's Dean's List. Pass (P) is not an assigned letter grade and may not be used toward meeting the requirements for the Dean's List."
