Biology Faculty Office Hours
| Faculty | Office | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| Bricker, J. | BI 116 | - | 11:30am-12:30pm | - | - | - |
| Butler, L. | BI 128 | - | 10:00am-12:30pm | - | - | 10:00am-11:00am |
| Elderkin, C. | BI 241 | 10:00am-11:20am | - | - | 10:00am-11:20am | - |
| Erickson, J. | BI 238 | - | 11:30am-12:30pm | - | - | 11:30am-12:30pm |
| Killian, D. | BI 229 | - | 12:30pm-1:50pm | - | - | 12:30pm-1:50pm |
| Klug, S. | BI 239 | - | 10:00am-11:20pm (by appointment) | - | - | 10:00am-11:20pm (by appointment) |
| Kress, T. | BI 117 | - | - | - | 2:00pm-3:30pm | 9:00am-10:00am |
| Lipton, G. | BI 240 | - | - | 8:00am-9:00am | 10:00am-11:20am | 8:30am-9:50am |
| Lovett, D. | BI 129 | 8:30am-9:00am, 11:30am-12:00pm | - | - | 8:30am-9:00am, 11:30am-12:00pm |
- |
| Morrison, J. | BI 227 | - | - | 11:00am-12:00pm | 11:00am-12:00pm | - |
| Nayak, S. | BI 126 | - | 10:00am-1:50pm | - | - | - |
| Norvell, A. | BI 131 | BY APPOINTMENT |
||||
| O'Connell, M. | BI 203 | 10:30am-12:30pm | - | - | 2:30pm-4:00pm | - |
| Pecor, K. | BI 127 | - | 11:30am-12:30pm | - | - | 11:30am-12:30pm |
| Reinert, H. | BI 226 | 10:00am-12:00pm |
- | - | 3:30pm-4:30pm |
- |
| Shevlin, D. | BI 130 | 10:00am-11:20pm | - | - | - | 11:30am-12:30pm |
| Thornton, L. | BI 119 | 2:00pm-3:20pm | 2:00pm-3:20pm | - | - | - |
| Wund, M. | BI 121 | 2:30pm-3:20pm | - | - | 2:30pm-3:20pm | - |
Adjuncts |
||||||
| Brey, C. | BI 120 | BY APPOINTMENT |
||||
| Crossner, K. | BI 118 | 11:50am-12:30pm | - | - | 11:50am-12:30pm | - |
| Freeman, G. | BI 127 | BY APPOINTMENT |
||||
| Hussain, I. | BI 118 | BY APPOINTMENT & BEFORE/AFTER CLASS |
||||
| Imburgio, D | BI 120 | - |
- | - | - | 11:30am-12:30pm |
| King, R. | HH 234 | 3:30pm-4:30pm, 8:30pm-9:20pm |
- | - | 5:30pm-6:50pm | - |
| Mayer, M. | BI 127 | BY APPOINTMENT |
||||
| Palmer-Shevlin, N. | BY APPOINTMENT |
|||||
| Uzwiak, A. | BI 120 | 2:00pm-3:20pm | - | - | 2:00pm-3:20pm | - |
