Biology Faculty Office Hours Fall 2011
| Faculty | Office | Extension | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|---|
| Full time | |||||||
| Bricker, J. | BI 116 | 2457 | - | 3:30 pm-4:30pm | - | - | - |
| Butler, L. | BI 240 | 2531 | - | 3:30 pm- 6:30 pm | - | - | - |
| Elderkin, C. | BI 241 | 2819 | - | - | - | - | - |
| Erickson, J. | BI 238 | 2673 | 2:30 pm- 3:20 pm | - | - | 2:30 pm- 3:20 pm | - |
Fanning, S. |
BI 117 | 2672 | 11:30 am- 12:30 pm | 11:30 am- 12:30 pm | - | 11:30 am- 12:30 pm | - |
| Hickman, M. | BI 131 | 2456 | - | 10:00am - 12:00 pm | - | 1:30 pm- 2:30 pm | - |
| Klein, P. | BI 120 | 2044 | 10:00-11:20am | 12:30-1:50pm | - | - | - |
| Kress, T. | BI 229 | 2462 | - | 10:30 am-12:00 pm | - | 2:00 pm- 3:30 pm | - |
| Laasko, M. | BI 118 | 3128 | 3:30pm - 5:20 pm | - | - | 3:30pm - 5:20 pm | - |
| Lake, E. | BI 128 | 2671 | 10:30am-12:00pm | - | - | - | 11:30am - 1:00 pm |
| Lovett, D. | BI 203 | 2876 | 11:00am-12:00pm | 8:30-9:30am | - | 11:00am-12:00pm |
- |
| Morrison, J. | BI 227 | 3091 | - | - | 8:30- 9:30 am | - | - |
| Nayak, S. | BI 126 | 2659 | 10:00- 11:20 am | - | - | 10:00- 11:20 am | - |
| Norvell, A. | BI 239 | 3439 | 2:00-3:20pm | 2:00-3:20pm | - | - | 2:00-3:20pm |
| O'Connell, M. | BI 228 | 2879 | 11:30 am - 1:50 pm | - | - | 10:00-11:20 am | - |
| Pecor, K. | BI 127 | 2460 | - | - | 10:00 am-12:00pm | - | - |
| Reinert, H. | BI 226 | 2474 | 3:30 - 5:20 pm | - | 10:00 am-12:00pm | 3:30 - 5:20 pm | - |
| Shevlin, D. | BI 130 | 2246 | 3:30- 4:00 pm | - | - | 3:30- 4:00 pm | 11:30am-12:30pm |
| Thornton, L. | BI 119 | 2875 | 12:00 - 1:00 pm | - | - | 12:00 - 1:00 pm | - |
| Uzwiak, A. | BI 120 | 2044 | 5:30-8:30pm | - | - | 5:30-8:30pm | - |
| Wund, M. | BI 121 | 2897 | 10:00 - 11:00 am | - | 10:00-11:00am | - | 10:00-11:00am |
Adjuncts |
|||||||
| Hussain, I. | BI 108 | 2877 | BY APPOINTMENT & BEFORE/AFTER CLASS |
||||
| King, R. | Roscoe W 101 | 2982 | BY APPOINTMENT |
||||
| Mayer, M. | BI 129 | 3059 | BY APPOINTMENT |
||||
| Palmer-Shevlin, N. | BI 129 | 3059 | BY APPOINTMENT |
||||
| Weiss, E. | BI 129 | 3059 | - | - | - | - | - |
| Wynn, M. | BI 108 | 2877 | 3:30-4:00pm | - | - | 3:30-4:00pm | - |
