tcnj logo
textsizemediumlargelarger

2009-2010 Undergraduate In-State Tuition and Per Unit Fees

 

PART-TIME (LESS THAN 3 Units)
UNIT TUITION

GEN SERV CAPITAL

STUDENT SERVICE COMPUTER ACCESS STUDENT ACTIVITY STUDENT CENTER STUDENT ID FEE TOTAL
0.25 318.25 96.60 22.15 13.35 8.75 8.75 10.00 477.85
0.50 636.50 193.20 44.30 26.70 17.50 17.50 10.00 945.70
0.75 954.75 289.80 66.45 40.05 26.25 26.25 10.00 1,413.55
1.00 1,273.00 386.40 88.60 53.40 35.00 35.00 10.00 1,881.40
1.25 1,591.25 483.00 110.75 66.75 43.75 43.75 10.00 2,349.25
1.50 1,909.50 579.60 132.90 80.10 52.50 52.50 10.00 2,817.10
1.75 2,227.75 676.20 155.05 93.45 61.25 61.25 10.00 3,284.95
2.00 2,546.00 772.80 177.20 106.80 70.00 70.00 10.00 3,752.80
2.25 2,864.25 869.40 199.35 120.15 78.75 78.75 10.00 4,220.65
2.50 3,182.50 966.00 221.50 133.50 87.50 87.50 10.00 4,688.50
2.75 3,500.75 1,062.60 243.65 146.85 96.25 96.25 10.00 5,156.35
FULL-TIME (3 OR MORE UNITS PER SEMESTER)
TUITION GEN SERV CAPITAL COMPUTER ACCESS STUDENT SERVICE STUDENT ACTIVITY STUDENT CENTER STUDENT ID FEE STUDENT INSURANCE SUBTOTAL

4,490.00

1,166.50

189.00

308.00

104.50

103.00 10.00

123.50

6494.50

Note: ALL undergraduate full-time students will be charged $123.50 health insurance each semester


A la Carte Meal Plan (Fall Semester)
  ROOM BOARD TOTAL
Meal Plan 1 3,619.00 1,642.00 5,261.00
Meal Plan 2 3,619.00 1,379.00 4,998.00
Meal Plan 3 3,619.00 1,115.00 4,734.00
Meal Plan 4 (Metzger Apts only) 3,619.00 669.00 4,288.00
A la Carte Meal Plan (Spring Semester)
  ROOM BOARD TOTAL
Meal Plan 1 3,619.00 1,642.00 5,261.00
Meal Plan 2 3,619.00 1,379.00 4,998.00
Meal Plan 3 3,619.00 1,115.00 4,734.00
Meal Plan 4 (Metzger Apts only) 3,619.00 669.00 4,288.00

Carte Blanche Meal Plan (Fall Semester)
  ROOM BOARD TOTAL
Meal Plan PLUS 3,619.00 1,984.00 5,603.00
Meal Plan A 3,619.00 1,780.00 5,399.00
Meal Plan B 3,619.00 1,653.00 5,272.00
Meal Plan C 3,619.00 1,441.00 5,060.00
Carte Blanche Meal Plan (Spring Semester)
  ROOM BOARD TOTAL
Meal Plan PLUS 3,619.00 1,813.00 5,432.00
Meal Plan A 3,619.00 1,627.00 5,246.00
Meal Plan B 3,619.00 1,511.00 5,130.00
Meal Plan C 3,619.00 1,317.00 4,936.00

Non-Residential Optional Block Meal Plan
Plan 1 (50 Meals in Eickhoff Hall) 292.65
Plan 2 (25 Meals in Eickhoff Hall) 147.40

Student Financial Services

The College of New Jersey

P.O. Box 7718

Ewing, NJ 08628

Executive Director

Jamie Hightower

Staff Directory

 

Card Services

Green Hall, Room 119

The College of New Jersey

P.O. Box 7718

Ewing, NJ 08628

E) stuaccts@tcnj.edu
P) 609.771.3146

F) 609.637.5111

Office Hours

Staff Directory

 

Financial Assistance

Green Hall, Room 101

The College of New Jersey

P.O. Box 7718

Ewing, NJ 08628

E) osfa@tcnj.edu
P) 609.771.2211

F) 609.637.5154

Staff Directory

 

Student Accounts

Green Hall, Room 119

The College of New Jersey

P.O. Box 7718

Ewing, NJ 08628

E) stuaccts@tcnj.edu
P) 609.771.2172

F) 609.637.5111

Office Hours

Staff Directory

 

Parking Services

Green Hall, Room 119

The College of New Jersey

P.O. Box 7718

Ewing, NJ 08628

E) parking@tcnj.edu
P) 609-771-3144

F) 609.637.5111

Office Hours

Staff Directory