|
![[TCNJ Softball All-Americans]](alltitle.jpg)
| PITCHERS |
| Erine Grove | 1993 |
| Rose Kalisak | 1984 |
| Becky Koenig | 1994 |
| Gina LaMandre | 1984, 1985 |
| Jen LoPresti | 1990, 1991 |
| Jill Marghella | 1988, 1989 |
| Donna O'Connell | 1987 |
| Mandy Schenk | 2000 |
| Karen Stefanowicz | 1995, 1996 |
| Cindy Woodward | 1986 |
| |
| CATCHERS |
| Lisa Costello | 1989 |
| Marie Curran | 1993 |
| Carla Mancuso | 1985 |
| Elaine McGettigan | 1984 |
| Sunny Montas | 1996, 1997 |
| Chris Owens | 1995 |
| |
| FIRST BASE |
| Karla Amburgey | 1981 |
| Anita Defeo | 1996, 1997, 1998 |
| Jeanne Hengemuhle | 1991, 1992 |
| Jill Herman | 1988, 1989, 1990 |
| Diane Klueg | 1987 |
| Devon Searfoss | 1999, 2000 |
| Karen Youngman | 1982, 1983, 1984 |
| |
| SECOND BASE |
| Carole Grusemeyer | 1985 |
| Anita Kubicka | 1984 |
| Robin Selbst | 1995 |
| Lynn Spirko | 1990, 1991 |
| |
| THIRD BASE |
| Michelle Carlson | 1992, 1994, 1995 |
| Diane Klueg | 1988, 1989 |
| Krissy Medino | 1999, 2000 |
| Donna Michal | 1983 |
| Janet Noffsinger | 1982 |
| Tracy Warren | 1986, 1987 |
| |
| SHORTSTOP |
| Janet Domino | 1991, 1992 |
| Gretchen Herudek | 1995 |
| Pam McCreesh | 1987, 1988, 1989 |
| |
| LEFT FIELD |
| Margie Acker | 1992 |
| Donna Michal | 1981 |
| Alicia Sanchez | 1995, 1996, 1997 |
| |
| CENTER FIELD |
| Ilene Cohen | 1988 |
| Rachel Hudak | 1993, 1994, 1995 |
| Carole Maioran | 1984, 1985 |
| Sue Wilson | 1981 |
| |
| RIGHT FIELD |
| Linda Brunner | 1985 |
| Ann DeGennaro | 1983 |
| JoAnn Heckethorn | 1993, 1994 |
| |
| DESIGNATED HITTER |
| Diane Klueg | 1986 |
| Donna Michal | 1982 |
| |
| UTILITY PLAYER |
| Sunny Montas | 1995 |
| Robin Selbst | 1994 |
| |
NATIONAL PLAYERS OF THE YEAR |
| Michelle Carlson, 3B | 1994 |
| Michelle Carlson, 3B | 1995 |
| Jeanne Hengemuhle, 1B | 1991 |
| Diane Klueg, 3B | 1989 |
| Pam McCreesh, SS | 1988 |
| Carol Maioran, CF | 1985 |
| Karen Youngman, 1B | 1984 |
| Donna Michal, LF | 1981 |
| |
GTE ACADEMIC ALL-AMERICANS |
| Anita DeFeo, 1B | 1998 |
| Sunny Montas, C | 1997 |
| Sunny Montas, C | 1996 |
| Michelle Carlson, 3B* | 1995 |
| Sunny Montas, C | 1995 |
| Rachel Hudak, OF | 1995 |
| Michelle Carlson, 3B | 1994 |
| Erine Grove, P | 1994 |
| JoAnn Heckerthorn, OF* | 1994 |
| Erine grove, P | 1993 |
| JoAnn Heckerthorn, OF | 1993 |
| Erine Grove, P | 1992 |
| JoAnn Heckerthorn, OF | 1992 |
| Jennifer LoPresti, P | 1991 |
| Tracy Warren, 3B | 1987 |
| Carla Mancuso, C | 1985 |
| |
| * Indicates GTE Academic All-American of the Year |
| |
|