ABOUT TCNJ SOFTBALL
|
| Head Coach: | Sally Miller |
| Address: | Department of Athletics
The College of New Jersey
PO BOX 7718
Ewing, NJ 08628-0718
|
| Career Record: | 106-19 (Sixth Season) |
| Office Phone: | (609) 771-2365 |
| Email: | millers@tcnj.edu |
| Assistant Coaches: | Sheree Davis Colleen Fox Roger Rada |
| Sports Info Director: | Ann King |
| Assistant Sports Info Director (Softball Contact): | Nairem Moran |
| Athletic Trainer: | Joe Camillone |
| Equipment Manager: | Tom Isaac |
| Home Field: | Lions Park |
| Surface/Capacity: | Natural grass/900 |
| Dimensions: | 190'-220'-190' |
| Press Box Phone: | (609) 883-5027 |
| Webmaster: | Jo Tsai |
| |
ABOUT THE COLLEGE
|
| Address: | PO Box 7718 Ewing, NJ 08628-0718 |
| President: | Barbara Gitenstein |
| Director of Athletics: | Kevin McHugh |
| Senior Women's Administrator: | Dawn Henderson |
| Enrollment | 5,400 |
| Nickname: | LIONS |
| Colors: | Blue and Gold |
| Affiliations: | NCAA Division III |
| New Jersey Athletic Conference |
| |
MEDIA INFORMATION
|
| Address: | The College of New Jersey
PO BOX 7718
Ewing, NJ 08628-0718
|
| Fax: | (609) 771-3067 |
| Schedule/Result Hotline: | (609) 771- 2682 |
| Sports Info Director: | Ann King |
| Phone: | (609) 771-2517 |
| Email: | aking@tcnj.edu |
| Assistant Sports Info Director: | Nairem Moran |
| Phone: | (609) 771-2266 |
| Email: | moran@tcnj.edu |
| |