| Name | Area/Title | Address | Extension | Term |
| Vivian Fernandez | Affirmative Action | GH 209/210 | 2623 | Director of Affirmative Action |
| Charlene Alderfer | Counselor Education | FH 325 | 2136 | 2006/F |
| Tariq Chaudhri | UG Student | Student Center | 3186 | 2004/U |
| Allison Payne | Criminology and Justice Studies | SB308 | 3366 | 2005/F |
| Sunita Ahlawat | School of Business | BB 211 | 3044 | 2004/F |
| Larry Gage | Counseling Services | CC 134 | 2247 | 2004/S |
| Lynette Harris | College Disciplinary Officer | BSC 214 | 2201 | College Disciplinary Officer |
| Pete Kaspereen | Facilties | Maintenance Building | 2353 | 2006/S |
| Robin Davis | UG Student | Student Center | 3186 | 2004/U |
| Arlene Radonsky | Information Technology | GH 12 | 2192 | 2006/S |
| Kelly Williams | Admissions | LH 228 | 3437 | 2006/S |
| Marco Zelaya | UG Student | Student Center | 3186 | 2004/U |
| Graduate Student | 2004/G | |||
| Donald Leake | Educational Administration & Secondary Education | FH 367 | 2229 | 2006/F |
| Wayne Jackson | Minority Mentoring | GH 111 | 3452 | Chair, Minority Executive Council |
15 members: Affirmative Action Officer, Chair of the Minority
Executive Council, College
Disciplinary Officer, 4 faculty representing the diversity of the faculty,
4 students representing the
diversity of the student body (one graduate level), 4 staff representing
the diversity of the staff.
"S" Denotes Staff
"F" Denotes Faculty
"U" Denotes Undergraduate student
"G" Denotes Graduate Student