Coaches
Wrestlers
All Americans
New Recruits
Action Photos
2001 Results
History
Contact
Camps
Directions
2002 Schedule
Links
Name WT W/L Career Record
Richard Addante 149 3-2 3-2
Richard Anderson 174 1-4 2-12
Anthony Arroyo 165 9-12 9-12
Joe Barchetto 149 8-4 8-4
Anthony Casciano 285 28-4 51-11
Anthony Conte 125 17-3 77-15
Vincent Conti 133 3-2 3-2
Danny Flounders 133 36-5 70-25
Rich Gildner 197 22-6 36-14
Joseph Guicheteau 174 3-7 3-7
James Henderson 165 32-11 77-33
Adam Jankos 184 24-13 24-13
Gary Jones 149 11-8 11-8
Robert Kirzow 141 1-2 3-10
Jon Kumfert 141 3-1 40-35
Kevin Langeris 184 9-7 12-17
Patrick Lavin 165 4-2 4-2
Michael Markey 174 10-5 10-5
James Marrero 125 11-9 16-14
Frank Maugeri 149 5-7 22-17
Dechlin Moody 157 2-4 35-34
PJ Morreale 133 5-4 18-12
Matt Moscatello 157 37-12 63-30
Ryan Normandin 141 22-8 87-32
Josh Pavlov 165 6-9 6-9
Ed Redmond 197 3-1 3-1
Carmine Sarno 133 14-3 14-3
Chris Sedlak 141 2-5 2-5
Mike Skudalski 285 0-1 0-1
Mike Vescuso 149 1-4 1-4
Nikolas Vrettos 125 5-2 5-2
Darrell White 149 1-4 14-16
Jason White 149 3-6 11-17
Chaz Wilder 184 3-8 5-16
TCNJ Totals   345-186 708-406