Rutgers-Newark [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20 *Justin Carter * 0-1 0-1 3-4 0-4 4 0 3 1 1 0 0 25
21 *Philippe Slater * 8-15 2-2 3-4 1-3 4 3 21 3 1 0 3 37
23  Chadd Barnes * 0-4 0-0 0-1 0-2 2 3 0 1 0 0 0 34
41  Rico Thompson * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
44 *Stephen Taylor * 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0 11
10  David Cherry - 0-0 0-0 1-2 1-2 3 0 1 0 1 0 1 19
15  Angel Collado - 0-1 0-1 0-0 0-3 3 3 0 0 1 1 0 15
24  Daniel Lloyd - 3-7 2-5 0-0 1-1 2 0 8 0 4 0 0 31
30 *Jermont Horton - 1-1 0-0 3-4 0-3 3 0 5 0 0 1 0 5
45 *Ryan Gillens - 2-2 0-0 0-0 1-0 1 0 4 0 2 1 0 27
TM  TEAM - - - - 0-4 4 0 - - - - - -
 Totals.............. - 14-31 4-9 10-15 4-23 27 10 42 5 10 3 4 204
45.2% 44.4% 66.7%
Team summary: FG 3FG FT
1st Half: 5-15 2-5 2-4
33.3% 40.0% 50.0%
2nd Half: 7-13 2-4 2-2
53.8% 50.0% 100 %
Overtime: 2-3 0-0 6-9
66.7% 0.0% 66.7%